Wikidata:WikiCite/Journals by publisher

From Wikidata
Jump to navigation Jump to search

Academic journals (including scientific journals) known to Wikidata, by publisher

all entities | count | all groupings | without grouping property | below threshold (5) | Querying about academic journal (Q737498)  View with Reasonator View with SQIDGrouping by publisher (P123)
Top groupings (Minimum 5 items) Top Properties (used at least 0 times per grouping)
Name Count ISSN (P236) language of work or name (P407) official website (P856) inception (P571) copyright license (P275) main subject (P921)
Elsevier BV (Q746413) 1259 97.62% (1229) 🔍 97.86% (1232) 🔍 97.14% (1223) 🔍 39.0% (491) 🔍 26.93% (339) 🔍 54.01% (680) 🔍
Springer Science+Business Media (Q176916) 988 97.06% (959) 🔍 98.58% (974) 🔍 96.05% (949) 🔍 36.94% (365) 🔍 55.87% (552) 🔍 64.57% (638) 🔍
Taylor & Francis (Q880582) 868 95.62% (830) 🔍 94.47% (820) 🔍 89.98% (781) 🔍 24.19% (210) 🔍 19.7% (171) 🔍 40.44% (351) 🔍
Wiley-Blackwell (Q767319) 815 99.26% (809) 🔍 92.88% (757) 🔍 88.47% (721) 🔍 52.02% (424) 🔍 7.98% (65) 🔍 57.79% (471) 🔍
Hindawi Publishing Corporation (Q1619253) 433 99.77% (432) 🔍 99.77% (432) 🔍 94.0% (407) 🔍 6.47% (28) 🔍 99.31% (430) 🔍 47.58% (206) 🔍
SAGE Publishing (Q251266) 406 98.77% (401) 🔍 98.77% (401) 🔍 97.04% (394) 🔍 52.71% (214) 🔍 36.45% (148) 🔍 76.35% (310) 🔍
De Gruyter Open (Q52620730) 366 100.0% (366) 🔍 95.63% (350) 🔍 94.54% (346) 🔍 7.1% (26) 🔍 99.73% (365) 🔍 62.02% (227) 🔍
BioMed Central (Q463494) 348 98.85% (344) 🔍 99.71% (347) 🔍 97.13% (338) 🔍 32.47% (113) 🔍 96.26% (335) 🔍 76.15% (265) 🔍
Oxford University Press (Q217595) 294 75.51% (222) 🔍 76.87% (226) 🔍 76.53% (225) 🔍 41.5% (122) 🔍 14.63% (43) 🔍 52.38% (154) 🔍
Kyoto University (Q336264) 289 50.17% (145) 🔍 4.15% (12) 🔍 100.0% (289) 🔍 1.04% (3) 🔍 0% (0) 🔍 1.04% (3) 🔍
MDPI (Q30289533) 254 99.21% (252) 🔍 98.82% (251) 🔍 99.61% (253) 🔍 22.05% (56) 🔍 96.06% (244) 🔍 57.87% (147) 🔍
Wiley (Q1479654) 223 93.72% (209) 🔍 96.86% (216) 🔍 94.17% (210) 🔍 52.02% (116) 🔍 42.6% (95) 🔍 76.23% (170) 🔍
Medknow (Q6807205) 200 98.5% (197) 🔍 97.0% (194) 🔍 96.0% (192) 🔍 33.0% (66) 🔍 81.5% (163) 🔍 75.0% (150) 🔍
Kyushu University (Q1188786) 184 64.67% (119) 🔍 3.26% (6) 🔍 100.0% (184) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
SpringerOpen (Q73358518) 178 100.0% (178) 🔍 100.0% (178) 🔍 97.75% (174) 🔍 10.11% (18) 🔍 97.19% (173) 🔍 62.92% (112) 🔍
Cambridge University Press (Q912887) 156 94.87% (148) 🔍 98.08% (153) 🔍 94.87% (148) 🔍 42.95% (67) 🔍 16.03% (25) 🔍 59.62% (93) 🔍
Hokkaido University (Q1057199) 148 70.95% (105) 🔍 4.05% (6) 🔍 100.0% (148) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Routledge (Q1508259) 147 96.6% (142) 🔍 98.64% (145) 🔍 95.92% (141) 🔍 62.59% (92) 🔍 0% (0) 🔍 70.75% (104) 🔍
Osaka University (Q651233) 141 65.25% (92) 🔍 0% (0) 🔍 100.0% (141) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Brill (Q917031) 135 98.52% (133) 🔍 84.44% (114) 🔍 73.33% (99) 🔍 30.37% (41) 🔍 9.63% (13) 🔍 33.33% (45) 🔍
Hiroshima University (Q115220) 132 80.3% (106) 🔍 2.27% (3) 🔍 100.0% (132) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Kanazawa University (Q684783) 128 65.62% (84) 🔍 0% (0) 🔍 100.0% (128) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University of Tsukuba (Q743615) 116 76.72% (89) 🔍 0% (0) 🔍 99.14% (115) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Waseda University (Q274486) 115 78.26% (90) 🔍 0% (0) 🔍 100.0% (115) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Fabrizio Serra Editore (Q18590120) 109 99.08% (108) 🔍 100.0% (109) 🔍 7.34% (8) 🔍 1.83% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Dove Medical Press (Q5302404) 103 100.0% (103) 🔍 100.0% (103) 🔍 100.0% (103) 🔍 26.21% (27) 🔍 97.09% (100) 🔍 64.08% (66) 🔍
Nature Portfolio (Q180419) 93 97.85% (91) 🔍 98.92% (92) 🔍 98.92% (92) 🔍 51.61% (48) 🔍 51.61% (48) 🔍 79.57% (74) 🔍
State University of Semarang (Q7603641) 93 100.0% (93) 🔍 94.62% (88) 🔍 88.17% (82) 🔍 0% (0) 🔍 100.0% (93) 🔍 62.37% (58) 🔍
Kobe University (Q1192597) 90 76.67% (69) 🔍 4.44% (4) 🔍 100.0% (90) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Informa (Q680946) 89 100.0% (89) 🔍 98.88% (88) 🔍 100.0% (89) 🔍 95.51% (85) 🔍 5.62% (5) 🔍 94.38% (84) 🔍
Meiji University (Q46492) 86 83.72% (72) 🔍 0% (0) 🔍 100.0% (86) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Shinshu University (Q1209029) 83 68.67% (57) 🔍 0% (0) 🔍 98.8% (82) 🔍 1.2% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Prefectural University of Hiroshima (Q940234) 79 88.61% (70) 🔍 0% (0) 🔍 100.0% (79) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University of Tokyo (Q7842) 78 65.38% (51) 🔍 0% (0) 🔍 100.0% (78) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Emerald Publishing Limited (Q1335379) 77 100.0% (77) 🔍 96.1% (74) 🔍 85.71% (66) 🔍 11.69% (9) 🔍 27.27% (21) 🔍 25.97% (20) 🔍
Tohoku University (Q1062129) 76 75.0% (57) 🔍 3.95% (3) 🔍 98.68% (75) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Kwansei Gakuin University (Q1036470) 70 77.14% (54) 🔍 0% (0) 🔍 100.0% (70) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Nagasaki University (Q114892) 69 72.46% (50) 🔍 4.35% (3) 🔍 100.0% (69) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University of Toyama (Q1147924) 69 79.71% (55) 🔍 0% (0) 🔍 100.0% (69) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Lippincott Williams & Wilkins (Q2407351) 68 95.59% (65) 🔍 98.53% (67) 🔍 97.06% (66) 🔍 77.94% (53) 🔍 4.41% (3) 🔍 83.82% (57) 🔍
Springer Nature (Q21096327) 68 98.53% (67) 🔍 94.12% (64) 🔍 92.65% (63) 🔍 91.18% (62) 🔍 19.12% (13) 🔍 60.29% (41) 🔍
Kagoshima University (Q335924) 66 74.24% (49) 🔍 4.55% (3) 🔍 98.48% (65) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Tokyo Gakugei University (Q1190904) 66 75.76% (50) 🔍 0% (0) 🔍 100.0% (66) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Shiga University (Q1072796) 64 53.12% (34) 🔍 0% (0) 🔍 100.0% (64) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
De Gruyter (Q98818) 62 95.16% (59) 🔍 96.77% (60) 🔍 91.94% (57) 🔍 48.39% (30) 🔍 37.1% (23) 🔍 62.9% (39) 🔍
Doshisha University (Q921088) 62 80.65% (50) 🔍 0% (0) 🔍 100.0% (62) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Nagoya University (Q1191132) 60 81.67% (49) 🔍 0% (0) 🔍 100.0% (60) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Kumamoto University (Q1148782) 60 41.67% (25) 🔍 0% (0) 🔍 100.0% (60) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Frontiers Media (Q80796) 59 98.31% (58) 🔍 98.31% (58) 🔍 100.0% (59) 🔍 6.78% (4) 🔍 94.92% (56) 🔍 88.14% (52) 🔍
University of São Paulo (Q835960) 57 98.25% (56) 🔍 98.25% (56) 🔍 96.49% (55) 🔍 15.79% (9) 🔍 89.47% (51) 🔍 61.4% (35) 🔍
Keio University (Q815432) 57 78.95% (45) 🔍 0% (0) 🔍 100.0% (57) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Senshu University (Q1062568) 56 75.0% (42) 🔍 0% (0) 🔍 100.0% (56) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Copernicus Publications (Q5168538) 55 89.09% (49) 🔍 85.45% (47) 🔍 92.73% (51) 🔍 29.09% (16) 🔍 67.27% (37) 🔍 78.18% (43) 🔍
American Chemical Society (Q247556) 54 98.15% (53) 🔍 100.0% (54) 🔍 98.15% (53) 🔍 79.63% (43) 🔍 3.7% (2) 🔍 88.89% (48) 🔍
Shizuoka University (Q1151045) 54 75.93% (41) 🔍 0% (0) 🔍 100.0% (54) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Hitotsubashi University (Q204626) 53 56.6% (30) 🔍 0% (0) 🔍 100.0% (53) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Komazawa University (Q910518) 52 78.85% (41) 🔍 0% (0) 🔍 100.0% (52) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Rikkyo University (Q1143235) 51 92.16% (47) 🔍 0% (0) 🔍 100.0% (51) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Sophia University (Q1153094) 51 90.2% (46) 🔍 0% (0) 🔍 100.0% (51) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Niigata University (Q267111) 51 74.51% (38) 🔍 0% (0) 🔍 100.0% (51) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
PAGEPress (Italy) (Q18419641) 48 100.0% (48) 🔍 97.92% (47) 🔍 93.75% (45) 🔍 4.17% (2) 🔍 100.0% (48) 🔍 70.83% (34) 🔍
Hosei University (Q1323040) 47 93.62% (44) 🔍 0% (0) 🔍 100.0% (47) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Aichi University of Education (Q2118519) 47 80.85% (38) 🔍 0% (0) 🔍 100.0% (47) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
BMJ (Q2018873) 46 95.65% (44) 🔍 95.65% (44) 🔍 100.0% (46) 🔍 54.35% (25) 🔍 39.13% (18) 🔍 80.43% (37) 🔍
Kindai University (Q912329) 46 91.3% (42) 🔍 0% (0) 🔍 100.0% (46) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
National Autonomous University of Mexico (Q222738) 45 97.78% (44) 🔍 100.0% (45) 🔍 95.56% (43) 🔍 91.11% (41) 🔍 93.33% (42) 🔍 95.56% (43) 🔍
Johns Hopkins University Press (Q1645059) 44 100.0% (44) 🔍 100.0% (44) 🔍 97.73% (43) 🔍 88.64% (39) 🔍 0% (0) 🔍 90.91% (40) 🔍
Udayana University (Q1573634) 44 100.0% (44) 🔍 97.73% (43) 🔍 88.64% (39) 🔍 0% (0) 🔍 100.0% (44) 🔍 61.36% (27) 🔍
Osaka City University (Q1143396) 44 72.73% (32) 🔍 0% (0) 🔍 100.0% (44) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Ubiquity Press (Q7876554) 43 97.67% (42) 🔍 100.0% (43) 🔍 100.0% (43) 🔍 16.28% (7) 🔍 97.67% (42) 🔍 76.74% (33) 🔍
Akita University (Q1340164) 43 81.4% (35) 🔍 0% (0) 🔍 97.67% (42) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
National Agriculture and Food Research Organization (Q11637991) 43 74.42% (32) 🔍 16.28% (7) 🔍 100.0% (43) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Complutense University of Madrid (Q219694) 42 100.0% (42) 🔍 97.62% (41) 🔍 95.24% (40) 🔍 16.67% (7) 🔍 80.95% (34) 🔍 61.9% (26) 🔍
Karger Publishers (Q2204571) 42 97.62% (41) 🔍 95.24% (40) 🔍 90.48% (38) 🔍 35.71% (15) 🔍 54.76% (23) 🔍 50.0% (21) 🔍
National Institute of Polar Research (Q1213729) 42 85.71% (36) 🔍 0% (0) 🔍 100.0% (42) 🔍 0% (0) 🔍 4.76% (2) 🔍 0% (0) 🔍
Toyo University (Q1321655) 42 90.48% (38) 🔍 0% (0) 🔍 100.0% (42) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Yokohama National University (Q1192619) 42 76.19% (32) 🔍 0% (0) 🔍 100.0% (42) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Polytechnic University of Catalonia (Q1640731) 41 97.56% (40) 🔍 100.0% (41) 🔍 100.0% (41) 🔍 97.56% (40) 🔍 17.07% (7) 🔍 0% (0) 🔍
Gakushuin University (Q1372362) 40 82.5% (33) 🔍 0% (0) 🔍 100.0% (40) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Aichi Shukutoku University (Q4696594) 39 87.18% (34) 🔍 0% (0) 🔍 100.0% (39) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University of Chicago Press (Q1814982) 38 97.37% (37) 🔍 100.0% (38) 🔍 97.37% (37) 🔍 73.68% (28) 🔍 0% (0) 🔍 78.95% (30) 🔍
Aoyama Gakuin Women's Junior College (Q4778831) 38 94.74% (36) 🔍 0% (0) 🔍 100.0% (38) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Shimane University (Q1072918) 38 73.68% (28) 🔍 0% (0) 🔍 97.37% (37) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Penn State University Press (Q7163300) 37 94.59% (35) 🔍 94.59% (35) 🔍 89.19% (33) 🔍 35.14% (13) 🔍 0% (0) 🔍 40.54% (15) 🔍
University of Western Ontario Libraries (Q57939861) 37 91.89% (34) 🔍 94.59% (35) 🔍 51.35% (19) 🔍 100.0% (37) 🔍 78.38% (29) 🔍 10.81% (4) 🔍
Universitas Gadjah Mada (Q1145992) 37 100.0% (37) 🔍 86.49% (32) 🔍 86.49% (32) 🔍 0% (0) 🔍 97.3% (36) 🔍 62.16% (23) 🔍
National Fisheries University (Q11548983) 37 94.59% (35) 🔍 0% (0) 🔍 100.0% (37) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Kansai University (Q1149393) 37 89.19% (33) 🔍 0% (0) 🔍 100.0% (37) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University of Oxford (Q34433) 36 97.22% (35) 🔍 100.0% (36) 🔍 97.22% (35) 🔍 33.33% (12) 🔍 94.44% (34) 🔍 72.22% (26) 🔍
Spanish National Research Council (Q1024362) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 33.33% (12) 🔍 100.0% (36) 🔍 91.67% (33) 🔍
AOSIS (Q52670477) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 8.33% (3) 🔍 100.0% (36) 🔍 63.89% (23) 🔍
National Council for Research and Postgraduate Studies in Law (Q18480606) 36 100.0% (36) 🔍 97.22% (35) 🔍 97.22% (35) 🔍 0% (0) 🔍 100.0% (36) 🔍 88.89% (32) 🔍
National University of Colombia (Q1150419) 35 100.0% (35) 🔍 94.29% (33) 🔍 85.71% (30) 🔍 17.14% (6) 🔍 91.43% (32) 🔍 68.57% (24) 🔍
Kokushikan University (Q1142917) 35 80.0% (28) 🔍 0% (0) 🔍 100.0% (35) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Yamaguchi University (Q1073666) 35 71.43% (25) 🔍 0% (0) 🔍 100.0% (35) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Pensoft Publishers (Q19370762) 34 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 55.88% (19) 🔍 97.06% (33) 🔍 94.12% (32) 🔍
eScholarship Publishing, University of California (Q52665254) 34 67.65% (23) 🔍 100.0% (34) 🔍 67.65% (23) 🔍 58.82% (20) 🔍 50.0% (17) 🔍 73.53% (25) 🔍
Ochanomizu University (Q1152391) 34 44.12% (15) 🔍 0% (0) 🔍 100.0% (34) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Maney Publishing (Q6748462) 33 96.97% (32) 🔍 93.94% (31) 🔍 93.94% (31) 🔍 42.42% (14) 🔍 0% (0) 🔍 39.39% (13) 🔍
Universidade Federal de Santa Catarina (Q1851075) 33 96.97% (32) 🔍 96.97% (32) 🔍 93.94% (31) 🔍 0% (0) 🔍 96.97% (32) 🔍 60.61% (20) 🔍
Penton Media (Q7165267) 32 100.0% (32) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Tokyo Metropolitan University (Q1148334) 32 93.75% (30) 🔍 0% (0) 🔍 100.0% (32) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Kagawa University (Q1069400) 32 71.88% (23) 🔍 12.5% (4) 🔍 100.0% (32) 🔍 9.38% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Nara University of Education (Q1629024) 32 62.5% (20) 🔍 0% (0) 🔍 100.0% (32) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Aichi University (Q403626) 32 81.25% (26) 🔍 0% (0) 🔍 100.0% (32) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Universitetsforlaget (Q7894425) 31 100.0% (31) 🔍 93.55% (29) 🔍 96.77% (30) 🔍 32.26% (10) 🔍 83.87% (26) 🔍 61.29% (19) 🔍
Tottori University (Q1148210) 31 90.32% (28) 🔍 0% (0) 🔍 100.0% (31) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University of Bologna (Q131262) 30 100.0% (30) 🔍 96.67% (29) 🔍 96.67% (29) 🔍 23.33% (7) 🔍 100.0% (30) 🔍 60.0% (18) 🔍
Bukkyo University (Q4986990) 30 96.67% (29) 🔍 0% (0) 🔍 100.0% (30) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Firenze University Press (Q3745980) 29 100.0% (29) 🔍 100.0% (29) 🔍 93.1% (27) 🔍 13.79% (4) 🔍 100.0% (29) 🔍 55.17% (16) 🔍
University of Costa Rica (Q1305486) 29 100.0% (29) 🔍 96.55% (28) 🔍 93.1% (27) 🔍 0% (0) 🔍 100.0% (29) 🔍 65.52% (19) 🔍
Sōka University (Q1306915) 29 89.66% (26) 🔍 0% (0) 🔍 100.0% (29) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University Library System, University of Pittsburgh (Q52662055) 28 100.0% (28) 🔍 96.43% (27) 🔍 96.43% (27) 🔍 17.86% (5) 🔍 85.71% (24) 🔍 75.0% (21) 🔍
National University of La Plata (Q784171) 28 100.0% (28) 🔍 100.0% (28) 🔍 100.0% (28) 🔍 0% (0) 🔍 100.0% (28) 🔍 64.29% (18) 🔍
Brawijaya University (Q1336952) 28 100.0% (28) 🔍 89.29% (25) 🔍 85.71% (24) 🔍 0% (0) 🔍 100.0% (28) 🔍 53.57% (15) 🔍
Diponegoro University (Q4200627) 28 100.0% (28) 🔍 100.0% (28) 🔍 85.71% (24) 🔍 0% (0) 🔍 100.0% (28) 🔍 46.43% (13) 🔍
University of Barcelona (Q219615) 27 100.0% (27) 🔍 96.3% (26) 🔍 96.3% (26) 🔍 14.81% (4) 🔍 85.19% (23) 🔍 59.26% (16) 🔍
EDP Sciences (Q114404) 27 92.59% (25) 🔍 96.3% (26) 🔍 96.3% (26) 🔍 7.41% (2) 🔍 92.59% (25) 🔍 51.85% (14) 🔍
São Paulo State University (Q1817137) 27 96.3% (26) 🔍 92.59% (25) 🔍 92.59% (25) 🔍 11.11% (3) 🔍 96.3% (26) 🔍 44.44% (12) 🔍
University of Murcia (Q1236345) 27 100.0% (27) 🔍 96.3% (26) 🔍 88.89% (24) 🔍 18.52% (5) 🔍 74.07% (20) 🔍 59.26% (16) 🔍
Galenos Yayinevi (Q52637418) 27 100.0% (27) 🔍 92.59% (25) 🔍 81.48% (22) 🔍 11.11% (3) 🔍 100.0% (27) 🔍 66.67% (18) 🔍
Mie University (Q1152942) 27 81.48% (22) 🔍 0% (0) 🔍 100.0% (27) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Okayama University (Q1067916) 27 85.19% (23) 🔍 0% (0) 🔍 100.0% (27) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University of Chile (Q232141) 26 100.0% (26) 🔍 92.31% (24) 🔍 88.46% (23) 🔍 15.38% (4) 🔍 92.31% (24) 🔍 65.38% (17) 🔍
Termedia Publishing House (Q52637637) 26 100.0% (26) 🔍 96.15% (25) 🔍 96.15% (25) 🔍 11.54% (3) 🔍 100.0% (26) 🔍 69.23% (18) 🔍
Aichi Prefectural University (Q4696586) 26 100.0% (26) 🔍 0% (0) 🔍 100.0% (26) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Wakayama University (Q1078073) 26 69.23% (18) 🔍 0% (0) 🔍 100.0% (26) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Tokyo University of Foreign Studies (Q1328372) 26 76.92% (20) 🔍 0% (0) 🔍 96.15% (25) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
University of Granada (Q1232180) 25 100.0% (25) 🔍 100.0% (25) 🔍 92.0% (23) 🔍 20.0% (5) 🔍 88.0% (22) 🔍 68.0% (17) 🔍
Indiana University Press (Q11130954) 25 100.0% (25) 🔍 100.0% (25) 🔍 96.0% (24) 🔍 56.0% (14) 🔍 12.0% (3) 🔍 60.0% (15) 🔍
Autonomous University of Barcelona (Q43452) 25 100.0% (25) 🔍 96.0% (24) 🔍 100.0% (25) 🔍 12.0% (3) 🔍 92.0% (23) 🔍 60.0% (15) 🔍
Kanagawa University (Q203624) 25 84.0% (21) 🔍 0% (0) 🔍 100.0% (25) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Philosophy Documentation Center (Q7186210) 24 91.67% (22) 🔍 100.0% (24) 🔍 100.0% (24) 🔍 91.67% (22) 🔍 0% (0) 🔍 91.67% (22) 🔍
Federal University of Minas Gerais (Q132140) 24 100.0% (24) 🔍 100.0% (24) 🔍 95.83% (23) 🔍 0% (0) 🔍 95.83% (23) 🔍 62.5% (15) 🔍
Muhammadiyah University Press (Q28163859) 24 100.0% (24) 🔍 91.67% (22) 🔍 91.67% (22) 🔍 0% (0) 🔍 100.0% (24) 🔍 58.33% (14) 🔍
Yogyakarta State University (Q12523418) 24 100.0% (24) 🔍 87.5% (21) 🔍 87.5% (21) 🔍 0% (0) 🔍 100.0% (24) 🔍 79.17% (19) 🔍
Duke University Press (Q3041095) 23 91.3% (21) 🔍 95.65% (22) 🔍 91.3% (21) 🔍 60.87% (14) 🔍 0% (0) 🔍 86.96% (20) 🔍
British Motor Corporation (Q386065) 23 100.0% (23) 🔍 95.65% (22) 🔍 86.96% (20) 🔍 26.09% (6) 🔍 100.0% (23) 🔍 56.52% (13) 🔍
Mashhad University of Medical Sciences (Q10854129) 23 100.0% (23) 🔍 100.0% (23) 🔍 95.65% (22) 🔍 0% (0) 🔍 100.0% (23) 🔍 69.57% (16) 🔍
Rio de Janeiro State University (Q2840233) 23 100.0% (23) 🔍 100.0% (23) 🔍 100.0% (23) 🔍 0% (0) 🔍 95.65% (22) 🔍 65.22% (15) 🔍
Beppu University (Q843472) 23 52.17% (12) 🔍 0% (0) 🔍 100.0% (23) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Escola de Comunicações e Artes da Universidade de São Paulo (Q10274592) 22 100.0% (22) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 90.91% (20) 🔍 86.36% (19) 🔍 100.0% (22) 🔍
Saga University (Q1195814) 22 90.91% (20) 🔍 0% (0) 🔍 100.0% (22) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Hokkaido University of Education (Q1187418) 22 95.45% (21) 🔍 0% (0) 🔍 100.0% (22) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Edinburgh University Press (Q3719191) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 71.43% (15) 🔍 0% (0) 🔍 76.19% (16) 🔍
University of Valencia (Q383568) 21 100.0% (21) 🔍 100.0% (21) 🔍 90.48% (19) 🔍 19.05% (4) 🔍 76.19% (16) 🔍 52.38% (11) 🔍
Institute of Electrical and Electronics Engineers (Q131566) 21 90.48% (19) 🔍 100.0% (21) 🔍 95.24% (20) 🔍 23.81% (5) 🔍 19.05% (4) 🔍 57.14% (12) 🔍
Mary Ann Liebert, Inc. (Q6778890) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 71.43% (15) 🔍 19.05% (4) 🔍 95.24% (20) 🔍
Charles University (Q31519) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 14.29% (3) 🔍 85.71% (18) 🔍 52.38% (11) 🔍
Tehran University of Medical Sciences (Q7694901) 21 100.0% (21) 🔍 100.0% (21) 🔍 80.95% (17) 🔍 19.05% (4) 🔍 95.24% (20) 🔍 52.38% (11) 🔍
University of Campinas (Q2060678) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 4.76% (1) 🔍 90.48% (19) 🔍 42.86% (9) 🔍
KeAi (Q52667636) 21 100.0% (21) 🔍 100.0% (21) 🔍 90.48% (19) 🔍 9.52% (2) 🔍 80.95% (17) 🔍 47.62% (10) 🔍
Federal University of Rio Grande do Sul (Q766447) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 0% (0) 🔍 90.48% (19) 🔍 61.9% (13) 🔍
University of Indonesia (Q534515) 21 100.0% (21) 🔍 90.48% (19) 🔍 80.95% (17) 🔍 0% (0) 🔍 100.0% (21) 🔍 71.43% (15) 🔍
Fluminense Federal University (Q280247) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 9.52% (2) 🔍 90.48% (19) 🔍 57.14% (12) 🔍
Universidade Federal de Goiás (Q7894375) 21 95.24% (20) 🔍 95.24% (20) 🔍 100.0% (21) 🔍 0% (0) 🔍 95.24% (20) 🔍 71.43% (15) 🔍
University of Yamanashi (Q1152050) 21 100.0% (21) 🔍 0% (0) 🔍 100.0% (21) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Ritsumeikan University (Q1152190) 21 95.24% (20) 🔍 0% (0) 🔍 100.0% (21) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Servicio de Publicaciones de la Universidad Complutense de Madrid (Q613189) 20 100.0% (20) 🔍 100.0% (20) 🔍 100.0% (20) 🔍 20.0% (4) 🔍 75.0% (15) 🔍 95.0% (19) 🔍
