Google.Apis.Bigquery.v2 1.5.0.120-beta

The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org. Prefix Reserved
This is a prerelease version of Google.Apis.Bigquery.v2.
There is a newer version of this package available.
See the version list below for details.
dotnet add package Google.Apis.Bigquery.v2 --version 1.5.0.120-beta
NuGet\Install-Package Google.Apis.Bigquery.v2 -Version 1.5.0.120-beta
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Bigquery.v2" Version="1.5.0.120-beta" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Google.Apis.Bigquery.v2 --version 1.5.0.120-beta
#r "nuget: Google.Apis.Bigquery.v2, 1.5.0.120-beta"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Google.Apis.Bigquery.v2 as a Cake Addin
#addin nuget:?package=Google.Apis.Bigquery.v2&version=1.5.0.120-beta&prerelease

// Install Google.Apis.Bigquery.v2 as a Cake Tool
#tool nuget:?package=Google.Apis.Bigquery.v2&version=1.5.0.120-beta&prerelease

Google APIs Client Library for working with Bigquery v2.

There are no supported framework assets in this package.

Learn more about Target Frameworks and .NET Standard.

NuGet packages (4)

Showing the top 4 NuGet packages that depend on Google.Apis.Bigquery.v2:

Package Downloads
Google.Cloud.BigQuery.V2 The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Recommended Google client library to access the BigQuery API. It wraps the Google.Apis.Bigquery.v2 client library, making common operations simpler in client code. BigQuery is a data platform for customers to create, manage, share and query data.

LINQ-to-BigQuery

LINQ to BigQuery is C# LINQ Provider for Google BigQuery. It also enables Desktop GUI Client with LINQPad and plug-in driver.

Mamemaki.Slab.BigQuery

SLAB(Semantic Logging Application Block) sink for Google BigQuery

MerifondNewMarkets.BigQuery.AdoNet

Package Description

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on Google.Apis.Bigquery.v2:

Repository Stars
googleapis/google-cloud-dotnet
Google Cloud Client Libraries for .NET
GoogleCloudPlatform/google-cloud-powershell
PowerShell cmdlets for the Google Cloud Platform
Version Downloads Last updated
1.68.0.3433 527 6/10/2024
1.68.0.3400 12,370 5/6/2024
1.68.0.3395 83 5/2/2024
1.68.0.3369 944 4/22/2024
1.67.0.3369 2,184 4/4/2024
1.67.0.3346 14,785 3/11/2024
1.67.0.3331 249,382 2/26/2024
1.67.0.3320 5,425 2/22/2024
1.66.0.3320 517,338 2/19/2024
1.66.0.3310 4,665 1/29/2024
1.66.0.3291 1,267 1/18/2024
1.66.0.3257 845 1/16/2024
1.65.0.3257 954 1/9/2024
1.64.0.3257 5,158 12/11/2023
1.64.0.3202 63,323 11/14/2023
1.63.0.3202 20,663 10/30/2023
1.62.1.3202 1,860 10/16/2023
1.62.0.3145 5,730 9/5/2023
1.61.0.3145 3,350 8/22/2023
1.61.0.3138 1,028 8/17/2023
1.61.0.3117 5,942 7/31/2023
1.61.0.3110 25,317 7/17/2023
1.61.0.3089 2,402 6/29/2023
1.61.0.3061 193,319 6/26/2023
1.60.0.3061 3,142 5/29/2023
1.60.0.3033 12,163 5/11/2023
1.60.0.3019 63,293 4/20/2023
1.60.0.3012 1,939 4/6/2023
1.60.0.2998 1,969 3/27/2023
1.60.0.2991 1,033 3/23/2023
1.60.0.2970 11,452 2/27/2023
1.60.0.2949 2,580,644 2/20/2023
1.59.0.2949 3,022 2/6/2023
1.59.0.2935 3,505 1/23/2023
1.59.0.2907 8,922 1/19/2023
1.58.0.2907 1,483 1/16/2023
1.58.0.2899 2,041 1/5/2023
1.58.0.2887 2,950 12/12/2022
1.58.0.2862 4,305 12/1/2022
1.57.0.2844 33,644 10/31/2022
1.57.0.2823 87,055 10/3/2022
1.57.0.2812 4,852 9/26/2022
1.57.0.2809 4,038 9/19/2022
1.57.0.2802 1,956 9/12/2022
1.57.0.2795 1,621 9/5/2022
1.57.0.2774 9,418 8/15/2022
1.57.0.2767 6,284 8/4/2022
1.57.0.2753 9,137 7/28/2022
1.57.0.2718 2,414,669 7/4/2022
1.57.0.2704 192,998 6/6/2022
1.57.0.2683 5,442 5/16/2022
1.57.0.2675 4,057 5/9/2022
1.57.0.2668 10,131 5/2/2022
1.57.0.2641 10,446 4/11/2022
1.57.0.2637 1,782 3/31/2022
1.57.0.2628 676,712 3/28/2022
1.56.0.2628 2,123 3/21/2022
1.56.0.2609 8,102 3/7/2022
1.56.0.2579 3,228 2/18/2022
1.55.0.2579 2,577 1/31/2022
1.55.0.2524 6,323 12/6/2021
1.55.0.2481 4,729 10/25/2021
1.55.0.2461 2,650 10/7/2021
1.55.0.2453 127,039 9/27/2021
1.55.0.2438 1,361 9/13/2021
1.55.0.2431 1,237 9/8/2021
1.54.0.2431 11,591 9/6/2021
1.54.0.2422 3,020 8/30/2021
1.54.0.2416 1,949 8/23/2021
1.54.0.2397 1,781,132 8/9/2021
1.53.0.2397 1,221 8/9/2021
1.53.0.2359 7,629 7/28/2021
1.52.0.2359 8,538 7/1/2021
1.52.0.2340 3,653 6/15/2021
1.51.0.2340 7,130 6/3/2021
1.51.0.2329 3,688 5/27/2021
1.51.0.2311 1,421 5/10/2021
1.51.0.2303 2,128 5/3/2021
1.51.0.2291 3,238 4/19/2021
1.51.0.2285 15,102 4/12/2021
1.51.0.2277 76,177 4/5/2021
1.51.0.2263 2,754 3/29/2021
1.51.0.2253 6,180 3/18/2021
1.50.0.2253 3,794 3/12/2021
1.50.0.2241 1,290 3/4/2021
1.50.0.2237 3,150 2/25/2021
1.50.0.2226 1,375 2/15/2021
1.50.0.2209 693,667 2/9/2021
1.49.0.2209 14,647 1/25/2021
1.49.0.2195 3,576 1/11/2021
1.49.0.2133 51,672 11/16/2020
1.49.0.2129 1,388 11/11/2020
1.49.0.2114 1,780 10/26/2020
1.49.0.2106 2,567 10/19/2020
1.49.0.2098 1,986 10/12/2020
1.49.0.2094 1,607 10/5/2020
1.49.0.2085 1,395 9/28/2020
1.49.0.2077 935,165 9/14/2020
1.49.0.2056 3,843 9/2/2020
1.49.0.2043 2,054 8/17/2020
1.48.0.2043 1,519 8/13/2020
1.48.0.2028 56,973 8/3/2020
1.48.0.2026 1,452 7/30/2020
1.48.0.2002 3,819 7/9/2020
1.47.0.1994 6,079 7/1/2020
1.46.0.1994 1,529 6/30/2020
1.46.0.1980 2,646 6/15/2020
1.46.0.1973 20,254 6/8/2020
1.46.0.1969 305,720 6/1/2020
1.45.0.1969 1,856 6/1/2020
1.45.0.1960 3,824 5/25/2020
1.45.0.1953 2,309 5/18/2020
1.45.0.1945 1,780 5/13/2020
1.45.0.1915 6,404 4/13/2020
1.45.0.1909 2,559 4/2/2020
1.44.1.1888 8,630 3/12/2020
1.44.1.1875 1,904 3/6/2020
1.44.0.1875 2,038 2/26/2020
1.44.0.1862 1,428 2/27/2020
1.43.0.1862 5,991 2/20/2020
1.43.0.1859 6,407 2/13/2020
1.43.0.1846 2,290 1/30/2020
1.43.0.1805 7,501 1/6/2020
1.42.0.1795 4,449,944 12/12/2019
1.42.0.1777 2,596 11/25/2019
1.42.0.1752 3,762 11/7/2019
1.42.0.1744 1,629 11/5/2019
1.41.1.1744 78,633 10/24/2019
1.41.1.1741 1,856 10/17/2019
1.41.1.1736 13,551 10/10/2019
1.41.1.1726 1,701 10/7/2019
1.41.1.1720 2,172 9/26/2019
1.41.1.1713 1,768 9/19/2019
1.41.1.1710 1,647 9/16/2019
1.41.1.1697 14,262 9/11/2019
1.41.0.1697 2,503 9/9/2019
1.40.3.1697 1,927 9/2/2019
1.40.3.1679 2,945 8/26/2019
1.40.3.1665 2,941 8/5/2019
1.40.2.1665 1,745 8/5/2019
1.40.2.1653 1,830 7/22/2019
1.40.2.1641 3,795 7/11/2019
1.40.2.1634 89,037 7/4/2019
1.40.2.1627 1,854 6/24/2019
1.40.2.1620 1,682 6/17/2019
1.40.2.1616 4,644 6/11/2019
1.40.1.1616 1,624 6/10/2019
1.40.1.1610 1,592 6/6/2019
1.40.0.1610 1,599 6/6/2019
1.40.0.1590 1,778 5/20/2019
1.40.0.1578 33,654 5/13/2019
1.39.0.1581 10,322 5/7/2019
1.39.0.1578 1,553 5/9/2019
1.39.0.1527 5,791 5/1/2019
1.38.2.1527 26,542 4/11/2019
1.38.0.1527 6,280 3/18/2019
1.38.0.1522 1,679 3/11/2019
1.38.0.1515 6,163 3/4/2019
1.38.0.1506 3,450 2/26/2019
1.38.0.1484 584,846 2/4/2019
1.38.0.1480 5,528 1/31/2019
1.37.0.1480 1,759 1/28/2019
1.37.0.1468 34,937 1/21/2019
1.37.0.1466 20,384 1/14/2019
1.37.0.1459 1,809 1/10/2019
1.36.1.1459 1,834 1/7/2019
1.36.1.1435 1,898 12/17/2018
1.36.1.1431 14,027 12/10/2018
1.36.1.1404 11,680 11/19/2018
1.36.1.1403 1,726 11/12/2018
1.36.1.1393 1,663 11/5/2018
1.36.1.1389 1,919 10/29/2018
1.36.1.1380 1,753 10/22/2018
1.36.1.1373 1,857 10/17/2018
1.36.0.1373 1,803 10/15/2018
1.36.0.1365 1,806 10/10/2018
1.35.2.1365 1,774 10/8/2018
1.35.2.1361 1,782 10/1/2018
1.35.2.1354 1,850 9/24/2018
1.35.2.1345 9,723 9/17/2018
1.35.2.1340 1,931 9/13/2018
1.35.1.1340 6,357 9/10/2018
1.35.1.1333 2,651 9/3/2018
1.35.1.1323 1,912 8/27/2018
1.35.1.1316 8,484 8/21/2018
1.35.1.1305 4,028 8/9/2018
1.34.0.1239 70,216 6/4/2018
1.34.0.1232 13,540 5/30/2018
1.33.1.1232 1,946 5/28/2018
1.33.1.1225 2,180 5/21/2018
1.33.1.1214 2,315 5/10/2018
1.33.0.1214 2,099 5/7/2018
1.33.0.1207 1,949 4/30/2018
1.33.0.1201 2,200 4/23/2018
1.32.2.1193 4,990 4/16/2018
1.32.2.1186 2,432 4/10/2018
1.32.2.1179 2,233 4/5/2018
1.32.2.1165 1,145,443 3/20/2018
1.32.2.1158 2,672 3/12/2018
1.32.2.1149 12,994 3/5/2018
1.32.2.1144 2,214 2/26/2018
1.32.2.1137 2,059 2/21/2018
1.32.2.1131 2,464 2/12/2018
1.32.2.1122 2,027 2/8/2018
1.32.1.1107 2,309 1/25/2018
1.32.0.1107 2,294 1/22/2018
1.32.0.1100 50,822 1/16/2018
1.32.0.1095 3,397 1/8/2018
1.32.0.1088 2,060 1/1/2018
1.32.0.1081 2,069 12/25/2017
1.32.0.1066 2,356 12/14/2017
1.31.1.1066 46,074 12/11/2017
1.31.1.1044 2,147 12/7/2017
1.30.0.1044 2,397 11/22/2017
1.30.0.1036 2,642 11/13/2017
1.30.0.1030 2,025 11/6/2017
1.30.0.1025 2,187 10/30/2017
1.30.0.1018 3,964 10/26/2017
1.29.2.1018 8,507 10/23/2017
1.29.2.996 2,565 10/3/2017
1.29.1.996 1,962 10/2/2017
1.29.1.990 7,557 9/25/2017
1.29.1.983 2,478 9/18/2017
1.29.1.976 2,106 9/11/2017
1.29.1.967 2,133 9/4/2017
1.29.1.962 1,940 9/1/2017
1.29.0.962 2,009 8/30/2017
1.28.0.962 2,120 8/28/2017
1.28.0.954 2,229 8/21/2017
1.28.0.948 2,153 8/14/2017
1.28.0.941 2,355 8/7/2017
1.28.0.932 7,502 7/31/2017
1.28.0.926 2,393 7/24/2017
1.28.0.920 2,152 7/19/2017
1.27.1.920 4,415 7/17/2017
1.27.1.903 2,429 7/12/2017
1.27.1.885 19,748 6/7/2017
1.27.1.877 1,954 6/6/2017
1.27.0.885 1,992 6/6/2017
1.27.0.877 2,113 6/5/2017
1.27.0.870 2,099 6/1/2017
1.26.2.877 1,965 5/30/2017
1.26.2.870 2,045 5/25/2017
1.26.2.861 2,247 5/24/2017
1.25.0.850 10,199 5/8/2017
1.25.0.843 2,339 5/4/2017
1.25.0.836 3,953 4/24/2017
1.25.0.828 2,235 4/13/2017
1.25.0.819 3,744 4/10/2017
1.24.1.813 2,245 4/4/2017
1.24.1.808 3,908 3/30/2017
1.23.0.808 2,040 3/27/2017
1.22.0.808 2,447 3/21/2017
1.22.0.800 1,972 3/20/2017
1.22.0.785 2,064 3/15/2017
1.21.0.800 2,073 3/14/2017
1.21.0.785 2,275 3/6/2017
1.21.0.779 2,228 2/22/2017
1.21.0.744 2,887 2/9/2017
1.20.0.744 16,343 1/23/2017
1.20.0.699 199,972 12/15/2016
1.20.0.667 39,765 12/14/2016
1.19.0.674 43,724 11/10/2016
1.19.0.667 2,646 11/8/2016
1.18.0.667 2,179 11/7/2016
1.18.0.659 7,074 10/31/2016
1.18.0.654 2,147 10/24/2016
1.17.0.654 1,997 10/19/2016
1.17.0.644 2,042 10/17/2016
1.17.0.639 2,114 10/12/2016
1.16.0.644 2,093 10/12/2016
1.16.0.639 2,007 10/10/2016
1.16.0.630 2,092 10/3/2016
1.16.0.626 2,128 9/26/2016
1.16.0.618 2,367 9/19/2016
1.16.0.611 2,082 9/12/2016
1.16.0.605 2,026 9/5/2016
1.16.0.599 2,108 8/29/2016
1.16.0.591 7,706 8/22/2016
1.15.0.591 1,997 8/22/2016
1.15.0.581 2,152 8/15/2016
1.15.0.575 2,227 8/8/2016
1.15.0.572 332,600 8/4/2016
1.14.1.572 2,609 8/1/2016
1.14.1.562 2,361 7/28/2016
1.14.0.562 2,269 7/25/2016
1.14.0.555 2,197 7/18/2016
1.14.0.545 2,431 7/5/2016
1.13.1.533 2,175 6/28/2016
1.13.1.532 2,105 6/21/2016
1.13.1.522 2,127 6/14/2016
1.13.1.511 2,475 6/7/2016
1.13.1.496 2,047 5/31/2016
1.13.0.496 2,359 5/24/2016
1.13.0.487 2,478 5/12/2016
1.12.0.482 2,419 4/30/2016
1.12.0.463 2,380 4/13/2016
1.12.0.455 2,132 4/4/2016
1.11.1.444 2,205 3/22/2016
1.11.0.444 1,949 3/22/2016
1.10.1.428 2,064 3/14/2016
1.10.0.2730 2,661 3/7/2016
1.10.0.2710 2,369 2/28/2016
1.10.0.2650 5,389 2/11/2016
1.10.0.2610 2,092 2/9/2016
1.10.0.2570 2,972 1/15/2016
1.10.0.2530 2,864 12/15/2015
1.10.0.2500 1,947 12/15/2015
1.9.2.2520 2,358 12/11/2015
1.9.2.2500 2,403 12/2/2015
1.9.2.2470 2,280 11/18/2015
1.9.2.2430 3,734 11/5/2015
1.9.2.2380 4,972 10/13/2015
1.9.2.2340 2,462 9/23/2015
1.9.2.2280 2,594 9/3/2015
1.9.2.2270 3,311 8/25/2015
1.9.2.2240 4,582 8/5/2015
1.9.2.2230 2,336 8/3/2015
1.9.2.2210 3,141 7/23/2015
1.9.0.2170 2,465 6/29/2015
1.9.0.2160 2,066 6/26/2015
1.9.0.2150 2,325 6/19/2015
1.9.0.2120 6,430 6/5/2015
1.9.0.2110 2,338 5/30/2015
1.9.0.2100 3,073 5/22/2015
1.9.0.2080 3,189 5/7/2015
1.9.0.2070 2,197 5/1/2015
1.9.0.2050 2,249 4/17/2015
1.9.0.2040 2,155 4/15/2015
1.9.0.2010 2,142 4/1/2015
1.9.0.1970 2,723 3/15/2015
1.9.0.1920 3,643 2/26/2015
1.9.0.1900 2,333 2/12/2015
1.9.0.1870 2,331 1/26/2015
1.9.0.1850 2,113 1/13/2015
1.9.0.1840 2,579 12/19/2014
1.9.0.1830 2,285 12/11/2014
1.9.0.1820 2,274 12/1/2014
1.9.0.1810 2,359 11/20/2014
1.9.0.1760 2,261 11/11/2014
1.9.0.1740 2,401 11/4/2014
1.9.0.1730 2,612 10/30/2014
1.9.0.1710 2,085 10/22/2014
1.9.0.1700 2,165 10/15/2014
1.9.0.1690 2,087 10/8/2014
1.9.0.1680 3,279 9/30/2014
1.8.1.1680 3,738 9/18/2014
1.8.1.1670 2,354 9/10/2014
1.8.1.1620 2,085 8/26/2014
1.8.1.1590 2,227 8/12/2014
1.8.1.1570 2,471 8/6/2014
1.8.1.1550 2,047 7/30/2014
1.8.1.1530 2,095 7/17/2014
1.8.1.1520 2,090 7/15/2014
1.8.1.1510 2,096 7/8/2014
1.8.1.1490 2,161 6/20/2014
1.8.1.1480 2,164 6/9/2014
1.8.1.1470 2,075 6/3/2014
1.8.1.1460 2,042 5/28/2014
1.8.1.1450 2,095 5/22/2014
1.8.1.1420 2,088 4/29/2014
1.8.1.1410 2,108 4/22/2014
1.8.1.1400 2,235 4/14/2014
1.8.1.1380 2,490 4/1/2014
1.8.1.1360 3,246 3/17/2014
1.8.0.1340-rc 1,713 3/4/2014
1.8.0.1330-rc 1,737 2/24/2014
1.8.0.1320-rc 1,723 2/17/2014
1.7.0.131-beta 1,697 2/11/2014
1.7.0.130-beta 1,643 2/4/2014
1.7.0.129-beta 1,879 1/8/2014
1.7.0.128-beta 1,693 12/18/2013
1.6.0.127-beta 1,721 12/11/2013
1.6.0.125-beta 1,732 12/3/2013
1.6.0.124-beta 1,799 11/11/2013
1.6.0.123-beta 1,763 10/23/2013
1.5.0.122-beta 1,695 10/15/2013
1.5.0.121-beta 1,648 10/9/2013
1.5.0.120-beta 1,869 10/1/2013
1.5.0.117-beta 1,806 9/23/2013
1.5.0.115-beta 1,739 9/17/2013
1.5.0.114-beta 1,738 9/10/2013
1.5.0.112-beta 1,758 9/3/2013
1.5.0.110-beta 1,711 8/26/2013
1.5.0.109-beta 1,823 8/20/2013
1.5.0.108-beta 1,816 8/19/2013