Translation stats for the Tor Project
All languages - Tor Browser

Translations for the Tor Project

Translation status per language

built on Sunday, 02. June 2024 04:05AM (updates usually at 4amUTC every day)

Locale Translated % Suggestions Reviewed Failing Fuzzy % Recent changes Last change
Afrikaans 366/8648 4.2% 141 5 286 289 4.2% 19 2024-05-31 23:42
Albanian 4738/9168 51.6% 5 6 7 1 51.6% 184 2024-06-01 13:09
Amharic 167/7142 2.3% 7 0 7 5 2.3% 3 2024-05-31 23:42
Arabic 7438/9177 81.0% 7 3645 68 88 81.0% 202 2024-06-01 10:46
Armenian 1869/8977 20.8% 38 1 92 144 20.8% 38 2024-05-31 23:42
Aymara 101/4426 2.2% 2 0 84 86 2.2% 6 2024-05-31 23:42
Azerbaijani 667/8765 7.6% 140 0 294 344 7.6% 2 2024-06-01 03:58
Bashkir 76/7142 1.0% 0 0 0 0 1.0% 1 2024-05-31 23:42
Basque 1019/8679 11.7% 100 1 191 249 11.7% 47 2024-06-01 00:29
Belarusian 2733/9077 30.1% 84 1529 155 170 30.1% 162 2024-06-01 10:45
Bengali 1804/8968 20.1% 93 0 266 286 20.1% 21 2024-06-01 00:43
Bosnian 697/8913 7.8% 94 2 310 347 7.8% 57 2024-06-01 01:10
Bulgarian 2319/8993 25.7% 71 1744 147 191 25.7% 220 2024-06-01 00:50
Burmese 1474/8894 16.5% 33 2 280 145 16.5% 18 2024-06-01 10:47
Catalan 4848/9073 53.4% 5 90 15 28 53.4% 199 2024-06-01 01:21
Chechen 130/256 50.7% 0 0 1 1 50.7% 1 2024-05-31 23:42
Chinese (Simplified) 6770/9178 73.7% 3 4852 47 34 73.7% 30 2024-06-01 07:41
Chinese (Traditional) 7429/9121 81.4% 9 1 22 80 81.4% 124 2024-06-01 13:26
Crimean Tatar 110/256 42.9% 1 0 0 3 42.9% 1 2024-05-31 23:42
Croatian 2608/8839 29.5% 56 418 65 142 29.5% 10 2024-06-01 10:45
Czech 3375/8985 37.5% 2 0 8 20 37.5% 155 2024-06-01 01:21
Danish 1527/8820 17.3% 100 321 264 349 17.3% 188 2024-06-01 00:24
Dari 198/7142 2.7% 1 0 4 8 2.7% 3 2024-05-31 23:42
Dutch 3396/8819 38.5% 50 1 34 94 38.5% 22 2024-06-01 04:02
Estonian 1060/8780 12.0% 111 0 266 327 12.0% 32 2024-06-01 00:36
Faroese 254/4002 6.3% 16 0 126 128 6.3% 2 2024-05-31 23:42
Finnish 3341/9022 37.0% 12 21 50 61 37.0% 166 2024-06-01 05:02
French 7799/9178 84.9% 6 551 78 96 84.9% 36 2024-06-01 04:43
Frisian 178/1526 11.6% 107 0 283 305 11.6% 13 2024-05-31 23:42
Gaelic 244/8014 3.0% 104 0 293 306 3.0% 4 2024-05-31 23:42
Galician 1252/8769 14.2% 119 6 172 231 14.2% 14 2024-05-31 23:42
Georgian 6068/9110 66.6% 68 2 162 290 66.6% 25 2024-06-01 10:47
German 8720/9076 96.0% 3 23 34 49 96.0% 122 2024-05-31 23:42
Greek 4900/9035 54.2% 25 10 64 109 54.2% 47 2024-06-01 10:45
Gujarati 337/8675 3.8% 113 0 329 367 3.8% 19 2024-05-31 23:42
Haitian 58/256 22.6% 1 0 0 0 22.6% 1 2024-05-31 23:42
Hebrew 3407/8968 37.9% 113 43 450 276 37.9% 16 2024-06-01 02:06
Hindi 917/8914 10.2% 131 0 310 342 10.2% 9 2024-06-01 10:46
Hungarian 3299/8969 36.7% 64 2125 150 204 36.7% 135 2024-06-01 01:54
Icelandic 3678/8911 41.2% 36 1 76 156 41.2% 46 2024-06-01 01:43
Igbo 61/818 7.4% 0 0 0 0 7.4% 1 2024-05-31 23:42
Indonesian 3969/9093 43.6% 70 28 330 313 43.6% 16 2024-06-01 10:47
Irish 1480/8820 16.7% 59 271 205 283 16.7% 17 2024-05-31 23:42
Italian 5119/9068 56.4% 2 435 19 53 56.4% 52 2024-06-01 03:38
Japanese 5891/9010 65.3% 3 1 22 7 65.3% 88 2024-06-01 10:09
Kabyle 340/8563 3.9% 53 0 249 268 3.9% 5 2024-05-31 23:42
Kannada 330/8649 3.8% 123 0 303 308 3.8% 21 2024-05-31 23:42
Kazakh 927/8873 10.4% 98 0 256 298 10.4% 10 2024-05-31 23:42
Khmer (Central) 1631/8829 18.4% 126 1 407 408 18.4% 65 2024-06-01 05:48
Kinyarwanda 59/256 23.0% 1 0 0 0 23.0% 1 2024-05-31 23:42
Korean 5925/9280 63.8% 12 1440 105 83 63.8% 255 2024-06-01 05:31
Kurdish (Central) 63/256 24.6% 9 0 0 0 24.6% 1 2024-05-31 23:42
Kurdish (Northern) 147/7178 2.0% 0 0 38 38 2.0% 3 2024-05-31 23:42
Kyrgyz 220/7560 2.9% 13 0 119 129 2.9% 2 2024-05-31 23:42
Lao 169/7143 2.3% 4 0 7 3 2.3% 16 2024-05-31 23:42
Latvian 1147/8680 13.2% 111 4 238 276 13.2% 9 2024-05-31 23:42
Lingala 96/675 14.2% 9 0 115 123 14.2% 1 2024-05-31 23:42
Lithuanian 1772/8821 20.0% 79 0 158 234 20.0% 43 2024-05-31 23:42
Luganda 100/7547 1.3% 4 0 141 148 1.3% 4 2024-05-31 23:42
Macedonian 2176/9065 24.0% 67 554 161 249 24.0% 11 2024-06-01 10:46
Malagasy 97/577 16.8% 12 0 119 127 16.8% 1 2024-05-31 23:42
Malay 1449/8781 16.5% 78 1 253 331 16.5% 14 2024-06-01 02:59
Malayalam 2180/8821 24.7% 120 0 382 389 24.7% 16 2024-05-31 23:42
Maltese 129/3425 3.7% 11 0 119 125 3.7% 1 2024-05-31 23:42
Maori 82/577 14.2% 20 0 120 128 14.2% 1 2024-05-31 23:42
Marathi 729/8816 8.2% 145 0 347 354 8.2% 6 2024-05-31 23:42
Montenegrin 61/256 23.8% 0 0 0 0 23.8% 1 2024-05-31 23:42
Nahuatl 113/577 19.5% 21 0 115 124 19.5% 1 2024-05-31 23:42
Nepali 248/8077 3.0% 137 0 278 293 3.0% 13 2024-05-31 23:42
Norwegian Bokmål 1666/8821 18.8% 61 1 256 315 18.8% 16 2024-05-31 23:42
Norwegian Nynorsk 795/8680 9.1% 128 0 279 315 9.1% 3 2024-05-31 23:42
Odia 326/4643 7.0% 106 0 273 295 7.0% 1 2024-05-31 23:42
Oromo 59/256 23.0% 3 0 0 0 23.0% 1 2024-05-31 23:42
Pashto 991/7223 13.7% 4 809 39 39 13.7% 45 2024-05-31 23:42
Persian 8030/9171 87.5% 37 5344 139 183 87.5% 234 2024-06-01 20:09
Polish 6054/9170 66.0% 2 2 40 43 66.0% 78 2024-06-01 08:43
Portuguese (Brazil) 6699/9023 74.2% 4 563 56 55 74.2% 235 2024-06-01 00:18
Portuguese (Portugal) 4527/8919 50.7% 16 17 90 164 50.7% 64 2024-05-31 23:42
Punjabi 563/8655 6.5% 128 0 296 303 6.5% 16 2024-06-01 01:40
Romanian 7221/8969 80.5% 45 173 134 188 80.5% 28 2024-06-01 00:38
Russian 9102/9168 99.2% 9 928 25 38 99.2% 31 2024-06-01 00:36
Serbian 1452/8778 16.5% 108 0 234 242 16.5% 6 2024-06-01 05:29
Serbian (latin) 61/160 38.1% 5 0 0 0 38.1% 1 2024-05-31 23:42
Shona 94/6565 1.4% 2 0 1 0 1.4% 1 2024-05-31 23:42
Slovak 1105/8770 12.5% 185 0 219 273 12.5% 8 2024-06-01 05:54
Slovenian 1006/8932 11.2% 139 0 431 476 11.2% 9 2024-06-01 10:47
Somali 154/6982 2.2% 13 0 116 124 2.2% 0 2024-06-01 04:42
Spanish 9180/9180 100.0% 1 3380 3 0 100.0% 44 2024-06-01 13:26
Sundanese 114/577 19.7% 9 0 113 121 19.7% 1 2024-05-31 23:42
Swahili 8142/9170 88.7% 37 5148 91 126 88.7% 79 2024-06-01 22:51
Swedish 2149/8871 24.2% 95 556 119 201 24.2% 13 2024-06-01 04:59
Tagalog 496/4550 10.9% 43 0 172 190 10.9% 6 2024-05-31 23:42
Tajik 304/7560 4.0% 23 0 117 126 4.0% 26 2024-05-31 23:42
Tamil 1263/8731 14.4% 103 0 467 468 14.4% 24 2024-06-01 00:18
Tatar 136/256 53.1% 0 0 1 0 53.1% 1 2024-05-31 23:42
Telugu 375/8655 4.3% 137 0 284 292 4.3% 26 2024-05-31 23:42
Thai 2321/8970 25.8% 19 1579 166 177 25.8% 78 2024-05-31 23:42
Tibetan 226/7560 2.9% 17 0 110 117 2.9% 3 2024-05-31 23:42
Tigrinya 63/258 24.4% 3 0 0 0 24.4% 1 2024-05-31 23:42
Turkish 8898/9147 97.2% 2 8621 21 21 97.2% 63 2024-05-31 23:42
Turkmen 1659/7628 21.7% 18 1437 101 102 21.7% 99 2024-06-01 22:51
Ukrainian 5407/9093 59.4% 8 5 33 76 59.4% 48 2024-06-01 00:50
Urdu 441/8854 4.9% 77 0 333 344 4.9% 36 2024-06-01 06:18
Uyghur 77/256 30.0% 6 0 0 0 30.0% 1 2024-05-31 23:42
Uyghur 94/7047 1.3% 0 0 2 4 1.3% 3 2024-05-31 23:42
Uzbek 560/8774 6.3% 52 0 291 300 6.3% 20 2024-05-31 23:42
Vietnamese 7692/9218 83.4% 25 2 48 126 83.4% 234 2024-06-01 10:45
Wolof 860/3821 22.5% 15 753 147 135 22.5% 29 2024-05-31 23:42
Yoruba 72/3684 1.9% 3 0 24 25 1.9% 1 2024-05-31 23:42

High Priority translations

This translations are released but the translation is not complete.

Please update this translations first

Albanian glossary tor-browser-user-manual tpo-web tb-onionlocationproperties tails-gui

Arabic glossary support-portal tpo-web tb-tor-browser-ftl

Armenian tails-gui onion-launchpad

Azerbaijani onion-launchpad

Basque tails-gui

Belarusian onion-launchpad

Bengali glossary tor-browser-user-manual tails-gui

Bosnian onionsprouts-bot

Bulgarian tails-gui

Burmese glossary tor-browser-user-manual tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tb-android tb-newidentityproperties tb-base-browser tb-tor-browser-ftl

Catalan glossary

Chechen onion-launchpad

Chinese (Simplified) glossary support-portal tpo-web tails-gui tb-base-browser

Chinese (Traditional) glossary support-portal onionsprouts-bot tails-gui

Crimean Tatar onion-launchpad

Croatian tails-gui

Czech glossary tails-gui

Danish glossary tor-browser-user-manual tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tails-gui tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser tb-tor-browser-ftl

Dutch tor-browser-user-manual tor-browser-brandingbrand-ftl tails-gui tb-newidentityproperties tb-base-browser tb-tor-browser-ftl

Estonian tails-gui

Finnish glossary onionsprouts-bot tails-gui

French community-portal glossary support-portal onionsprouts-bot tb-base-browser

Galician tails-gui

Georgian glossary tor-browser-user-manual tpo-web tb-onionlocationproperties tor-browser-brandingbrand-ftl tails-gui tb-android snowflake-badge tb-newidentityproperties tb-base-browser tb-tor-browser-ftl onion-launchpad

German community-portal glossary support-portal tpo-web tails-gui tb-tor-browser-ftl

Greek glossary tor-browser-user-manual onionsprouts-bot tails-gui snowflake-badge tb-base-browser tb-tor-browser-ftl

Hebrew glossary tor-browser-user-manual tb-abouttbupdatedtd tb-branddtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tails-gui tb-android tb-newidentityproperties tb-securitylevelproperties tor-check tb-base-browser tb-tor-browser-ftl

Hungarian glossary tpo-web tails-gui tor-check

Icelandic glossary tor-browser-user-manual tpo-web tails-gui tb-android tb-base-browser tb-tor-browser-ftl

Indonesian glossary tor-browser-user-manual support-portal tb-cryptosafetypromptproperties tb-onionlocationproperties tb-settingsproperties tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tails-gui tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser tb-tor-browser-ftl

Irish glossary tor-browser-user-manual tb-abouttbupdatedtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tails-gui tb-android tb-newidentityproperties tb-securitylevelproperties tor-check tb-base-browser tb-tor-browser-ftl

Italian glossary support-portal tpo-web

Kazakh tails-gui onion-launchpad

Khmer (Central) glossary tor-browser-user-manual tpo-web

Korean glossary support-portal

Kyrgyz onion-launchpad

Latvian tails-gui

Lithuanian glossary tor-browser-user-manual tb-abouttbupdatedtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tails-gui tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser tb-tor-browser-ftl

Macedonian glossary tor-browser-user-manual tb-cryptosafetypromptproperties tb-onionlocationproperties tb-settingsproperties tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tails-gui tb-android tb-newidentityproperties tb-securitylevelproperties tor-check tb-base-browser tb-tor-browser-ftl

Malay glossary tor-browser-user-manual tb-abouttbupdatedtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser tb-tor-browser-ftl

Norwegian Bokmål tor-browser-user-manual tb-abouttbupdatedtd tb-branddtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-rulesetsproperties tb-settingsproperties tb-torbuttondtd tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tb-android tb-newidentityproperties tb-securitylevelproperties tb-base-browser tb-tor-browser-ftl

Norwegian Nynorsk tails-gui

Pashto onion-launchpad

Persian community-portal glossary support-portal tpo-web tails-gui snowflake-badge onion-launchpad

Portuguese (Brazil) glossary

Portuguese (Portugal) glossary tor-browser-user-manual tails-gui

Romanian community-portal glossary tor-browser-user-manual support-portal snowflake-website tb-aboutdialogdtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-settingsproperties tb-torbuttonproperties tb-torconnectproperties tor-browser-brandingbrand-ftl tb-android snowflake-badge tb-newidentityproperties tb-securitylevelproperties tb-base-browser tb-tor-browser-ftl

Russian community-portal glossary support-portal onionsprouts-bot tails-gui tb-base-browser tb-tor-browser-ftl

Serbian tails-gui

Slovak tails-gui

Swahili community-portal glossary support-portal onionsprouts-bot snowflake-website tails-gui snowflake-badge

Swedish glossary tor-browser-user-manual snowflake-website tb-branddtd tb-cryptosafetypromptproperties tb-onionlocationproperties tb-torbuttonproperties tb-torconnectproperties tb-torlauncherproperties tor-browser-brandingbrand-ftl tails-gui snowflake-badge tb-newidentityproperties tb-base-browser tb-tor-browser-ftl

Tajik onion-launchpad

Tatar onion-launchpad

Thai glossary tails-gui tor-check tb-tor-browser-ftl

Turkish community-portal glossary support-portal onionsprouts-bot tb-base-browser

Turkmen tor-browser-user-manual tpo-web onion-launchpad

Ukrainian glossary tor-browser-user-manual support-portal onionsprouts-bot tb-onionlocationproperties tor-browser-brandingbrand-ftl tails-gui snowflake-badge tb-newidentityproperties tb-base-browser tb-tor-browser-ftl onion-launchpad

Uzbek onion-launchpad

Vietnamese glossary support-portal tails-gui tb-base-browser

Tor Browser translations

90% / 101%

Release Language code tbcode Perc
Belarusian be be 100%
Bulgarian bg bg 100%
Portuguese (Portugal) pt_PT pt-PT 99%
Swahili sw sw 92%
* Albanian sq sq 99%
* Arabic ar ar 98%
* Catalan ca ca 100%
* Chinese (Simplified) zh_Hans zh-CN 99%
* Chinese (Traditional) zh_Hant zh-TW 100%
* Czech cs cs 100%
* Dutch nl nl 94%
* Finnish fi fi 100%
* French fr fr 99%
* Georgian ka ka 91%
* German de de 99%
* Greek el el 97%
* Hungarian hu hu 100%
* Icelandic is is 95%
* Italian it it 100%
* Japanese ja ja 100%
* Korean ko ko 100%
* Persian fa fa 100%
* Polish pl pl 100%
* Portuguese (Brazil) pt_BR pt-BR 100%
* Russian ru ru 99%
* Spanish es es-ES 100%
* Thai th th 99%
* Turkish tr tr 99%
* Ukrainian uk uk 93%
* Vietnamese vi vi 99%

50% / 90%

Release Language code tbcode Perc
Armenian hy hy-AM 89%
Basque eu eu 67%
Bengali bn bn-BD 65%
Bosnian bs bs 54%
Croatian hr hr 89%
Estonian et et 71%
Galician gl gl 64%
Hindi hi hi-IN 50%
Kazakh kk kk 51%
Latvian lv lv 59%
Malayalam ml ml 51%
Slovak sk sk 56%
* Burmese my my 81%
* Danish da da 75%
* Hebrew he he 73%
* Indonesian id id 84%
* Irish ga ga-IE 65%
* Lithuanian lt lt 75%
* Macedonian mk mk 85%
* Malay ms ms 57%
* Norwegian Bokmål nb_NO nb-NO 54%
* Romanian ro ro 84%
* Swedish sv sv-SE 79%

0% / 49%

Release Language code tbcode Perc
Afrikaans af af 27%
Frisian fy fy-NL 25%
Gujarati gu gu-IN 19%
Kannada kn kn 26%
Khmer (Central) km km 37%
Marathi mr mr 35%
Nepali ne ne 20%
Norwegian Nynorsk nn nn-NO 42%
Odia or or 29%
Punjabi pa pa-IN 33%
Serbian sr sr 45%
Slovenian sl sl 42%
Tagalog tl tl 40%
Tamil ta ta 46%
Telugu te te 22%
Urdu ur ur 29%
Uzbek uz uz 36%