Jump to content

Wiktionary/Table

From Meta, a Wikimedia project coordination wiki
These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Entries All pages Edits Admins Users Active users Files
1 English en 8,060,255 9,533,081 80,461,390 80 4,195,792 2,378 14
2 French fr 5,755,614 6,372,853 35,125,609 32 372,745 502 6
3 Malagasy mg 4,275,813 4,339,727 32,979,703 2 12,110 44 3
4 Chinese zh 1,709,695 2,353,146 8,525,187 10 120,908 94 1
5 Greek el 1,525,442 1,581,955 6,733,608 10 61,499 80 23
6 Russian ru 1,361,734 2,875,124 13,420,013 15 317,125 266 184
7 German de 1,131,462 1,313,558 10,079,497 13 239,174 202 107
8 Kurdish ku 1,000,800 1,096,737 6,011,240 7 12,580 25 15
9 Swedish sv 939,442 978,612 4,039,507 13 57,358 45 1
10 Spanish es 928,172 985,707 5,489,297 8 168,463 105 14
11 Serbo-Croatian sh 914,770 916,517 1,470,520 3 9,507 12 3
12 Dutch nl 904,586 1,191,333 4,965,848 7 61,257 61 7
13 Polish pl 796,747 835,256 8,400,663 15 104,957 138 46
14 Lithuanian lt 618,909 693,693 1,821,394 4 12,294 6 18
15 Catalan ca 591,638 610,648 2,346,330 4 23,481 35 3
16 Italian it 569,971 607,298 3,982,239 4 97,261 68 31
17 Hungarian hu 519,083 748,036 3,428,306 3 31,539 36 0
18 Finnish fi 503,876 582,533 4,613,905 8 34,601 47 16
19 Portuguese pt 488,955 620,809 3,160,225 6 95,514 62 0
20 Tamil ta 408,395 421,092 1,996,351 7 23,370 23 239
21 Japanese ja 391,857 450,792 1,954,772 4 109,300 78 36
22 Turkish tr 366,894 472,131 4,161,067 4 62,577 47 1
23 Ido io 324,122 356,200 2,873,599 2 8,683 16 4
24 Thai th 311,226 416,420 2,019,593 4 16,198 36 0
25 Armenian hy 303,830 316,644 1,781,495 2 13,990 18 16
26 Korean ko 299,671 425,118 4,100,431 1 31,603 52 17
27 Vietnamese vi 269,432 294,009 2,161,733 11 56,903 75 5
28 Kannada kn 264,651 268,665 675,729 2 7,383 14 0
29 Serbian sr 227,492 257,768 702,896 4 15,981 18 0
30 Hindi hi 184,189 206,684 481,646 1 17,872 25 6
31 Romanian ro 167,916 199,345 997,582 2 23,716 21 12
32 Indonesian id 163,737 244,210 1,053,145 6 41,377 100 3
33 Estonian et 158,204 172,126 1,176,912 5 11,532 14 2
34 Norwegian no 156,677 170,139 1,196,790 4 17,537 15 9
35 Czech cs 149,573 233,746 1,308,275 4 50,822 78 1
36 Saraiki skr 148,358 150,828 231,973 3 944 3 0
37 Malayalam ml 131,295 139,092 555,235 3 9,658 16 4
38 Burmese my 125,041 130,386 936,721 2 9,601 12 0
39 Limburgish li 119,480 130,327 871,144 3 5,022 8 13
40 Uzbek uz 117,602 156,498 623,843 4 11,315 27 0
41 Esperanto eo 111,405 140,808 1,192,307 1 9,554 23 19
42 Odia or 108,635 110,843 228,314 2 2,933 4 1
43 Persian fa 106,848 194,611 877,484 1 41,362 46 3
44 Telugu te 106,606 122,609 967,671 2 6,337 8 931
45 Sango sg 88,031 100,584 307,393 2 2,953 8 1
46 Bangla bn 85,699 112,898 244,691 3 10,785 20 8
47 Galician gl 83,094 100,564 730,684 2 7,069 15 74
48 Occitan oc 69,808 85,616 396,446 2 5,214 16 2
49 Arabic ar 68,218 127,785 974,295 5 35,811 30 1
50 Icelandic is 65,458 71,145 336,971 4 8,437 15 4
51 Asturian ast 61,616 70,405 332,444 1 5,209 9 0
52 Javanese jv 61,084 73,259 156,944 1 4,359 7 1
53 Ukrainian uk 56,774 76,722 557,073 5 29,762 27 11
54 Azerbaijani az 56,020 65,745 370,329 3 10,800 18 1
55 Basque eu 54,674 63,379 409,908 2 6,369 9 3
56 Mon mnw 51,211 74,723 98,117 1 1,469 17 0
57 Breton br 50,947 61,256 350,973 1 5,181 12 39
58 Simple English simple 47,553 56,678 529,080 4 48,774 35 2
59 Danish da 43,553 57,163 324,665 3 13,259 17 0
60 Shan shn 37,092 44,046 96,892 2 801 6 0
61 Latin la 36,711 49,737 225,256 1 14,661 14 44
62 Slovak sk 35,739 38,583 181,744 4 6,871 10 2
63 Kabardian kbd 35,242 39,635 94,449 1 358 3 0
64 Lombard lmo 35,220 37,352 279,018 3 905 6 0
65 Croatian hr 33,669 41,701 269,435 2 10,118 15 5
66 Walloon wa 32,445 48,762 398,880 3 4,282 15 73
67 Fijian fj 31,356 32,192 178,280 1 5,598 3 0
68 Kyrgyz ky 30,365 77,006 192,287 1 4,692 5 0
69 Bulgarian bg 29,622 866,333 1,137,559 3 21,068 23 22
70 Lao lo 28,872 50,525 461,175 3 3,977 7 1
71 Malay ms 27,340 50,116 176,059 5 7,926 131 3
72 Urdu ur 26,662 33,612 111,893 1 5,321 7 2
73 Welsh cy 26,462 29,669 166,321 1 7,146 9 7
74 Pashto ps 25,579 28,687 81,954 1 2,786 3 2
75 Tajik tg 25,408 37,053 121,405 1 3,384 8 0
76 Hebrew he 25,027 48,773 500,098 6 42,306 39 290
77 Volapük vo 23,473 25,910 204,174 1 3,199 6 1
78 Oromo om 23,374 24,385 40,648 1 3,012 3 0
79 Slovenian sl 23,222 33,568 170,250 2 7,424 9 0
80 Afrikaans af 22,813 30,213 215,512 2 7,978 13 966
81 Minnan zh-min-nan 22,138 24,712 162,875 1 4,702 13 1
82 Sicilian scn 18,792 27,944 166,684 2 5,404 5 22
83 Georgian ka 17,183 21,898 125,405 2 6,118 9 8
84 Tagalog tl 16,344 27,135 161,725 1 5,234 10 15
85 Punjabi pa 15,449 16,596 34,982 1 2,671 8 0
86 Swahili sw 14,630 17,444 133,938 1 4,349 38 0
87 Western Frisian fy 14,539 20,300 155,719 1 3,747 7 13
88 Kazakh kk 14,305 17,145 108,073 1 4,005 7 8
89 Minangkabau min 12,218 13,123 32,553 3 1,012 4 0
90 Norwegian Nynorsk nn 12,198 14,122 80,413 2 3,591 6 1
91 Latvian lv 11,327 14,753 93,413 1 5,737 5 1
92 Luxembourgish lb 10,216 17,557 130,612 2 3,522 5 106
93 Gorontalo gor 10,215 10,616 24,607 2 444 3 0
94 Low German nds 10,146 38,358 141,212 2 4,003 5 16
95 Bosnian bs 10,129 13,763 71,750 4 3,675 10 0
96 Albanian sq 10,117 46,341 150,950 2 6,709 7 0
97 Corsican co 9,521 11,385 75,667 2 4,500 4 17
98 Mongolian mn 9,425 47,225 250,350 1 7,216 9 86
99 Western Punjabi pnb 9,314 10,288 24,729 1 2,040 4 0
100 Zazaki diq 7,582 15,232 80,345 2 733 3 0
101 Cantonese zh-yue 7,177 10,045 26,886 1 3,732 9 0
102 Nāhuatl nah 7,057 10,109 72,886 1 2,927 3 1
103 Sanskrit sa 6,025 263,433 509,122 1 6,724 3 4
104 Khmer km 5,836 47,626 112,426 1 5,061 8 106
105 Belarusian be 5,207 9,317 52,820 2 4,966 7 0
106 Macedonian mk 5,188 7,404 52,868 2 3,094 6 0
107 Nias nia 5,103 8,213 28,891 3 826 10 0
108 Venetian vec 4,967 6,822 37,680 1 2,719 4 1
109 Turkmen tk 4,707 5,805 27,506 1 2,880 4 0
110 Samoan sm 4,317 8,412 63,995 1 3,575 2 0
111 Upper Sorbian hsb 4,230 5,500 16,576 1 2,757 4 0
112 Kashmiri ks 3,918 6,111 29,019 3 3,558 2 0
113 Shawiya shy 3,890 4,269 18,402 1 988 2 0
114 Central Bikol bcl 3,800 10,530 37,328 2 996 6 0
115 Sundanese su 3,588 4,737 19,889 1 2,362 4 1
116 Hausa ha 3,444 7,299 35,172 5 3,825 16 0
117 Central Kurdish ckb 3,114 10,515 30,617 3 537 5 0
118 Irish ga 3,103 6,236 58,746 2 9,874 5 28
119 Batak Mandailing btm 3,048 3,176 11,399 2 310 1 0
120 Scottish Gaelic gd 2,932 12,280 85,517 1 3,780 2 0
121 Sinhala si 2,806 110,983 166,667 2 3,282 7 8
122 Banjar bjn 2,797 3,285 9,856 2 464 9 0
123 Aragonese an 2,768 6,128 32,470 1 3,263 3 2
124 Goan Konkani gom 2,721 3,059 24,757 2 823 1 0
125 Marathi mr 2,703 6,154 29,210 1 3,665 3 3
126 Somali so 2,639 7,401 28,571 1 4,884 5 0
127 Wolof wo 2,623 4,298 26,594 1 2,475 2 5
128 Manipuri mni 2,574 2,967 9,540 2 555 3 0
129 Pa'O blk 2,492 3,370 10,792 1 304 4 0
130 Interlingua ia 2,352 9,399 45,481 1 3,431 3 5
131 Maltese mt 2,199 3,644 20,839 1 2,395 2 2
132 Old English ang 2,197 3,913 54,330 1 6,377 9 2
133 Sindhi sd 2,191 7,219 29,240 1 2,315 6 39
134 Tatar tt 2,183 9,222 79,402 1 3,056 5 1
135 Faroese fo 2,163 3,600 24,546 1 2,686 2 0
136 Guarani gn 1,788 2,724 14,709 1 2,728 2 1
137 Interlingue ie 1,721 3,269 15,989 1 2,667 2 0
138 Māori mi 1,718 2,970 17,038 1 6,524 4 0
139 Kashubian csb 1,678 2,738 35,756 1 2,769 6 0
140 Uyghur ug 1,580 3,723 31,042 1 2,822 5 0
141 Gun guw 1,481 1,897 17,789 2 411 6 0
142 Lojban jbo 1,438 2,359 13,932 1 3,232 4 0
143 Southern Sotho st 1,374 2,318 16,282 1 5,059 2 2
144 Fiji Hindi hif 1,331 1,993 15,316 2 1,134 4 0
145 Aromanian roa-rup 1,308 2,027 15,973 1 2,520 2 0
146 Kalaallisut kl 1,176 2,787 24,222 1 2,490 1 2
147 Aymara ay 1,160 2,074 16,958 1 2,935 4 0
148 Zulu zu 1,136 1,992 14,589 1 3,545 5 0
149 Lingala ln 767 1,447 11,525 1 4,472 4 0
150 Tyap kcg 757 1,294 30,856 3 361 17 0
151 Yiddish yi 721 3,182 17,313 1 18,011 12 20
152 Gujarati gu 659 6,395 29,041 1 3,215 5 0
153 Nauru na 621 1,622 13,630 1 3,792 2 0
154 Manx gv 590 1,538 14,088 1 2,684 2 1
155 Tok Pisin tpi 553 2,290 13,871 1 4,424 3 0
156 Cornish kw 526 1,165 13,147 1 3,110 4 0
157 Amharic am 470 2,143 20,857 1 3,368 5 0
158 Nepali ne 432 16,737 63,631 1 4,708 3 23
159 Kinyarwanda rw 399 1,191 12,632 1 4,506 6 0
160 Tsonga ts 392 1,041 9,313 1 3,059 2 0
161 Kara-Kalpak kaa 383 5,652 22,308 2 155 4 0
162 Igbo ig 349 4,866 21,626 1 767 10 0
163 Quechua qu 346 1,563 13,541 1 2,244 4 2
164 Inuktitut iu 325 1,064 10,984 1 5,337 4 0
165 Swati ss 325 1,364 10,320 2 4,137 2 0
166 Cherokee chr 319 1,291 778,881 1 10,514 5 1
167 Divehi dv 232 1,319 9,279 1 2,459 4 2
168 Tigrinya ti 151 1,177 9,304 1 2,343 2 0
169 Tswana tn 132 991 8,618 1 3,679 2 0
Totals Entries All pages Edits Admins Users Active users Files
All active Wiktionaries 39,791,718 48,434,115 289,114,893 540 7,304,058 6,051 3,935