Module:Monthly Challenge daily stats/data/2024-05

From Wikisource
Jump to navigation Jump to search
--[=[
Automatically generated daily data for indexes in [[Wikisource:Community collaboration/Monthly Challenge/May 2024]]
]=]
return {
	days = {
		[0] = {
			count = 24584,
			q0 = 1132,
			q1 = 3770,
			q2 = 212,
			q3 = 6204,
			q4 = 1117,
		},
		[1] = {
			count = 24584,
			q0 = 1151,
			q1 = 3731,
			q2 = 204,
			q3 = 6411,
			q4 = 1188,
		},
		[2] = {
			count = 24584,
			q0 = 1153,
			q1 = 3637,
			q2 = 197,
			q3 = 6514,
			q4 = 1237,
		},
		[3] = {
			count = 24584,
			q0 = 1164,
			q1 = 3572,
			q2 = 198,
			q3 = 6576,
			q4 = 1301,
		},
		[4] = {
			count = 24584,
			q0 = 1172,
			q1 = 3529,
			q2 = 200,
			q3 = 6572,
			q4 = 1379,
		},
		[5] = {
			count = 24584,
			q0 = 1179,
			q1 = 3534,
			q2 = 196,
			q3 = 6440,
			q4 = 1573,
		},
		[6] = {
			count = 24584,
			q0 = 1197,
			q1 = 3446,
			q2 = 197,
			q3 = 6352,
			q4 = 1788,
		},
		[7] = {
			count = 24584,
			q0 = 1201,
			q1 = 3401,
			q2 = 195,
			q3 = 6398,
			q4 = 1848,
		},
		[8] = {
			count = 24584,
			q0 = 1205,
			q1 = 3291,
			q2 = 193,
			q3 = 6519,
			q4 = 1886,
		},
		[9] = {
			count = 24584,
			q0 = 1221,
			q1 = 3164,
			q2 = 196,
			q3 = 6710,
			q4 = 1975,
		},
		[10] = {
			count = 24584,
			q0 = 1237,
			q1 = 3119,
			q2 = 199,
			q3 = 6754,
			q4 = 2102,
		},
		[11] = {
			count = 24584,
			q0 = 1268,
			q1 = 3122,
			q2 = 204,
			q3 = 6846,
			q4 = 2199,
		},
		[12] = {
			count = 24584,
			q0 = 1270,
			q1 = 3069,
			q2 = 207,
			q3 = 6889,
			q4 = 2300,
		},
		[13] = {
			count = 24584,
			q0 = 1274,
			q1 = 3055,
			q2 = 209,
			q3 = 6938,
			q4 = 2406,
		},
		[14] = {
			count = 24584,
			q0 = 1275,
			q1 = 3039,
			q2 = 210,
			q3 = 7023,
			q4 = 2480,
		},
		[15] = {
			count = 24584,
			q0 = 1275,
			q1 = 3028,
			q2 = 208,
			q3 = 7026,
			q4 = 2554,
		},
		[16] = {
			count = 24584,
			q0 = 1278,
			q1 = 3012,
			q2 = 205,
			q3 = 7221,
			q4 = 2611,
		},
		[17] = {
			count = 24584,
			q0 = 1278,
			q1 = 2957,
			q2 = 197,
			q3 = 7196,
			q4 = 2759,
		},
		[18] = {
			count = 24584,
			q0 = 1280,
			q1 = 2955,
			q2 = 200,
			q3 = 7128,
			q4 = 2903,
		},
		[19] = {
			count = 24584,
			q0 = 1287,
			q1 = 2978,
			q2 = 195,
			q3 = 7097,
			q4 = 2983,
		},
		[20] = {
			count = 24584,
			q0 = 1287,
			q1 = 2928,
			q2 = 194,
			q3 = 7287,
			q4 = 3045,
		},
		[21] = {
			count = 24584,
			q0 = 1288,
			q1 = 2888,
			q2 = 194,
			q3 = 7375,
			q4 = 3077,
		},
		[22] = {
			count = 24584,
			q0 = 1288,
			q1 = 2838,
			q2 = 192,
			q3 = 7519,
			q4 = 3112,
		},
		[23] = {
			count = 24584,
			q0 = 1288,
			q1 = 2716,
			q2 = 192,
			q3 = 7657,
			q4 = 3183,
		},
		[24] = {
			count = 24584,
			q0 = 1292,
			q1 = 2642,
			q2 = 211,
			q3 = 7634,
			q4 = 3309,
		},
		[25] = {
			count = 24584,
			q0 = 1292,
			q1 = 2618,
			q2 = 211,
			q3 = 7698,
			q4 = 3389,
		},
		[26] = {
			count = 24584,
			q0 = 1292,
			q1 = 2546,
			q2 = 209,
			q3 = 7723,
			q4 = 3477,
		},
		[27] = {
			count = 24584,
			q0 = 1292,
			q1 = 2483,
			q2 = 211,
			q3 = 7788,
			q4 = 3502,
		},
		[28] = {
			count = 24584,
			q0 = 1292,
			q1 = 2441,
			q2 = 212,
			q3 = 7828,
			q4 = 3557,
		},
		[29] = {
			count = 24584,
			q0 = 1292,
			q1 = 2428,
			q2 = 208,
			q3 = 7840,
			q4 = 3624,
		},
		[30] = {
			count = 24584,
			q0 = 1292,
			q1 = 2429,
			q2 = 206,
			q3 = 7652,
			q4 = 3876,
		},
		[31] = {
			count = 24584,
			q0 = 1298,
			q1 = 2496,
			q2 = 208,
			q3 = 7658,
			q4 = 3993,
		},
	},
}