Jump to content

Opinion polling for the 2012 Taiwanese presidential election

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Sleepingstar (talk | contribs) at 06:42, 28 November 2011 (Created page with 'This article provides a list of nation-wide public opinion polls that have been conducted leading up to the [[Republic of China presidential election, 2012|R...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

This article provides a list of nation-wide public opinion polls that have been conducted leading up to the Republic of China presidential election of 2012.

Opinion polling for the Democratic Progressive Party primary

Opnion polling for the presidential election

Three-way race

Two-way race

Poll Source Date of completion Ma Ying-jeou File:Green Taiwan in White Cross.svg Tsai Ing-wen undecided
Democratic Progressive Party April 26, 2011 36.23% 41.16% 22.61%
Trendspotting Survey and Research April 26, 2011 33.45% 43.35% 23.20%
Master Survey and Research April 26, 2011 33.81% 43.11% 23.08%
All Dimension Survey and Research April 26, 2011 35.87% 42.93% 21.20%
Era News April 26, 2011 35.86% 41.97% 22.17%
China Times April 27, 2011 33.0% 33.4% 33.6%
United Daily News April 27, 2011 36% 37% 26%
Apple Daily April 27, 2011 29.38% 56.21% 14.41%
TVBS News April 27, 2011 43% 42% 15%
Shih Hsin University May 7, 2011 44.2% 38.3% 17.5%
Global Views Survey and Research May 10, 2011 38.9% 38.6% 22.6%
Apple Daily May 13, 2011 53.76% 31.97% 14.27%
Master Survey and Research May 16, 2011 40.6% 41.3% 18.1%
China Times May 18, 2011 34.9% 26.9% 37.7%
United Daily News May 18, 2011 45% 27% 27%
Liberty Times May 19, 2011 29.45% 31.55% 39.00%
TVBS News May 19, 2011 45% 44% 10%
Liberty Times May 24, 2011 31.34% 34.57% 34.08%
TVBS News May 30, 2011 46% 42% 10%
Democratic Progressive Party June 9, 2011 40.0% 41.3% 18.7%
Apple Daily June 14, 2011 43.02% 46.27% 10.71%
Global Views Survey and Research June 15, 2011 41.2% 36.3% 22.5%
TVBS News June 20, 2011 44% 39% 16%
Era News June 20, 2011 34.90% 37.35% 27.76%
Liberty Times June 28, 2011 27.12% 31.66% 41.22%
Trend Survey and Research June 30, 2011 42.4% 38.8% 18.8%
TVBS News July 7, 2011 44% 36% 17%
Era News July 9, 2011 38.6% 33.1% 28.4%
I-tel Survey and Research July 12, 2011 49.64% 50.36%
United Daily News July 13, 2011 43% 37% 20%
Global Views Survey and Research July 15, 2011 37.3% 37.2% 25.5%
Apple Daily July 15, 2011 42.57% 40.80% 16.63%
Trend Survey and Research July 17, 2011 41.6% 36.3% 22.1%
TVBS News July 21, 2011 45% 38% 16%
Liberty Times July 26, 2011 36.39% 34.29% 29.32%
Democratic Progressive Party July 27, 2011 49.9% 50.1%
China Times August 3, 2011 33.5% 29.2% 37.3%
Era News August 5, 2011 33.1% 30.1% 36.8%
I-tel Survey and Research August 11, 2011 50.45% 49.55%
Apple Daily August 12, 2011 44.27% 33.73% 22.00%
United Daily News August 14, 2011 44% 36% 18%
TVBS News August 15, 2011 46% 39% 14%
US Congress Report August 15, 2011 37% 37% 26%
Global Views Survey and Research August 16, 2011 39.6% 38.1% 22.3%
Trend Survey and Research August 24, 2011 45.7% 40.2% 14.1%
TVBS News August 30, 2011 46% 37% 17%
Focus Survey and Research August 31, 2011 41.1% 39.4% 19.5%
Era News September 3, 2011 36.9% 30.4% 32.8%
Liberty Times September 7, 2011 36.87% 33.92% 29.21%
Democratic Progressive Party September 9, 2011 44.0% 43.6% 12.4%
China Times September 9, 2011 43.6% 33.7% 22.7%
Apple Daily September 9, 2011 30.69% 51.29% 18.02%
TVBS News September 14, 2011 48% 37% 16%
United Daily News September 14, 2011 46% 39% 14%
Liberty Times September 16, 2011 36.26% 36.70% 27.04%
Focus Survey and Research September 16, 2011 42.8% 34.6% 22.6%
Apple Daily September 17, 2011 42.59% 33.92% 23.49%
Era News September 17, 2011 41.5% 32.7% 25.7%
China Times September 18, 2011 41% 36% 23%
Global Views Survey and Research September 19, 2011 39.2% 38.3% 22.5%
Democratic Progressive Party September 19, 2011 42.8% 44.3% 12.9%
TVBS News September 20, 2011 47% 35% 18%
TVBS News September 22, 2011 47% 37% 17%
TVBS News September 28, 2011 46% 38% 17%
Focus Survey and Research September 28, 2011 43.2% 35.9% 11.9%
China Times October 2, 2011 41.7% 37.1% 21.2%
China Times October 3, 2011 42.3% 35.3% 22.4%
China Times October 4, 2011 42.7% 35.8% 21.5%
China Times October 5, 2011 43.2% 34.8% 22.0%
China Times October 6, 2011 42.4% 34.1% 23.5%
TVBS News October 6, 2011 45% 38% 17%
China Times October 7, 2011 43.0% 34.5% 22.5%
China Times October 8, 2011 42.0% 34.1% 23.9%
Trend Survey and Research October 8, 2011 42.9% 33.9% 23.2%
China Times October 9, 2011 40.9% 34.1% 25.0%
China Times October 10, 2011 41.0% 32.4% 26.5%
China Times October 11, 2011 41.4% 33.3% 25.3%
Focus Survey and Research October 12, 2011 40.6% 32.0% 27.4%
China Times October 12, 2011 42.5% 32.5% 25.0%
TVBS News October 12, 2011 43% 38% 19%
China Times October 13, 2011 43.3% 33.3% 23.4%
China Times October 14, 2011 43.5% 33.8% 22.7%
United Daily News October 15, 2011 46% 36% 18%
China Times October 15, 2011 42.7% 36.3% 21.0%
Taipei University of Education October 15, 2011 36.5% 30.6% 32.9%
China Times October 16, 2011 42.4% 35.1% 22.5%
China Times October 17, 2011 43.1% 35.5% 21.4%
China Times October 18, 2011 43.6% 35.5% 20.9%
China Times October19, 2011 44.2% 35.7% 20.1%
China Times October 20, 2011 44.1% 36.0% 19.9%
TVBS News October 20, 2011 45% 39% 16%
China Times October 21, 2011 44.6% 36.1% 19.3%
China Times October 22, 2011 44.6% 36.6% 18.8%
China Times October 23, 2011 43.9% 38.4% 17.7%
China Times October 24, 2011 43.2% 38.6% 18.2%
China Times October 25, 2011 44.1% 38.6% 17.3%
Liberty Times October 26, 2011 35.60% 36.10% 28.30%
TVBS News October 26, 2011 44% 39% 17%
China Times October 26, 2011 44.2% 39.6% 16.2%
China Times October 27, 2011 44.0% 38.7% 17.3%
China Times October 28, 2011 43.6% 39.0% 17.4%
China Times October 29, 2011 44.4% 38.5% 17.1%
Decision Making Research October 29, 2011 37.3% 40.1% 22.6%
China Times October 30, 2011 44.2% 39.0% 16.8%
TVBS News October 31, 2011 46% 39% 15%
China Times November 3, 2011 43.5% 39.7% 16.8%
TVBS News November 3, 2011 47% 42% 10%
Focus Survey and Research November 7, 2011 37.8% 36.1% 26.1%
China Times November 7, 2011 45.4% 41.0% 13.6%
China Times November 8, 2011 44.1% 40.9% 15.0%
Liberty Times November 9, 2011 37.17% 36.29% 26.54%
TVBS News November 10, 2011 45% 44% 11%
China Times November 11, 2011 42.9% 38.9% 18.2%
United Daily News November 12, 2011 45% 39% 16%
China Times November 14, 2011 42.4% 39.2% 18.4%
TVBS News November 16, 2011 46% 45% 9%
China Times November 17, 2011 45.0% 39.3% 15.7%
Liberty Times November 23, 2011 36.58% 39.61% 23.81%

Election forecasts

External Links

External links