Jump to content

Minister of State for Transport

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by GreenC bot (talk | contribs) at 06:06, 6 July 2021 (Move 1 url. Wayback Medic 2.5). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Minister of State for Transport
Incumbent
Chris Heaton-Harris MP
since 25 July 2019
Department for Transport
StyleMinister
NominatorPrime Minister of the United Kingdom
AppointerThe Monarch
on advice of the Prime Minister
Term lengthAt Her Majesty's pleasure

The Minister of State for Transport is a junior ministerial position in the Department for Transport of the Government of the United Kingdom who deputises for the Secretary of State for Transport. There is also a list of Parliamentary Under-Secretary of State for Transport, which is junior to Minister of State.

Ministers of State for Transport

Name
(Cabinet status)
Portrait Term of office Political party P.M. Transp.Sec.
style="background-color: Template:Conservative Party (UK)/meta/color" | Lynda Chalker 18 October 1983 10 January 1986 Conservative rowspan=7 style="background-color: Template:Conservative Party (UK)/meta/color" | Thatcher

Ridley



Moore



Channon



Parkinson

style="background-color: Template:Conservative Party (UK)/meta/color" | David Mitchell 23 January 1986 25 July 1988
style="background-color: Template:Conservative Party (UK)/meta/color" | Michael Portillo 25 July 1988 4 May 1990
style="background-color: Template:Conservative Party (UK)/meta/color" | Roger Freeman 4 May 1990 20 July 1994
style="background-color: Template:Conservative Party (UK)/meta/color" | The Lord Brabazon of Tara 23 July 1990 14 April 1992
style="background-color: Template:Conservative Party (UK)/meta/color" | The Earl of Caithness 14 April 1992 11 January 1994 Major Rifkind

MacGregor

Mawhinney

Young
style="background-color: Template:Conservative Party (UK)/meta/color" | John Watts 20 July 1994 2 May 1997
style="background-color: Template:Labour Party (UK)/meta/color" | Gavin Strang
(in Cabinet)
2 May 1997 18 June 1998 Labour rowspan=10 style="background-color: Template:Labour Party (UK)/meta/color" | Blair Prescott
(DPM, SSETR)
style="background-color: Template:Labour Party (UK)/meta/color" | John Reid
(attended Cabinet)
27 July 1998 17 May 1999
style="background-color: Template:Labour Party (UK)/meta/color" | Helen Liddell 17 May 1999 29 July 1999
style="background-color: Template:Labour Party (UK)/meta/color" | The Lord Macdonald of Tradeston
(attended Cabinet)
29 July 1999 8 June 2001
style="background-color: Template:Labour Party (UK)/meta/color" | John Spellar
(attended Cabinet)
8 June 2001 12 June 2003 Byers
(SSTLR)
height=15 style="background-color: Template:Labour Party (UK)/meta/color" | Darling
style="background-color: Template:Labour Party (UK)/meta/color" | Kim Howells 12 June 2003 10 September 2004
style="background-color: Template:Labour Party (UK)/meta/color" | Tony McNulty 10 September 2004 9 May 2005
height=15 style="background-color: Template:Labour Party (UK)/meta/color" | Stephen Ladyman 9 May 2005[1] 27 July 2007
style="background-color: Template:Labour Party (UK)/meta/color" | Alexander
style="background-color: Template:Labour Party (UK)/meta/color" | Rosie Winterton 28 July 2007 3 October 2008 rowspan=3 style="background-color: Template:Labour Party (UK)/meta/color" | Brown Kelly
style="background-color: Template:Labour Party (UK)/meta/color" | The Lord Adonis 3 October 2008 5 June 2009 Hoon
style="background-color: Template:Labour Party (UK)/meta/color" | Sadiq Khan
(attended Cabinet when his
responsibilities were on the agenda
)
9 June 2009[2][3] 11 May 2010 Adonis
style="background-color: Template:Conservative Party (UK)/meta/color" | Theresa Villiers 12 May 2010 4 September 2012 Conservative rowspan=11 style="background-color: Template:Conservative Party (UK)/meta/color" | Cameron Greening
style="background-color: Template:Conservative Party (UK)/meta/color" | Simon Burns 5 September 2012 5 October 2013 McLoughlin
style="background-color: Template:Liberal Democrats (UK)/meta/color" | The Baroness Kramer 5 October 2013 8 May 2015 Liberal Democrats
style="background-color: Template:Conservative Party (UK)/meta/color" | John Hayes 15 July 2014 11 May 2015 Conservative
style="background-color: Template:Conservative Party (UK)/meta/color" | Robert Goodwill 11 May 2015 16 July 2016
style="background-color: Template:Conservative Party (UK)/meta/color" | John Hayes 16 July 2016 9 January 2018 May Grayling
style="background-color: Template:Conservative Party (UK)/meta/color" | Jo Johnson 9 January 2018 9 November 2018
style="background-color: Template:Conservative Party (UK)/meta/color" | Jesse Norman 12 November 2018 23 May 2019
style="background-color: Template:Conservative Party (UK)/meta/color" | Michael Ellis 23 May 2019 24 July 2019
style="background-color: Template:Conservative Party (UK)/meta/color" | George Freeman 26 July 2019 13 February 2019 Johnson Shapps
style="background-color: Template:Conservative Party (UK)/meta/color" | Chris Heaton-Harris 25 July 2019 Incumbent

Parliamentary Under-Secretaries of State for Transport

References

  1. ^ National Archive: Department for Transport biography of Stephen Ladyman
  2. ^ "Sadiq Khan, Former MP, Tooting, profile", www.theyworkforyou.com, TheyWorkForYou, retrieved 21 May 2017
  3. ^ Banerjee, Subhajit (7 June 2009). "Minister appointment on Twitter". The Daily Telegraph. Archived from the original on 11 June 2009. Retrieved 7 June 2011.