Jump to content

List of electronegativities

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Simon04 (talk | contribs) at 13:01, 11 November 2009 (chi, <math> for table captions). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

This is a table of different types of electronegativities of the main group elements:

Atom
H 2.300 2.20 2.20 3.059 2.25 2.59
He 4.160 ? 5.50 ? 3.49 ?
Li 0.912 0.98 0.97 1.282 0.97 0.89
Be 1.576 1.57 1.47 1.987 1.54 1.81
B 2.051 2.04 2.01 1.828 2.04 2.28
C 2.544 2.55 2.50 2.671 2.48 2.75
N 3.066 3.04 3.07 3.083 2.90 3.19
O 3.610 3.44 3.50 3.215 3.41 3.65
F 4.193 3.98 4.10 4.438 3.91 4.00
Ne 4.787 ? 4.84 4.597 3.98 4.50
Na 0.869 0.93 1.01 1.212 0.91 0.56
Mg 1.293 1.31 1.23 1.630 1.37 1.32
Al 1.613 1.61 1.47 1.373 1.83 1.71
Si 1.916 1.90 1.74 2.033 2.28 2.14
P 2.253 2.19 2.06 2.394 2.30 2.52
S 2.589 2.58 2.44 2.651 2.69 2.96
Cl 2.869 3.16 2.83 3.535 3.10 3.48
Ar 3.242 ? 3.20 3.359 3.19 3.31
K 0.734 0.82 0.91 1.032 0.73 0.45
Ca 1.034 1.00 1.04 1.303 1.08 0.95
Ga 1.756 1.81 1.82 1.343 2.01 2.42
Ge 1.994 2.01 2.02 1.949 2.33 2.62
As 2.211 2.18 2.20 2.256 2.26 2.82
Se 2.424 2.55 2.48 2.509 2.60 3.01
Br 2.685 2.96 2.74 3.236 2.95 3.22
Kr 2.966 3.00 2.94 2.984 3.00 2.91
Rb 0.706 0.82 0.89 0.994 0.69 0.31
Sr 0.963 0.95 0.99 1.214 1.00 0.72
In 1.656 1.78 1.49 1.298 1.76 2.14
Sn 1.824 1.96 1.72 1.833 2.21 2.30
Sb 1.984 2.05 1.82 2.061 2.12 2.46
Te 2.158 2.10 2.01 2.341 2.41 2.62
I 2.359 2.66 2.21 2.880 2.74 2.78
Xe 2.582 2.60 2.40 2.586 2.73 2.34

See also