Women's Twenty20 International

Women's Twenty20 international (WT20I) is the shortest form of women's international cricket. A women's Twenty20 international is a 20 overs-per-side cricket match between two of the International Cricket Council (ICC) members.[1] The first Twenty20 International match was held in August 2004 between England and New Zealand,[2][3] six months before the first Twenty20 International match was played between two men's teams.[4] The ICC Women's World Twenty20, the highest-level event in the format, was first held in 2009.

In April 2018, the ICC granted full women's Twenty20 international (WT20I) status to all its members. Therefore, all Twenty20 matches played between two international sides after 1 July 2018 will be a full WT20I.[5] A month after the conclusion of the 2018 Women's Twenty20 Asia Cup, which took place in June 2018, the ICC retrospectively gave all the fixtures in the tournament full WT20I status.[6] On 22 November 2021, in the 2021 ICC Women's T20 World Cup Asia Qualifier tournament, the match between Hong Kong and Nepal was the 1,000th WT20I to be played.[7]

The ICC has announced a new tournament starting in 2027 and called the ICC Women's T20 Champions Trophy.[8]

Involved nations

edit

In April 2018, the ICC granted full Women's Twenty20 International (WT20I) status to all its members from 1 July 2018.[9] As of June 2024, 86 nations have played the WT20Is.[10]

The full list of teams who have played full WT20I matches, with the date of their debut, is as follows:[11]

  1.   England (5 August 2004)
  2.   New Zealand (5 August 2004)
  3.   Australia (2 September 2005)
  4.   India (5 August 2006)
  5.   South Africa (10 August 2007)
  6.   Ireland (27 June 2008)
  7.   West Indies (27 June 2008)
  8.   Netherlands (1 July 2008)
  9.   Pakistan (25 May 2009)
  10.   Sri Lanka (12 June 2009)
  11.   Bangladesh (28 August 2012)
  12.   Malaysia (3 June 2018)
  13.   Thailand (3 June 2018)
  14.   Scotland (7 July 2018)
  15.   Uganda (7 July 2018)
  16.   United Arab Emirates (7 July 2018)
  17.   Papua New Guinea (7 July 2018)
  18.   Singapore (9 August 2018)
  19.   Botswana (20 August 2018)
  20.   Lesotho (20 August 2018)
  21.   Malawi (20 August 2018)
  22.   Namibia (20 August 2018)
  23.   Mozambique (20 August 2018)
  24.   Sierra Leone (20 August 2018)
  25.   Brazil (23 August 2018)
  26.   Mexico (23 August 2018)
  27.   Chile (23 August 2018)
  28.   China (3 November 2018)
  29.   South Korea (3 November 2018)
  30.   Zimbabwe (5 January 2019)
  31.     Nepal (12 January 2019)
  32.   Hong Kong (12 January 2019)
  33.   Indonesia (12 January 2019)
  34.   Myanmar (12 January 2019)
  35.   Bhutan (13 January 2019)
  36.   Nigeria (26 January 2019)
  37.   Rwanda (26 January 2019)
  38.   Kuwait (18 February 2019)
  39.   Kenya (6 April 2019)
  40.   Costa Rica (26 April 2019)
  41.   Vanuatu (6 May 2019)
  42.   Japan (6 May 2019)
  43.   Fiji (6 May 2019)
  44.   Samoa (6 May 2019)
  45.   Tanzania (6 May 2019)
  46.   Canada (17 May 2019)
  47.   United States (17 May 2019)
  48.   Guernsey (31 May 2019)
  49.   Jersey (31 May 2019)
  50.   Mali (18 June 2019)
  51.   Germany (26 June 2019)
  52.   France (31 July 2019)
  53.   Austria (31 July 2019)
  54.   Norway (31 July 2019)
  55.   Argentina (3 October 2019)
  56.   Peru (3 October 2019)
  57.   Maldives (2 December 2019)
  58.   Belize (13 December 2019)
  59.   Philippines (21 December 2019)
  60.   Oman (17 January 2020)
  61.   Qatar (17 January 2020)
  62.   Italy (9 August 2021)
  63.   Sweden (29 August 2021)
  64.   Eswatini (9 September 2021)
  65.   Cameroon (12 September 2021)
  66.   Belgium (25 September 2021)
  67.   Bahrain (20 March 2022)
  68.   Saudi Arabia (20 March 2022)
  69.   Ghana (28 March 2022)
  70.   Gambia (29 March 2022)
  71.   Spain (5 May 2022)
  72.   Denmark (28 May 2022)
  73.   Barbados (29 July 2022)
  74.   Malta (27 August 2022)
  75.   Romania (27 August 2022)
  76.   Greece (9 September 2022)
  77.   Serbia (10 September 2022)
  78.   Isle of Man (12 November 2022)
  79.   Cambodia (21 December 2022)
  80.   Turkey (29 May 2023)
  81.   Estonia (26 August 2023)
  82.   Cook Islands (1 September 2023)
  83.   Luxembourg (5 September 2023)
  84.   Mongolia (19 September 2023)
  85.   Gibraltar (20 April 2024)
  86.   Czech Republic (8 June 2024)
  87.   Croatia (14 June 2024)
  88.   Cyprus (17 June 2024)

Rankings

edit

Before October 2018, ICC did not maintain a separate Twenty20 ranking for the women's game, instead aggregating performance over all three forms of the game into one overall women's teams ranking.[12] In January 2018, ICC granted international status to all matches between associate nations and announced plan to launch separate T20I rankings for women.[1] In October 2018 the T20I rankings were launched with separate ODI rankings for Full Members.[13]

ICC Women's T20I Rankings
Team Matches Points Rating
  Australia 34 9,982 294
  England 38 10,752 283
  India 48 12,613 263
  New Zealand 32 8,163 255
  South Africa 32 7,736 242
  West Indies 32 7,588 237
  Sri Lanka 40 9,209 230
  Pakistan 41 8,936 218
  Bangladesh 38 7,562 199
  Ireland 38 6,868 181
  Papua New Guinea 26 4,088 157
  Thailand 44 6,766 154
  Zimbabwe 37 5,616 152
  Scotland 28 4,236 151
  Netherlands 35 4,421 126
  United Arab Emirates 52 6,531 122
  Uganda 58 6,414 111
  Namibia 33 3,649 111
  Tanzania 34 3,468 102
  Indonesia 26 2,609 100
    Nepal 32 3,101 97
  Hong Kong 45 3,993 89
  United States 17 1,320 78
  Malaysia 43 3,225 75
  Kenya 46 3,441 75
  Rwanda 56 3,995 71
  Nigeria 45 3,143 70
  Italy 22 1,430 65
  Jersey 13 839 65
  Gibraltar 7 450 64
  Vanuatu 27 1,628 60
  Canada 9 513 57
  Greece 11 613 56
  Germany 15 766 51
  Spain 6 256 43
  France 23 973 42
  Brazil 20 846 42
  Sweden 16 586 37
  Luxembourg 9 323 36
  Guernsey 11 375 34
  Isle of Man 14 462 33
  Sierra Leone 21 632 30
  Botswana 39 1,150 29
  Myanmar 13 334 26
  Bhutan 12 302 25
  China 12 294 25
  Kuwait 21 487 23
  Samoa 21 386 18
  Singapore 27 485 18
  Mozambique 16 269 17
  Malta 6 100 17
  Romania 13 207 16
  Japan 24 363 15
  Malawi 10 125 13
  Bahrain 11 123 11
  Cook Islands 11 108 10
  Austria 27 252 9
  Argentina 20 150 8
  Denmark 8 57 7
  Qatar 20 126 6
  Cambodia 13 28 2
  Oman 7 11 2
  Norway 11 3 0
  Mongolia 8 0 0
  Eswatini 9 0 0
  Serbia 7 0 0
  Philippines 12 0 0
  Lesotho 10 0 0
  Ghana 7 0 0
  Fiji 21 0 0
  Estonia 9 0 0
  Cameroon 19 0 0
  Czech Republic 7 0 0
  Belgium 6 0 0
References: ICC Women's T20I Rankings, Updated on 19 June 2024

Statistics and records

edit

See also

edit

References

edit
  1. ^ a b "Women's Twenty20 Playing Conditions" (PDF). International Cricket Council. Archived from the original (PDF) on 24 July 2011. Retrieved 9 February 2010.
  2. ^ Miller, Andrew (6 August 2004). "Revolution at the seaside". Cricinfo. Retrieved 24 March 2010.
  3. ^ "Wonder Women – Ten T20I records women own". Women's CricZone. Retrieved 21 April 2020.
  4. ^ English, Peter (17 February 2005). "Ponting leads as Kasprowicz follows". Cricinfo. Retrieved 24 March 2010.
  5. ^ "All T20I matches to get international status". International Cricket Council. Retrieved 26 April 2018.
  6. ^ "ICC Board brings in tougher Code of Sanctions". International Cricket Council. Retrieved 4 July 2018.
  7. ^ "Favourites Nepal eye for Global Qualifier spot". Cricket Addictors Association. 19 November 2021. Retrieved 22 November 2021.
  8. ^ Jolly, Laura (8 March 2021). "New event, more teams added to World Cup schedule". Cricket Australia. Retrieved 26 February 2023.
  9. ^ "ICC grants T20I status to all 104 members countries". Cricbuzz. 26 April 2018. Retrieved 26 April 2018.
  10. ^ "Women T20I matches / Team records / Results summary". ESPNcricinfo. Retrieved 1 September 2023.
  11. ^ "Team records | Women's Twenty20 Internationals | Cricinfo Statsguru | ESPNcricinfo.com". Cricinfo. Retrieved 25 August 2023.
  12. ^ "ICC Women's Team Rankings launched". International Cricket Council. Retrieved 12 January 2017.
  13. ^ "ICC Launches Global Women's T20I Team Rankings". 12 October 2018. Retrieved 13 October 2018.