Empty Product List

Memory LCD

Sharp's Memory LCD is the perfect solution for compact handheld, wearable, and other small-screen applications. Embedded, 1-bit memory in every pixel allows for an always-on display capable of delivering high-contrast, high-resolution content with ultra-low power consumption.

A lightweight, two-glass design plus an integrated driver in the panel provides an exceptionally thin module. Incorporating the Memory LCD into a design is simple with 3-wire SPI serial interface (SI, SCS, SCK).

Refine By

Part No Diagonal Size Active Area Connector Static Power Consumption Life Cycle Dynamic Power Consumption Input Voltage Interface Dot Pitch Transmissivity/Reflectivity Contrast Ratio Display Mode Number of Colors Operating Temperature Storage Temperature Outline Dimensions Pixel Format Regional Availability Response Time Viewing Angle 12 o'clock Viewing Angle 6 o'clock Viewing Angle Side-to-Side
LS044Q7DH01 4.4 inch 89.6 × 67.2 mm FPC 100 µW Production 600 µW 5 V 3 V Serial 0.280 × 0.280 0.25% transmissive, 18% reflective 18:1 Reflective, Transflective Monochrome -20°C to +70°C -30°C to +80°C 94.8 × 75.2 × 1.64 mm 320 × 240 Americas 30 ms 60° 60° 120°
LS032B7DD02 3.16 inch 46.272 × 68.072 mm FPC 40 µW New 250 µW 5 V 3 V Serial 0.127 × 0.127 TBD TBD Reflective, Transflective Monochrome -20°C to +70°C -30°C to +80°C 47.02 × 76.0 × 0.705 mm 336 × 536 Americas 30 ms 60° 60° 120°
LS027B7DH01A 2.7 inch 58.8 × 35.28 mm FPC 50 µW Production < 175 µW 5 V 3 V Serial 0.147 × 0.147 0.25% transmissive, 17.5% reflective 14:1 Reflective, Transflective Monochrome -20°C to +70°C -30°C to +80°C 62.8 × 42.82 × 1.64 mm 400 × 240 Americas 30 ms 60° 60° 110°
LS013B7DH06 1.33 inch 23.808 × 23.808 mm FPC 25 µW Discontinued 60 µW 5 V 3 V Serial 0.062 × 0.186 0.15% transmissive, 8.5% reflective 24:1 Reflective, Transflective 8 colors -20°C to +60°C -30°C to +80°C 26.82 × 31.3 × 0.745 mm 128 × RGB × 128, 8-color Americas 30 ms 60° 60° 120°
LS013B7DH03 1.28 inch 23.04 mm × 23.04 mm FPC 12 µW Production 50 µW 3 V 3 V Serial 0.18 × 0.18 0.2% transmissive, 18% reflective 18:1 Reflective, Transflective Monochrome -20°C to +70°C -30°C to +80°C 26.6 × 30.3 × 0.746 mm 128 × 128 Americas 30 ms 60° 60° 120°
LS012B7DD01 1.17 inch 29.072 × 6.004 mm FPC 6 µW Production < 50 µW 3 V 3 V Serial 0.158 × 0.158 0.25% transmissive, 15% reflective 22:1 Reflective, Transflective Monochrome -20°C to +70°C -20°C to +80°C 35.1 × 11.0 × 0.741 mm 184 × 38 Americas 30 ms 60° 60° 120°
LS013B7DH05 1.26 Inch 20.88 x 24.36 mm FPC 25 µW Production 35 µW 3 V 3 V Serial 0.145 x 0.145 mm 0.4% transmissive, 14.5% reflective 20 Reflective, Transflective Monochrome 20°C to +70°C -30°C to +80°C 24.68 (W) x 30.00 (H) x 0.745 (D) 144 x 168 Americas 20 ms 60° 60° 120°
LS012B7DD06 1.19 inch 30.24 (round) FPC 11 µW New 33 µW 5V 5 V Serial 0.126 × 0.126 mm 5.5% reflective 20:1 Normally Black 64 -20°C to +70°C -30°C to +80°C 33.04 × 33.94 × 0.785 mm Stripe Array Americas 30 ms 60° 60° 120°

.