Popularity contest statistics for chromium

Help (click to collapse)
Name Inst (238304)
(1st: dpkg)
Vote (222253)
(1st: perl-base)
Old (196791)
(1st: discover-data)
Recent (93100)
(1st: locales)
No Files (236752)
(1st: debconf-i18n)
Graph
Number % Rank Number % Rank Number % Rank Number % Rank Number % Rank
chromium 25721 10.79% 2824 8056 3.62% 1999 9451 4.80% 2180 8203 8.81% 1234 11 0.00% 32446 Graph (inst only)
chromium-l10n 4664 1.96% 7161 1340 0.60% 4791 1808 0.92% 5945 1515 1.63% 2811 1 0.00% 67587 Graph (inst only)
chromium-shell 634 0.27% 16930 24 0.01% 22120 313 0.16% 13212 297 0.32% 5890 0 0.00% 100274 Graph (inst only)
chromium-driver 2213 0.93% 10096 143 0.06% 11486 1168 0.59% 7188 901 0.97% 3511 1 0.00% 67585 Graph (inst only)
chromium-common 24726 10.38% 2947 7555 3.40% 2070 8799 4.47% 2332 8370 8.99% 1218 2 0.00% 56092 Graph (inst only)
chromium-sandbox 24557 10.30% 2961 1012 0.46% 5350 12278 6.24% 1722 11264 12.10% 977 3 0.00% 49782 Graph (inst only)
Source           Graph (inst only)

popcon graph for chromium

Raw data for the graph

Maintainer page