Translation status of package chromium

Languagepo
third_party/wayland-protocols/gtk/pothird_party/wayland-protocols/gtk/po-properties
af90.2332361516035% translated (1238/1372), 0% fuzzy (0/1372), 9.7667638483965% untranslated (134/1372), 38.2234185733513% translated (852/2229), 40.8254822790489% fuzzy (910/2229), 20.9510991475998% untranslated (467/2229),
am2.80146163215591% translated (23/821), 28.3800243605359% fuzzy (233/821), 68.8185140073082% untranslated (565/821), 5.16206482593037% translated (86/1666), 16.2064825930372% fuzzy (270/1666), 78.6314525810324% untranslated (1310/1666),
an100% translated (955/955), 0% fuzzy (0/955), 0% untranslated (0/955), 80.8415841584158% translated (1633/2020), 18.8118811881188% fuzzy (380/2020), 0.346534653465347% untranslated (7/2020),
ang3.28867235079172% translated (27/821), 16.8087697929354% fuzzy (138/821), 79.9025578562728% untranslated (656/821), 1.80072028811525% translated (30/1666), 3.66146458583433% fuzzy (61/1666), 94.5378151260504% untranslated (1575/1666),
ar89.2879647132955% translated (1417/1587), 0.0630119722747322% fuzzy (1/1587), 10.6490233144297% untranslated (169/1587), 86.7947178871549% translated (1446/1666), 10.0240096038415% fuzzy (167/1666), 3.1812725090036% untranslated (53/1666),
as100% translated (1142/1142), 0% fuzzy (0/1142), 0% untranslated (0/1142), 100% translated (2041/2041), 0% fuzzy (0/2041), 0% untranslated (0/2041),
ast98.6601705237515% translated (810/821), 1.21802679658953% fuzzy (10/821), 0.121802679658953% untranslated (1/821), 100% translated (1818/1818), 0% fuzzy (0/1818), 0% untranslated (0/1818),
az10.1096224116931% translated (83/821), 31.7904993909866% fuzzy (261/821), 58.0998781973203% untranslated (477/821), 53.421368547419% translated (890/1666), 31.2725090036014% fuzzy (521/1666), 15.3061224489796% untranslated (255/1666),
az_IR0.365408038976857% translated (3/821), 1.21802679658953% fuzzy (10/821), 98.4165651644336% untranslated (808/821), 0% translated (0/1666), 0.120048019207683% fuzzy (2/1666), 99.8799519807923% untranslated (1664/1666),
be100% translated (1416/1416), 0% fuzzy (0/1416), 0% untranslated (0/1416), 40.8763505402161% translated (681/1666), 37.9351740696278% fuzzy (632/1666), 21.1884753901561% untranslated (353/1666),
be@latin90.4993909866017% translated (743/821), 4.99390986601705% fuzzy (41/821), 4.50669914738124% untranslated (37/821), 81.8727490996399% translated (1364/1666), 13.6854741896759% fuzzy (228/1666), 4.44177671068427% untranslated (74/1666),
bg100% translated (1334/1334), 0% fuzzy (0/1334), 0% untranslated (0/1334), 100% translated (1915/1915), 0% fuzzy (0/1915), 0% untranslated (0/1915),
bn100% translated (866/866), 0% fuzzy (0/866), 0% untranslated (0/866), 94.6578631452581% translated (1577/1666), 4.14165666266507% fuzzy (69/1666), 1.20048019207683% untranslated (20/1666),
bn_IN100% translated (955/955), 0% fuzzy (0/955), 0% untranslated (0/955), 94.6578631452581% translated (1577/1666), 4.14165666266507% fuzzy (69/1666), 1.20048019207683% untranslated (20/1666),
br64.3435980551053% translated (794/1234), 0.0810372771474878% fuzzy (1/1234), 35.5753646677472% untranslated (439/1234), 9.42376950780312% translated (157/1666), 1.08043217286915% fuzzy (18/1666), 89.4957983193277% untranslated (1491/1666),
bs100% translated (1030/1030), 0% fuzzy (0/1030), 0% untranslated (0/1030), 100% translated (1919/1919), 0% fuzzy (0/1919), 0% untranslated (0/1919),
ca100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
ca@valencia100% translated (1361/1361), 0% fuzzy (0/1361), 0% untranslated (0/1361), 100% translated (2225/2225), 0% fuzzy (0/2225), 0% untranslated (0/2225),
crh85.3896103896104% translated (789/924), 2.27272727272727% fuzzy (21/924), 12.3376623376623% untranslated (114/924), 98.4293193717277% translated (1692/1719), 0.523560209424084% fuzzy (9/1719), 1.04712041884817% untranslated (18/1719),
cs100% translated (1596/1596), 0% fuzzy (0/1596), 0% untranslated (0/1596), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
cy81.6077953714982% translated (670/821), 8.03897685749086% fuzzy (66/821), 10.353227771011% untranslated (85/821), 82.8931572629052% translated (1381/1666), 12.9651860744298% fuzzy (216/1666), 4.14165666266507% untranslated (69/1666),
da100% translated (1591/1591), 0% fuzzy (0/1591), 0% untranslated (0/1591), 99.9452054794521% translated (1824/1825), 0% fuzzy (0/1825), 0.0547945205479452% untranslated (1/1825),
de99.622641509434% translated (1584/1590), 0.125786163522013% fuzzy (2/1590), 0.251572327044025% untranslated (4/1590), 99.8902907295666% translated (1821/1823), 0.0548546352166758% fuzzy (1/1823), 0.0548546352166758% untranslated (1/1823),
dz37.2716199756395% translated (306/821), 46.2850182704019% fuzzy (380/821), 16.4433617539586% untranslated (135/821), 76.2304921968788% translated (1270/1666), 17.4669867947179% fuzzy (291/1666), 6.30252100840336% untranslated (105/1666),
el79.7492163009404% translated (1272/1595), 3.63636363636364% fuzzy (58/1595), 16.6144200626959% untranslated (265/1595), 85.9098687963491% translated (1506/1753), 10.6674272675414% fuzzy (187/1753), 3.42270393610953% untranslated (60/1753),
en5.65819861431871% translated (49/866), 0% fuzzy (0/866), 94.3418013856813% untranslated (817/866), 0% translated (0/1778), 0% fuzzy (0/1778), 100% untranslated (1778/1778),
en@shaw76.8928220255654% translated (782/1017), 23.1071779744346% fuzzy (235/1017), 0% untranslated (0/1017), 81.4593301435407% translated (1362/1672), 18.5406698564593% fuzzy (310/1672), 0% untranslated (0/1672),
en_CA43.483556638246% translated (357/821), 28.9890377588307% fuzzy (238/821), 27.5274056029233% untranslated (226/821), 82.5330132052821% translated (1375/1666), 13.0852340936375% fuzzy (218/1666), 4.38175270108043% untranslated (73/1666),
en_GB100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
eo88.8466413181242% translated (1402/1578), 1.39416983523447% fuzzy (22/1578), 9.75918884664132% untranslated (154/1578), 27.848678213309% translated (611/2194), 5.74293527803099% fuzzy (126/2194), 66.40838650866% untranslated (1457/2194),
es100% translated (1591/1591), 0% fuzzy (0/1591), 0% untranslated (0/1591), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
et69.7080291970803% translated (955/1370), 11.5328467153285% fuzzy (158/1370), 18.7591240875912% untranslated (257/1370), 35.51863493489% translated (791/2227), 20.5208801077683% fuzzy (457/2227), 43.9604849573417% untranslated (979/2227),
eu100% translated (1591/1591), 0% fuzzy (0/1591), 0% untranslated (0/1591), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
fa100% translated (1596/1596), 0% fuzzy (0/1596), 0% untranslated (0/1596), 21.0963455149502% translated (381/1806), 21.3732004429679% fuzzy (386/1806), 57.5304540420819% untranslated (1039/1806),
fi61.0658307210031% translated (974/1595), 8.77742946708464% fuzzy (140/1595), 30.1567398119122% untranslated (481/1595), 50.4109589041096% translated (920/1825), 34.5205479452055% fuzzy (630/1825), 15.0684931506849% untranslated (275/1825),
fr100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
fur93.5646687697161% translated (1483/1585), 1.32492113564669% fuzzy (21/1585), 5.11041009463722% untranslated (81/1585), 30.7397260273973% translated (561/1825), 10.1369863013699% fuzzy (185/1825), 59.1232876712329% untranslated (1079/1825),
ga80.4744525547445% translated (882/1096), 4.65328467153285% fuzzy (51/1096), 14.8722627737226% untranslated (163/1096), 8.64345738295318% translated (144/1666), 6.00240096038415% fuzzy (100/1666), 85.3541416566627% untranslated (1422/1666),
gd100% translated (1372/1372), 0% fuzzy (0/1372), 0% untranslated (0/1372), 100% translated (2227/2227), 0% fuzzy (0/2227), 0% untranslated (0/2227),
gl100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 100% translated (1823/1823), 0% fuzzy (0/1823), 0% untranslated (0/1823),
gu97.1978984238179% translated (1110/1142), 0.612959719789842% fuzzy (7/1142), 2.18914185639229% untranslated (25/1142), 94.7084762371387% translated (1933/2041), 3.87065164135228% fuzzy (79/2041), 1.42087212150906% untranslated (29/2041),
he70.0313479623824% translated (1117/1595), 9.96865203761755% fuzzy (159/1595), 20% untranslated (319/1595), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
hi100% translated (1146/1146), 0% fuzzy (0/1146), 0% untranslated (0/1146), 100% translated (1911/1911), 0% fuzzy (0/1911), 0% untranslated (0/1911),
hr100% translated (1691/1691), 0% fuzzy (0/1691), 0% untranslated (0/1691), 100% translated (1830/1830), 0% fuzzy (0/1830), 0% untranslated (0/1830),
hu98.4335839598997% translated (1571/1596), 0% fuzzy (0/1596), 1.56641604010025% untranslated (25/1596), 100% translated (1827/1827), 0% fuzzy (0/1827), 0% untranslated (0/1827),
hy60.1705237515225% translated (494/821), 6.45554202192448% fuzzy (53/821), 33.373934226553% untranslated (274/821), 97.6590636254502% translated (1627/1666), 1.38055222088836% fuzzy (23/1666), 0.960384153661465% untranslated (16/1666),
ia100% translated (932/932), 0% fuzzy (0/932), 0% untranslated (0/932), 0.0600240096038415% translated (1/1666), 12.4249699879952% fuzzy (207/1666), 87.515006002401% untranslated (1458/1666),
id100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 100% translated (1830/1830), 0% fuzzy (0/1830), 0% untranslated (0/1830),
io30.2070645554202% translated (248/821), 27.8928136419001% fuzzy (229/821), 41.9001218026797% untranslated (344/821), 0% translated (0/1666), 0% fuzzy (0/1666), 100% untranslated (1666/1666),
is98.8235294117647% translated (1260/1275), 0% fuzzy (0/1275), 1.17647058823529% untranslated (15/1275), 24.2029636281994% translated (539/2227), 1.21239335428828% fuzzy (27/2227), 74.5846430175123% untranslated (1661/2227),
it100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 100% translated (1830/1830), 0% fuzzy (0/1830), 0% untranslated (0/1830),
ja81.3836477987421% translated (1294/1590), 0% fuzzy (0/1590), 18.6163522012579% untranslated (296/1590), 73.1283422459893% translated (1641/2244), 18.0926916221034% fuzzy (406/2244), 8.77896613190731% untranslated (197/2244),
ka49.8172959805116% translated (409/821), 27.0401948842875% fuzzy (222/821), 23.142509135201% untranslated (190/821), 71.0084033613445% translated (1183/1666), 18.2472989195678% fuzzy (304/1666), 10.7442977190876% untranslated (179/1666),
kg91.1737089201878% translated (971/1065), 1.97183098591549% fuzzy (21/1065), 6.85446009389671% untranslated (73/1065), 0.720288115246098% translated (12/1666), 15.4261704681873% fuzzy (257/1666), 83.8535414165666% untranslated (1397/1666),
kk100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 17.6952484980885% translated (324/1831), 0% fuzzy (0/1831), 82.3047515019115% untranslated (1507/1831),
km100% translated (931/931), 0% fuzzy (0/931), 0% untranslated (0/931), 100% translated (1911/1911), 0% fuzzy (0/1911), 0% untranslated (0/1911),
kn100% translated (1146/1146), 0% fuzzy (0/1146), 0% untranslated (0/1146), 100% translated (1146/1146), 0% fuzzy (0/1146), 0% untranslated (0/1146),
ko100% translated (1691/1691), 0% fuzzy (0/1691), 0% untranslated (0/1691), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
ku94.2822384428224% translated (775/822), 0.364963503649635% fuzzy (3/822), 5.35279805352798% untranslated (44/822), 3.96158463385354% translated (66/1666), 5.82232893157263% fuzzy (97/1666), 90.2160864345738% untranslated (1503/1666),
ky7.08915145005371% translated (66/931), 0.322234156820623% fuzzy (3/931), 92.5886143931257% untranslated (862/931), 4.91889063317635% translated (94/1911), 0% fuzzy (0/1911), 95.0811093668237% untranslated (1817/1911),
lg80.6912991656734% translated (677/839), 0% fuzzy (0/839), 19.3087008343266% untranslated (162/839), 0% translated (0/1716), 0% fuzzy (0/1716), 100% untranslated (1716/1716),
li6.69914738124239% translated (55/821), 31.9123020706456% fuzzy (262/821), 61.3885505481121% untranslated (504/821), 40.8763505402161% translated (681/1666), 37.9351740696278% fuzzy (632/1666), 21.1884753901561% untranslated (353/1666),
lt100% translated (1591/1591), 0% fuzzy (0/1591), 0% untranslated (0/1591), 100% translated (1823/1823), 0% fuzzy (0/1823), 0% untranslated (0/1823),
lv100% translated (1417/1417), 0% fuzzy (0/1417), 0% untranslated (0/1417), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
mai96.3459196102314% translated (791/821), 3.04506699147381% fuzzy (25/821), 0.609013398294763% untranslated (5/821), 92.436974789916% translated (1540/1666), 5.88235294117647% fuzzy (98/1666), 1.68067226890756% untranslated (28/1666),
mi6.82095006090134% translated (56/821), 30.694275274056% fuzzy (252/821), 62.4847746650426% untranslated (513/821), 0.0600240096038415% translated (1/1666), 7.20288115246098% fuzzy (120/1666), 92.7370948379352% untranslated (1545/1666),
mjw45.4431175361408% translated (723/1591), 0% fuzzy (0/1591), 54.5568824638592% untranslated (868/1591), 3.69738339021615% translated (65/1758), 0% fuzzy (0/1758), 96.3026166097838% untranslated (1693/1758),
mk41.6565164433618% translated (342/821), 30.3288672350792% fuzzy (249/821), 28.0146163215591% untranslated (230/821), 81.812725090036% translated (1363/1666), 13.7454981992797% fuzzy (229/1666), 4.44177671068427% untranslated (74/1666),
ml66.4586583463338% translated (852/1282), 15.4446177847114% fuzzy (198/1282), 18.0967238689548% untranslated (232/1282), 92.436974789916% translated (1540/1666), 5.88235294117647% fuzzy (98/1666), 1.68067226890756% untranslated (28/1666),
mn9.9878197320341% translated (82/821), 32.2777101096224% fuzzy (265/821), 57.7344701583435% untranslated (474/821), 53.421368547419% translated (890/1666), 31.3325330132053% fuzzy (522/1666), 15.2460984393757% untranslated (254/1666),
mr100% translated (1142/1142), 0% fuzzy (0/1142), 0% untranslated (0/1142), 100% translated (2041/2041), 0% fuzzy (0/2041), 0% untranslated (0/2041),
ms100% translated (1584/1584), 0% fuzzy (0/1584), 0% untranslated (0/1584), 100% translated (1762/1762), 0% fuzzy (0/1762), 0% untranslated (0/1762),
my94.5188794153471% translated (776/821), 3.53227771010962% fuzzy (29/821), 1.94884287454324% untranslated (16/821), 90.9363745498199% translated (1515/1666), 6.90276110444178% fuzzy (115/1666), 2.1608643457383% untranslated (36/1666),
nb86.7084639498433% translated (1383/1595), 0.501567398119122% fuzzy (8/1595), 12.7899686520376% untranslated (204/1595), 77.0081490104773% translated (1323/1718), 12.9802095459837% fuzzy (223/1718), 10.011641443539% untranslated (172/1718),
nds70.6455542021924% translated (580/821), 0.97442143727162% fuzzy (8/821), 28.3800243605359% untranslated (233/821), 30.9123649459784% translated (515/1666), 67.5270108043217% fuzzy (1125/1666), 1.56062424969988% untranslated (26/1666),
ne83.3228840125392% translated (1329/1595), 11.1598746081505% fuzzy (178/1595), 5.51724137931035% untranslated (88/1595), 50.1369863013699% translated (915/1825), 43.1780821917808% fuzzy (788/1825), 6.68493150684932% untranslated (122/1825),
nl96.9523809523809% translated (1527/1575), 2.03174603174603% fuzzy (32/1575), 1.01587301587302% untranslated (16/1575), 86.958904109589% translated (1587/1825), 9.47945205479452% fuzzy (173/1825), 3.56164383561644% untranslated (65/1825),
nn92.4242424242424% translated (854/924), 1.62337662337662% fuzzy (15/924), 5.95238095238095% untranslated (55/924), 49.8799519807923% translated (831/1666), 32.3529411764706% fuzzy (539/1666), 17.7671068427371% untranslated (296/1666),
nso10.231425091352% translated (84/821), 31.6686967113276% fuzzy (260/821), 58.0998781973203% untranslated (477/821), 53.421368547419% translated (890/1666), 31.2725090036014% fuzzy (521/1666), 15.3061224489796% untranslated (255/1666),
oc94.5266272189349% translated (1278/1352), 1.55325443786982% fuzzy (21/1352), 3.92011834319527% untranslated (53/1352), 95.4627949183303% translated (2104/2204), 3.76588021778584% fuzzy (83/2204), 0.771324863883848% untranslated (17/2204),
or100% translated (955/955), 0% fuzzy (0/955), 0% untranslated (0/955), 93.1806073521577% translated (1749/1877), 4.36867341502397% fuzzy (82/1877), 2.45071923281833% untranslated (46/1877),
pa96.4890282131662% translated (1539/1595), 0% fuzzy (0/1595), 3.51097178683386% untranslated (56/1595), 89.0958904109589% translated (1626/1825), 7.89041095890411% fuzzy (144/1825), 3.01369863013699% untranslated (55/1825),
pl100% translated (1601/1601), 0% fuzzy (0/1601), 0% untranslated (0/1601), 100% translated (1827/1827), 0% fuzzy (0/1827), 0% untranslated (0/1827),
ps42.0219244823386% translated (345/821), 3.77588306942753% fuzzy (31/821), 54.2021924482339% untranslated (445/821), 28.2112845138055% translated (470/1666), 4.56182472989196% fuzzy (76/1666), 67.2268907563025% untranslated (1120/1666),
pt100% translated (1351/1351), 0% fuzzy (0/1351), 0% untranslated (0/1351), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
pt_BR100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
ro100% translated (1596/1596), 0% fuzzy (0/1596), 0% untranslated (0/1596), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
ru79.6471329552615% translated (1264/1587), 2.89855072463768% fuzzy (46/1587), 17.4543163201008% untranslated (277/1587), 100% translated (2229/2229), 0% fuzzy (0/2229), 0% untranslated (0/2229),
rw2.557856272838% translated (21/821), 39.3422655298417% fuzzy (323/821), 58.0998781973203% untranslated (477/821), 4.92196878751501% translated (82/1666), 66.9867947178872% fuzzy (1116/1666), 28.0912364945978% untranslated (468/1666),
si33.9829476248477% translated (279/821), 29.5980511571255% fuzzy (243/821), 36.4190012180268% untranslated (299/821), 19.0276110444178% translated (317/1666), 8.5234093637455% fuzzy (142/1666), 72.4489795918367% untranslated (1207/1666),
sk88.8506538196834% translated (1291/1453), 1.92704748795595% fuzzy (28/1453), 9.22229869236063% untranslated (134/1453), 100% translated (1687/1687), 0% fuzzy (0/1687), 0% untranslated (0/1687),
sl100% translated (1453/1453), 0% fuzzy (0/1453), 0% untranslated (0/1453), 80.6663025669033% translated (1477/1831), 15.1829601310759% fuzzy (278/1831), 4.15073730202075% untranslated (76/1831),
sq90.6211936662607% translated (744/821), 4.99390986601705% fuzzy (41/821), 4.38489646772229% untranslated (36/821), 86.7947178871549% translated (1446/1666), 10.0240096038415% fuzzy (167/1666), 3.1812725090036% untranslated (53/1666),
sr100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
sr@ije10.231425091352% translated (84/821), 32.1559074299635% fuzzy (264/821), 57.6126674786845% untranslated (473/821), 53.421368547419% translated (890/1666), 31.2725090036014% fuzzy (521/1666), 15.3061224489796% untranslated (255/1666),
sr@latin100% translated (1282/1282), 0% fuzzy (0/1282), 0% untranslated (0/1282), 100% translated (1687/1687), 0% fuzzy (0/1687), 0% untranslated (0/1687),
sv100% translated (1600/1600), 0% fuzzy (0/1600), 0% untranslated (0/1600), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
ta100% translated (1146/1146), 0% fuzzy (0/1146), 0% untranslated (0/1146), 100% translated (2041/2041), 0% fuzzy (0/2041), 0% untranslated (0/2041),
te100% translated (1146/1146), 0% fuzzy (0/1146), 0% untranslated (0/1146), 100% translated (1911/1911), 0% fuzzy (0/1911), 0% untranslated (0/1911),
tg91.0986367281476% translated (1136/1247), 4.65116279069767% fuzzy (58/1247), 4.25020048115477% untranslated (53/1247), 100% translated (2023/2023), 0% fuzzy (0/2023), 0% untranslated (0/2023),
th100% translated (1351/1351), 0% fuzzy (0/1351), 0% untranslated (0/1351), 9.18367346938776% translated (153/1666), 4.32172869147659% fuzzy (72/1666), 86.4945978391357% untranslated (1441/1666),
tk4.26309378806334% translated (35/821), 29.1108404384896% fuzzy (239/821), 66.626065773447% untranslated (547/821), 0.300120048019208% translated (5/1666), 13.0252100840336% fuzzy (217/1666), 86.6746698679472% untranslated (1444/1666),
tr100% translated (1596/1596), 0% fuzzy (0/1596), 0% untranslated (0/1596), 100% translated (1825/1825), 0% fuzzy (0/1825), 0% untranslated (0/1825),
tt10.5968331303289% translated (87/821), 25.3349573690621% fuzzy (208/821), 64.068209500609% untranslated (526/821), 13.2052821128451% translated (220/1666), 13.3253301320528% fuzzy (222/1666), 73.469387755102% untranslated (1224/1666),
ug100% translated (932/932), 0% fuzzy (0/932), 0% untranslated (0/932), 99.6344647519582% translated (1908/1915), 0% fuzzy (0/1915), 0.365535248041775% untranslated (7/1915),
uk100% translated (1601/1601), 0% fuzzy (0/1601), 0% untranslated (0/1601), 100% translated (1827/1827), 0% fuzzy (0/1827), 0% untranslated (0/1827),
ur1.33982947624848% translated (11/821), 5.23751522533496% fuzzy (43/821), 93.4226552984166% untranslated (767/821), 0.240096038415366% translated (4/1666), 2.64105642256903% fuzzy (44/1666), 97.1188475390156% untranslated (1618/1666),
uz67.6004872107186% translated (555/821), 8.16077953714982% fuzzy (67/821), 24.2387332521315% untranslated (199/821), 22.0888355342137% translated (368/1666), 5.28211284513806% fuzzy (88/1666), 72.6290516206483% untranslated (1210/1666),
uz@cyrillic67.6004872107186% translated (555/821), 8.16077953714982% fuzzy (67/821), 24.2387332521315% untranslated (199/821), 22.0888355342137% translated (368/1666), 5.28211284513806% fuzzy (88/1666), 72.6290516206483% untranslated (1210/1666),
vi100% translated (1308/1308), 0% fuzzy (0/1308), 0% untranslated (0/1308), 100% translated (2154/2154), 0% fuzzy (0/2154), 0% untranslated (0/2154),
wa30.5724725943971% translated (251/821), 29.3544457978076% fuzzy (241/821), 40.0730816077954% untranslated (329/821), 25.6302521008403% translated (427/1666), 13.3853541416567% fuzzy (223/1666), 60.984393757503% untranslated (1016/1666),
xh16.4433617539586% translated (135/821), 30.9378806333739% fuzzy (254/821), 52.6187576126675% untranslated (432/821), 60.1440576230492% translated (1002/1666), 27.7911164465786% fuzzy (463/1666), 12.0648259303721% untranslated (201/1666),
yi6.69914738124239% translated (55/821), 31.9123020706456% fuzzy (262/821), 61.3885505481121% untranslated (504/821), 40.8763505402161% translated (681/1666), 37.9351740696278% fuzzy (632/1666), 21.1884753901561% untranslated (353/1666),
zh_CN100% translated (1453/1453), 0% fuzzy (0/1453), 0% untranslated (0/1453), 74.7132714363736% translated (1368/1831), 18.6237028945931% fuzzy (341/1831), 6.66302566903332% untranslated (122/1831),
zh_HK100% translated (1142/1142), 0% fuzzy (0/1142), 0% untranslated (0/1142), 100% translated (2041/2041), 0% fuzzy (0/2041), 0% untranslated (0/2041),
zh_TW100% translated (1595/1595), 0% fuzzy (0/1595), 0% untranslated (0/1595), 99.476135040745% translated (1709/1718), 0.465657741559953% fuzzy (8/1718), 0.0582072176949942% untranslated (1/1718),

Generated on Sat, 01 Jun 2024 08:42:13 +0000 (db: 2024-06-01)

Comments: Debian L10N Development Team

Checkout dl10n source code