Jump to content

Opinion polling for the 2012 Taiwanese presidential election: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m →‎top: clean up; per Talk:2020 Taiwanese presidential election, replaced: Taiwan presidential election → Taiwanese presidential election (3), added orphan tag
Adding intentionally blank description
 
(10 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Short description|none}}
{{Orphan|date=December 2019}}


{{Main|2012 Taiwanese presidential election}}
{{Main|2012 Taiwanese presidential election}}
Line 14: Line 14:
! style="width:240px;"|Poll Source
! style="width:240px;"|Poll Source
! style="width:130px;"|Date of completion
! style="width:130px;"|Date of completion
! style="width:130px; background:blue;color:white;"|Ma Ying-jeou
! style="width:130px; background:#000095;color:white;"|Ma Ying-jeou
! style="width:130px; background:green;color:white;"|Tsai Ing-wen
! style="width:130px; background:#1B9431;color:white;"|Tsai Ing-wen
! style="width:130px;background:black;color:white;"|Undecided
! style="width:130px;background:black;color:white;"|Undecided
|-
|-
Line 96: Line 96:
|style="background-color:#CCCCFF" |'''42.4%'''||38.8%||18.8%
|style="background-color:#CCCCFF" |'''42.4%'''||38.8%||18.8%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201107/e11pa3bif9.pdf TVBS News]||July 7, 2011
|align=left|[https://web.archive.org/web/20120415102906/http://www1.tvbs.com.tw/FILE_DB/PCH/201107/e11pa3bif9.pdf TVBS News]||July 7, 2011
|style="background-color:#CCCCFF" |'''44%'''||36%||17%
|style="background-color:#CCCCFF" |'''44%'''||36%||17%
|-
|-
|align=left|[http://survey.eracom.com.tw/file/productimages25/110708-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||July 9, 2011
|align=left|[https://web.archive.org/web/20111226041908/http://survey.eracom.com.tw/file/productimages25/110708-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||July 9, 2011
|style="background-color:#CCCCFF" |'''38.6%'''||33.1%||28.4%
|style="background-color:#CCCCFF" |'''38.6%'''||33.1%||28.4%
|-
|-
Line 117: Line 117:
|style="background-color:#CCCCFF" |'''41.6%'''||36.3%||22.1%
|style="background-color:#CCCCFF" |'''41.6%'''||36.3%||22.1%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201107/0zy0wlh44l.pdf TVBS News]||July 21, 2011
|align=left|[https://web.archive.org/web/20120415102914/http://www1.tvbs.com.tw/FILE_DB/PCH/201107/0zy0wlh44l.pdf TVBS News]||July 21, 2011
|style="background-color:#CCCCFF" |'''45%'''||38%||16%
|style="background-color:#CCCCFF" |'''45%'''||38%||16%
|-
|-
Line 129: Line 129:
|style="background-color:#CCCCFF" |'''33.5%'''||29.2%||37.3%
|style="background-color:#CCCCFF" |'''33.5%'''||29.2%||37.3%
|-
|-
|align=left|[http://survey.eracom.com.tw/file/productimages25/110803-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||August 5, 2011
|align=left|[https://web.archive.org/web/20111226042543/http://survey.eracom.com.tw/file/productimages25/110803-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||August 5, 2011
|style="background-color:#CCCCFF" |'''33.1%'''||30.1%||36.8%
|style="background-color:#CCCCFF" |'''33.1%'''||30.1%||36.8%
|-
|-
Line 138: Line 138:
|style="background-color:#CCCCFF" |'''44.27%'''||33.73%||22.00%
|style="background-color:#CCCCFF" |'''44.27%'''||33.73%||22.00%
|-
|-
|align=left|[http://www.nownews.com/2011/08/15/301-2735265.htm#ixzz1V5ZGNEP6 United Daily News]||August 14, 2011
|align=left|[http://www.nownews.com/2011/08/15/301-2735265.htm#ixzz1V5ZGNEP6 United Daily News] {{Webarchive|url=https://web.archive.org/web/20120516133123/http://www.nownews.com/2011/08/15/301-2735265.htm#ixzz1V5ZGNEP6 |date=2012-05-16 }}||August 14, 2011
|style="background-color:#CCCCFF" |'''44%'''||36%||18%
|style="background-color:#CCCCFF" |'''44%'''||36%||18%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201108/brrtf4y454.pdf TVBS News]||August 15, 2011
|align=left|[https://web.archive.org/web/20120415102939/http://www1.tvbs.com.tw/FILE_DB/PCH/201108/brrtf4y454.pdf TVBS News]||August 15, 2011
|style="background-color:#CCCCFF" |'''46%'''||39%||14%
|style="background-color:#CCCCFF" |'''46%'''||39%||14%
|-
|-
Line 150: Line 150:
|style="background-color:#CCCCFF" |'''39.6%'''||38.1%||22.3%
|style="background-color:#CCCCFF" |'''39.6%'''||38.1%||22.3%
|-
|-
|align=left|[http://www.new7.com.tw/NewsView.aspx?t=09&i=TXT20110826095239J95 Trend Survey and Research]||August 24, 2011
|align=left|[https://web.archive.org/web/20160304040423/http://www.new7.com.tw/NewsView.aspx?t=09&i=TXT20110826095239J95 Trend Survey and Research]||August 24, 2011
|style="background-color:#CCCCFF" |'''45.7%'''||40.2%||14.1%
|style="background-color:#CCCCFF" |'''45.7%'''||40.2%||14.1%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201108/mcq69ajqc7.pdf TVBS News]||August 30, 2011
|align=left|[https://web.archive.org/web/20120415102949/http://www1.tvbs.com.tw/FILE_DB/PCH/201108/mcq69ajqc7.pdf TVBS News]||August 30, 2011
|style="background-color:#CCCCFF" |'''46%'''||37%||17%
|style="background-color:#CCCCFF" |'''46%'''||37%||17%
|-
|-
|align=left|[http://www.nownews.com/2011/09/04/301-2740224.htm Focus Survey and Research]||August 31, 2011
|align=left|[http://www.nownews.com/2011/09/04/301-2740224.htm Focus Survey and Research] {{Webarchive|url=https://web.archive.org/web/20120407073535/http://www.nownews.com/2011/09/04/301-2740224.htm |date=2012-04-07 }}||August 31, 2011
|style="background-color:#CCCCFF" |'''41.1%'''||39.4%||19.5%
|style="background-color:#CCCCFF" |'''41.1%'''||39.4%||19.5%
|-
|-
|align=left|[http://survey.eracom.com.tw/file/productimages25/110803-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||September 3, 2011
|align=left|[https://web.archive.org/web/20111226042543/http://survey.eracom.com.tw/file/productimages25/110803-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||September 3, 2011
|style="background-color:#CCCCFF" |'''36.9%'''||30.4%||32.8%
|style="background-color:#CCCCFF" |'''36.9%'''||30.4%||32.8%
|-
|-
Line 174: Line 174:
|style="background-color:#99FF99" |'''51.29%'''||18.02%
|style="background-color:#99FF99" |'''51.29%'''||18.02%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201109/b1fzcnqxq9.pdf TVBS News]||September 14, 2011
|align=left|[https://web.archive.org/web/20111027095835/http://www1.tvbs.com.tw/FILE_DB/PCH/201109/b1fzcnqxq9.pdf TVBS News]||September 14, 2011
|style="background-color:#CCCCFF" |'''48%'''||37%||16%
|style="background-color:#CCCCFF" |'''48%'''||37%||16%
|-
|-
|align=left|[http://udn.com/NEWS/NATIONAL/NATS3/6598475.shtml United Daily News]||September 14, 2011
|align=left|[http://udn.com/NEWS/NATIONAL/NATS3/6598475.shtml United Daily News] {{Webarchive|url=https://web.archive.org/web/20110923162139/http://udn.com/NEWS/NATIONAL/NATS3/6598475.shtml |date=2011-09-23 }}||September 14, 2011
|style="background-color:#CCCCFF" |'''46%'''||39%||14%
|style="background-color:#CCCCFF" |'''46%'''||39%||14%
|-
|-
Line 183: Line 183:
|style="background-color:#99FF99" |'''36.70%'''||27.04%
|style="background-color:#99FF99" |'''36.70%'''||27.04%
|-
|-
|align=left|[http://www.nownews.com/2011/09/17/301-2742820.htm Focus Survey and Research]||September 16, 2011
|align=left|[http://www.nownews.com/2011/09/17/301-2742820.htm Focus Survey and Research] {{Webarchive|url=https://web.archive.org/web/20120407073546/http://www.nownews.com/2011/09/17/301-2742820.htm |date=2012-04-07 }}||September 16, 2011
|style="background-color:#CCCCFF" |'''42.8%'''||34.6%||22.6%
|style="background-color:#CCCCFF" |'''42.8%'''||34.6%||22.6%
|-
|-
Line 201: Line 201:
|style="background-color:#99FF99" |'''44.3%'''||12.9%
|style="background-color:#99FF99" |'''44.3%'''||12.9%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201109/vnm3uwi9t8.pdf TVBS News]||September 20, 2011
|align=left|[https://web.archive.org/web/20120415103012/http://www1.tvbs.com.tw/FILE_DB/PCH/201109/vnm3uwi9t8.pdf TVBS News]||September 20, 2011
|style="background-color:#CCCCFF" |'''47%'''||35%||18%
|style="background-color:#CCCCFF" |'''47%'''||35%||18%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201109/6hpvu8fxdn.pdf TVBS News]||September 22, 2011
|align=left|[https://web.archive.org/web/20111027062053/http://www1.tvbs.com.tw/FILE_DB/PCH/201109/6hpvu8fxdn.pdf TVBS News]||September 22, 2011
|style="background-color:#CCCCFF" |'''47%'''||37%||17%
|style="background-color:#CCCCFF" |'''47%'''||37%||17%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201109/sltjk784p4.pdf TVBS News]||September 28, 2011
|align=left|[https://web.archive.org/web/20120415103031/http://www1.tvbs.com.tw/FILE_DB/PCH/201109/sltjk784p4.pdf TVBS News]||September 28, 2011
|style="background-color:#CCCCFF" |'''46%'''||38%||17%
|style="background-color:#CCCCFF" |'''46%'''||38%||17%
|-
|-
|align=left|[http://tw.nextmedia.com/rnews/article/SecID/101/art_id/78078/IssueID/20111002 Focus Survey and Research]||September 28, 2011
|align=left|[https://web.archive.org/web/20111204183611/http://tw.nextmedia.com/rnews/article/SecID/101/art_id/78078/IssueID/20111002 Focus Survey and Research]||September 28, 2011
|style="background-color:#CCCCFF" |'''43.2%'''||35.9%||11.9%
|style="background-color:#CCCCFF" |'''43.2%'''||35.9%||11.9%
|-
|-
Line 228: Line 228:
|style="background-color:#CCCCFF" |'''42.4%'''||34.1%||23.5%
|style="background-color:#CCCCFF" |'''42.4%'''||34.1%||23.5%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201111/3w2bz4be08.pdf TVBS News]||October 6, 2011
|align=left|[https://web.archive.org/web/20120415103046/http://www1.tvbs.com.tw/FILE_DB/PCH/201111/3w2bz4be08.pdf TVBS News]||October 6, 2011
|style="background-color:#CCCCFF" |'''45%'''||38%||17%
|style="background-color:#CCCCFF" |'''45%'''||38%||17%
|-
|-
Line 237: Line 237:
|style="background-color:#CCCCFF" |'''42.0%'''||34.1%||23.9%
|style="background-color:#CCCCFF" |'''42.0%'''||34.1%||23.9%
|-
|-
|align=left|[http://mag.chinatimes.com/mag-cnt.aspx?artid=10374&page=2 Trend Survey and Research]||October 8, 2011
|align=left|[https://web.archive.org/web/20120502130544/http://mag.chinatimes.com/mag-cnt.aspx?artid=10374&page=2 Trend Survey and Research]||October 8, 2011
|style="background-color:#CCCCFF" |'''42.9%'''||33.9%||23.2%
|style="background-color:#CCCCFF" |'''42.9%'''||33.9%||23.2%
|-
|-
Line 249: Line 249:
|style="background-color:#CCCCFF" |'''41.4%'''||33.3%||25.3%
|style="background-color:#CCCCFF" |'''41.4%'''||33.3%||25.3%
|-
|-
|align=left|[http://www.nownews.com/2011/10/13/11754-2748928.htm Focus Survey and Research]||October 12, 2011
|align=left|[http://www.nownews.com/2011/10/13/11754-2748928.htm Focus Survey and Research] {{Webarchive|url=https://web.archive.org/web/20120407073614/http://www.nownews.com/2011/10/13/11754-2748928.htm |date=2012-04-07 }}||October 12, 2011
|style="background-color:#CCCCFF" |'''40.6%'''||32.0%||27.4%
|style="background-color:#CCCCFF" |'''40.6%'''||32.0%||27.4%
|-
|-
Line 255: Line 255:
|style="background-color:#CCCCFF" |'''42.5%'''||32.5%||25.0%
|style="background-color:#CCCCFF" |'''42.5%'''||32.5%||25.0%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201111/bz6y8n00b8.pdf TVBS News]||October 12, 2011
|align=left|[https://web.archive.org/web/20120415103057/http://www1.tvbs.com.tw/FILE_DB/PCH/201111/bz6y8n00b8.pdf TVBS News]||October 12, 2011
|style="background-color:#CCCCFF" |'''43%'''||38%||19%
|style="background-color:#CCCCFF" |'''43%'''||38%||19%
|-
|-
Line 264: Line 264:
|style="background-color:#CCCCFF" |'''43.5%'''||33.8%||22.7%
|style="background-color:#CCCCFF" |'''43.5%'''||33.8%||22.7%
|-
|-
|align=left|[http://udn.com/NEWS/NATIONAL/NATS5/6656293.shtml United Daily News]||October 15, 2011
|align=left|[http://udn.com/NEWS/NATIONAL/NATS5/6656293.shtml United Daily News] {{Webarchive|url=https://web.archive.org/web/20111118011631/http://udn.com/NEWS/NATIONAL/NATS5/6656293.shtml |date=2011-11-18 }}||October 15, 2011
|style="background-color:#CCCCFF" |'''46%'''||36%||18%
|style="background-color:#CCCCFF" |'''46%'''||36%||18%
|-
|-
Line 270: Line 270:
|style="background-color:#CCCCFF" |'''42.7%'''||36.3%||21.0%
|style="background-color:#CCCCFF" |'''42.7%'''||36.3%||21.0%
|-
|-
|align=left|[http://tw.nextmedia.com/applenews/article/art_id/33746722/IssueID/20111018 Taipei University of Education]||October 15, 2011
|align=left|[https://web.archive.org/web/20120119215749/http://tw.nextmedia.com/applenews/article/art_id/33746722/IssueID/20111018 Taipei University of Education]||October 15, 2011
|style="background-color:#CCCCFF" |'''36.5%'''||30.6%||32.9%
|style="background-color:#CCCCFF" |'''36.5%'''||30.6%||32.9%
|-
|-
Line 288: Line 288:
|style="background-color:#CCCCFF" |'''44.1%'''||36.0%||19.9%
|style="background-color:#CCCCFF" |'''44.1%'''||36.0%||19.9%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201111/601g8g6ad1.pdf TVBS News]||October 20, 2011
|align=left|[https://web.archive.org/web/20120415103107/http://www1.tvbs.com.tw/FILE_DB/PCH/201111/601g8g6ad1.pdf TVBS News]||October 20, 2011
|style="background-color:#CCCCFF" |'''45%'''||39%||16%
|style="background-color:#CCCCFF" |'''45%'''||39%||16%
|-
|-
Line 309: Line 309:
|style="background-color:#99FF99" |'''36.10%'''||28.30%
|style="background-color:#99FF99" |'''36.10%'''||28.30%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201111/1ahdn0afk7.pdf TVBS News]||October 26, 2011
|align=left|[https://web.archive.org/web/20120415103117/http://www1.tvbs.com.tw/FILE_DB/PCH/201111/1ahdn0afk7.pdf TVBS News]||October 26, 2011
|style="background-color:#CCCCFF" |'''44%'''||39%||17%
|style="background-color:#CCCCFF" |'''44%'''||39%||17%
|-
|-
Line 330: Line 330:
|style="background-color:#CCCCFF" |'''44.2%'''||39.0%||16.8%
|style="background-color:#CCCCFF" |'''44.2%'''||39.0%||16.8%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201111/vnlt01ljl7.pdf TVBS News]||October 31, 2011
|align=left|[https://web.archive.org/web/20120415103134/http://www1.tvbs.com.tw/FILE_DB/PCH/201111/vnlt01ljl7.pdf TVBS News]||October 31, 2011
|style="background-color:#CCCCFF" |'''46%'''||39%||15%
|style="background-color:#CCCCFF" |'''46%'''||39%||15%
|-
|-
Line 336: Line 336:
|style="background-color:#CCCCFF" |'''43.5%'''||39.7%||16.8%
|style="background-color:#CCCCFF" |'''43.5%'''||39.7%||16.8%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201111/pekqbt0oh2.pdf TVBS News]||November 3, 2011
|align=left|[https://web.archive.org/web/20120415103139/http://www1.tvbs.com.tw/FILE_DB/PCH/201111/pekqbt0oh2.pdf TVBS News]||November 3, 2011
|style="background-color:#CCCCFF" |'''47%'''||42%||10%
|style="background-color:#CCCCFF" |'''47%'''||42%||10%
|-
|-
|align=left|[http://www.nownews.com/2011/11/08/301-2755831.htm Focus Survey and Research]||November 7, 2011
|align=left|[http://www.nownews.com/2011/11/08/301-2755831.htm Focus Survey and Research] {{Webarchive|url=https://web.archive.org/web/20120407073629/http://www.nownews.com/2011/11/08/301-2755831.htm |date=2012-04-07 }}||November 7, 2011
|style="background-color:#CCCCFF" |'''37.8%'''||36.1%||26.1%
|style="background-color:#CCCCFF" |'''37.8%'''||36.1%||26.1%
|-
|-
Line 351: Line 351:
|style="background-color:#CCCCFF" |'''37.17%'''||36.29%||26.54%
|style="background-color:#CCCCFF" |'''37.17%'''||36.29%||26.54%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201111/flstnt7y45.pdf TVBS News]||November 10, 2011
|align=left|[https://web.archive.org/web/20120415103149/http://www1.tvbs.com.tw/FILE_DB/PCH/201111/flstnt7y45.pdf TVBS News]||November 10, 2011
|style="background-color:#CCCCFF" |'''45%'''||44%||11%
|style="background-color:#CCCCFF" |'''45%'''||44%||11%
|-
|-
Line 357: Line 357:
|style="background-color:#CCCCFF" |'''42.9%'''||38.9%||18.2%
|style="background-color:#CCCCFF" |'''42.9%'''||38.9%||18.2%
|-
|-
|align=left|[http://udn.com/NEWS/NATIONAL/NATS5/6714516.shtml United Daily News]||November 12, 2011
|align=left|[http://udn.com/NEWS/NATIONAL/NATS5/6714516.shtml United Daily News] {{Webarchive|url=https://web.archive.org/web/20111114205454/http://udn.com/NEWS/NATIONAL/NATS5/6714516.shtml |date=2011-11-14 }}||November 12, 2011
|style="background-color:#CCCCFF" |'''45%'''||39%||16%
|style="background-color:#CCCCFF" |'''45%'''||39%||16%
|-
|-
Line 363: Line 363:
|style="background-color:#CCCCFF" |'''42.4%'''||39.2%||18.4%
|style="background-color:#CCCCFF" |'''42.4%'''||39.2%||18.4%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201111/vnlt01ljl7.pdf TVBS News]||November 16, 2011
|align=left|[https://web.archive.org/web/20120415103134/http://www1.tvbs.com.tw/FILE_DB/PCH/201111/vnlt01ljl7.pdf TVBS News]||November 16, 2011
|style="background-color:#CCCCFF" |'''46%'''||45%||9%
|style="background-color:#CCCCFF" |'''46%'''||45%||9%
|-
|-
Line 381: Line 381:
! style="width:240px;"|Poll Source
! style="width:240px;"|Poll Source
! style="width:130px;"|Date of Completion
! style="width:130px;"|Date of Completion
! style="width:130px; background:blue;color:white;"|Ma Ying-jeou
! style="width:130px; background:#000095;color:white;"|Ma Ying-jeou
! style="width:130px; background:green;color:white;"|Tsai Ing-wen
! style="width:130px; background:#1B9431;color:white;"|Tsai Ing-wen
! style="width:130px; background:orange;color:white;"|James Soong
! style="width:130px; background:#FF6310;color:white;"|James Soong
! style="width:130px; background:black;color:white;"|Undecided
! style="width:130px; background:black;color:white;"|Undecided
|-
|-
|align=left|[http://survey.eracom.com.tw/file/productimages25/110708-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||July 1, 2011
|align=left|[https://web.archive.org/web/20111226041908/http://survey.eracom.com.tw/file/productimages25/110708-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||July 1, 2011
|style="background-color:#CCCCFF" |'''35.8%'''||33.9%||8.6%||21.6%
|style="background-color:#CCCCFF" |'''35.8%'''||33.9%||8.6%||21.6%
|-
|-
|align=left|[http://www.new7.com.tw/NewsView.aspx?t=09&i=TXT20110723125122KQ5 Trend Survey and Research]||July 17, 2011
|align=left|[https://web.archive.org/web/20140808050454/http://www.new7.com.tw/NewsView.aspx?t=09&i=TXT20110723125122KQ5 Trend Survey and Research]||July 17, 2011
|style="background-color:#CCCCFF" |'''35.8%'''||32.3%||10.0%||21.9%
|style="background-color:#CCCCFF" |'''35.8%'''||32.3%||10.0%||21.9%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201107/0zy0wlh44l.pdf TVBS News]||July 21, 2011
|align=left|[https://web.archive.org/web/20120415102914/http://www1.tvbs.com.tw/FILE_DB/PCH/201107/0zy0wlh44l.pdf TVBS News]||July 21, 2011
|style="background-color:#CCCCFF" |'''38%'''||36%||13%||12%
|style="background-color:#CCCCFF" |'''38%'''||36%||13%||12%
|-
|-
Line 398: Line 398:
|style="background-color:#CCCCFF" |'''33.0%'''||28.6%||10.3%||28.0%
|style="background-color:#CCCCFF" |'''33.0%'''||28.6%||10.3%||28.0%
|-
|-
|align=left|[http://survey.eracom.com.tw/file/productimages25/110803-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||August 5, 2011
|align=left|[https://web.archive.org/web/20111226042543/http://survey.eracom.com.tw/file/productimages25/110803-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||August 5, 2011
|style="background-color:#CCCCFF" |'''29.3%'''||27.7%||15.4%||27.6%
|style="background-color:#CCCCFF" |'''29.3%'''||27.7%||15.4%||27.6%
|-
|-
|align=left|[http://tw.nextmedia.com/applenews/article/art_id/33596886/IssueID/20110814 Apple Daily]||August 12, 2011
|align=left|[https://web.archive.org/web/20120102214818/http://tw.nextmedia.com/applenews/article/art_id/33596886/IssueID/20110814 Apple Daily]||August 12, 2011
|style="background-color:#CCCCFF" |'''38.82%'''||27.82%||18.95%||14.41%
|style="background-color:#CCCCFF" |'''38.82%'''||27.82%||18.95%||14.41%
|-
|-
|align=left|[http://www.nownews.com/2011/08/15/301-2735265.htm#ixzz1V5ZGNEP6 United Daily News]||August 14, 2011
|align=left|[http://www.nownews.com/2011/08/15/301-2735265.htm#ixzz1V5ZGNEP6 United Daily News] {{Webarchive|url=https://web.archive.org/web/20120516133123/http://www.nownews.com/2011/08/15/301-2735265.htm#ixzz1V5ZGNEP6 |date=2012-05-16 }}||August 14, 2011
|style="background-color:#CCCCFF" |'''38%'''||31%||15%||16%
|style="background-color:#CCCCFF" |'''38%'''||31%||15%||16%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201108/brrtf4y454.pdf TVBS News]||August 15, 2011
|align=left|[https://web.archive.org/web/20120415102939/http://www1.tvbs.com.tw/FILE_DB/PCH/201108/brrtf4y454.pdf TVBS News]||August 15, 2011
|style="background-color:#CCCCFF" |'''39%'''||35%||16%||9%
|style="background-color:#CCCCFF" |'''39%'''||35%||16%||9%
|-
|-
Line 413: Line 413:
|style="background-color:#CCCCFF" |'''35.1%'''||33.9%||14.0%||17.0%
|style="background-color:#CCCCFF" |'''35.1%'''||33.9%||14.0%||17.0%
|-
|-
|align=left|[http://www.new7.com.tw/NewsView.aspx?t=09&i=TXT20110826095239J95 Trend Survey and Research]||August 24, 2011
|align=left|[https://web.archive.org/web/20160304040423/http://www.new7.com.tw/NewsView.aspx?t=09&i=TXT20110826095239J95 Trend Survey and Research]||August 24, 2011
|style="background-color:#CCCCFF" |'''37.2%'''||31.9%||16.7%||14.2%
|style="background-color:#CCCCFF" |'''37.2%'''||31.9%||16.7%||14.2%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201108/mcq69ajqc7.pdf TVBS News]||August 30, 2011
|align=left|[https://web.archive.org/web/20120415102949/http://www1.tvbs.com.tw/FILE_DB/PCH/201108/mcq69ajqc7.pdf TVBS News]||August 30, 2011
|style="background-color:#CCCCFF" |'''40%'''||32%||17%||12%
|style="background-color:#CCCCFF" |'''40%'''||32%||17%||12%
|-
|-
|align=left|[http://www.nownews.com/2011/09/04/301-2740224.htm Focus Survey and Research]||August 31, 2011
|align=left|[http://www.nownews.com/2011/09/04/301-2740224.htm Focus Survey and Research] {{Webarchive|url=https://web.archive.org/web/20120407073535/http://www.nownews.com/2011/09/04/301-2740224.htm |date=2012-04-07 }}||August 31, 2011
|style="background-color:#CCCCFF" |'''33.1%'''||32.4%||12.7%||21.8%
|style="background-color:#CCCCFF" |'''33.1%'''||32.4%||12.7%||21.8%
|-
|-
|align=left|[http://survey.eracom.com.tw/file/productimages25/110803-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||September 3, 2011
|align=left|[https://web.archive.org/web/20111226042543/http://survey.eracom.com.tw/file/productimages25/110803-2012%E7%B8%BD%E7%B5%B1%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF.pdf Era News]||September 3, 2011
|style="background-color:#CCCCFF" |'''35.2%'''||28.6%||14.3%||21.9%
|style="background-color:#CCCCFF" |'''35.2%'''||28.6%||14.3%||21.9%
|-
|-
Line 428: Line 428:
|style="background-color:#CCCCFF" |'''31.46%'''||28.23%||14.68%||25.63%
|style="background-color:#CCCCFF" |'''31.46%'''||28.23%||14.68%||25.63%
|-
|-
|align=left|[http://www.i-tel.com.tw/vivi/election/electionarea-0912.htm I-tel Survey and Research]||September 8, 2011
|align=left|[http://www.i-tel.com.tw/vivi/election/electionarea-0912.htm I-tel Survey and Research] {{Webarchive|url=https://web.archive.org/web/20160304001100/http://www.i-tel.com.tw/vivi/election/electionarea-0912.htm |date=2016-03-04 }}||September 8, 2011
|style="background-color:#CCCCFF" |'''41.38%'''||40.89%||17.73%||—
|style="background-color:#CCCCFF" |'''41.38%'''||40.89%||17.73%||—
|-
|-
Line 434: Line 434:
|style="background-color:#CCCCFF" |'''38.8%'''||31.5%||13.6%||16.1%
|style="background-color:#CCCCFF" |'''38.8%'''||31.5%||13.6%||16.1%
|-
|-
|align=left|[http://www1.tvbs.com.tw/FILE_DB/PCH/201109/b1fzcnqxq9.pdf TVBS News]||September 14, 2011
|align=left|[https://web.archive.org/web/20111027095835/http://www1.tvbs.com.tw/FILE_DB/PCH/201109/b1fzcnqxq9.pdf TVBS News]||September 14, 2011
|style="background-color:#CCCCFF" |'''42%'''||34%||14%||10%
|style="background-color:#CCCCFF" |'''42%'''||34%||14%||10%
|-
|-
|align=left|[http://udn.com/NEWS/NATIONAL/NATS3/6598475.shtml United Daily News]||September 14, 2011
|align=left|[http://udn.com/NEWS/NATIONAL/NATS3/6598475.shtml United Daily News] {{Webarchive|url=https://web.archive.org/web/20110923162139/http://udn.com/NEWS/NATIONAL/NATS3/6598475.shtml |date=2011-09-23 }}||September 14, 2011
|style="background-color:#CCCCFF" |'''40%'''||32%||13%||14%
|style="background-color:#CCCCFF" |'''40%'''||32%||13%||14%
|-
|-
Line 443: Line 443:
|style="background-color:#99FF99" |'''31.61%'''||13.44%||23.34%
|style="background-color:#99FF99" |'''31.61%'''||13.44%||23.34%
|-
|-
|align=left|[http://www.nownews.com/2011/09/17/301-2742820.htm Focus Survey and Research]||September 16, 2011
|align=left|[http://www.nownews.com/2011/09/17/301-2742820.htm Focus Survey and Research] {{Webarchive|url=https://web.archive.org/web/20120407073546/http://www.nownews.com/2011/09/17/301-2742820.htm |date=2012-04-07 }}||September 16, 2011
|style="background-color:#CCCCFF" |'''33.4%'''||27.9%||11.4%||27.4%
|style="background-color:#CCCCFF" |'''33.4%'''||27.9%||11.4%||27.4%
|-
|-
|align=left|[http://tw.nextmedia.com/applenews/article/art_id/33678052/IssueID/20110919 Apple Daily]||September 17, 2011
|align=left|[https://web.archive.org/web/20120125001414/http://tw.nextmedia.com/applenews/article/art_id/33678052/IssueID/20110919 Apple Daily]||September 17, 2011
|style="background-color:#CCCCFF" |'''39.70%'''||29.64%||16.21%||14.45%
|style="background-color:#CCCCFF" |'''39.70%'''||29.64%||16.21%||14.45%
|-
