Jump to content

List of sovereign states by employment rate

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This is a list of countries by employment rate, this being the proportion of employed adults in the working age. The definition of "working age" varies: Many sources, including the OECD, use 15–64 years old,[1] but EUROSTAT uses 20–64 years old,[2] the United States Bureau of Labor Statistics uses 16 years old and older (no cut-off at 65 and up),[3] and the Office for National Statistics of the United Kingdom uses 16–64 years old.[4]

For comparability purposes, this article uses OECD statistics (where available).

List

* indicates "Unemployment in COUNTRY or TERRITORY" links.

Employment rate by country
Country Rate (%) Ages Year Source
 Iceland 81.9 15–64 2021 OECD[5]
 Netherlands 80.8 15–64 2021 OECD[5]
 Switzerland 80.1 15–64 2021 OECD[5]
 New Zealand * 79.2 15–64 2021 OECD[5]
 Japan 78.0 15–64 2021 OECD[5]
 Norway 77.5 15–64 2021 OECD[5]
 Germany 76.8 15–64 2021 OECD[5]
 Denmark * 76.5 15–64 2021 OECD[5]
 Sweden * 76.0 15–64 2021 OECD[5]
 United Kingdom * 75.5 15–64 2021 OECD[5]
 Australia * 75.3 15–64 2021 OECD[5]
 China * 75.1 15–64 2010 OECD[1]
 Czech Republic 75.0 15–64 2021 OECD[5]
 Estonia * 75.0 15–64 2021 OECD[5]
 Canada * 74.7 15–64 2021 OECD[5]
 Hungary * 73.9 15–64 2021 OECD[5]
 Malta * 73.8 15–64 2020 OECD[1]
 Finland * 73.5 15–64 2021 OECD[5]
 Lithuania 73.4 15–64 2021 OECD[5]
 Austria 73.3 15–64 2021 OECD[5]
 Ireland 72.4 15–64 2021 OECD[5]
 Slovenia 72.4 15–64 2021 OECD[5]
 Russia * 72.2 15–64 2021 OECD[5]
 Portugal * 71.0 15–64 2021 OECD[5]
 Poland * 70.9 15–64 2021 OECD[5]
 United States * 70.5 15–64 2021 OECD[5]
 Slovakia * 70.5 15–64 2021 OECD[5]
 Latvia 70.2 15–64 2021 OECD[5]
 Cyprus 69.9 15–64 2020 OECD[1]
 Luxembourg 69.4 15–64 2021 OECD[5]
  OECD Average 68.5 15–64 2021 OECD[5]
 Bulgaria * 68.5 15–64 2020 OECD[1]
 Israel 68.2 15–64 2021 OECD[5]
 France * 67.7 15–64 2021 OECD[5]
 South Korea * 67.2 15–64 2021 OECD[5]
 Belgium * 66.0 15–64 2021 OECD[5]
 Indonesia 65.9 15–64 2019 OECD[1]
 Romania 65.6 15–64 2020 OECD[1]
 Spain * 63.8 15–64 2021 OECD[5]
 Croatia * 62.0 15–64 2020 OECD[1]
 Mexico * 61.9 15–64 2021 OECD[5]
 Albania 60.6 15–64 2020 INSTAT[6]
 Chile * 60.2 15–64 2021 OECD[5]
 Italy 59.4 15–64 2021 OECD[5]
 Greece * 59.2 15–64 2021 OECD[5]
 Costa Rica 58.5 15–64 2021 OECD[5]
 Colombia 57.9 15–64 2021 OECD[5]
 Brazil * 56.7 15–64 2020 OECD[1]
 North Macedonia 54.7 15–64 2020 OECD[1]
 Turkey * 51.7 15–64 2021 OECD[5]
 India * 49.0 15–64 2020 OECD[1]
 Moldova 47.6 15–64 Q2, 2021 Moldova National Bureau of Statistics[7]
 Serbia 47.4 15–64 2019 Statistical Office of the Republic of Serbia[8]
 Bosnia and Herzegovina 43.0 15–64 2017 Agency of Statistics of Bosnia and Herzegovina[9]
 Kosovo 40.2 15–64 Q3, 2016 Kosovo Agency of Statistics[10]
 South Africa * 36.5 15–64 2021 OECD[5]

See also

References

  1. ^ a b c d e f g h i j k "LFS by sex and age - indicators". OECD. 2020. Retrieved 2020-07-05.
  2. ^ "Employment statistics". EUROSTAT. June 2017. Retrieved 1 September 2017.
  3. ^ "An Overview of the Employment-Population Ratio" (PDF). Congressional Research Service. 2015-05-27. Retrieved 2020-07-05.
  4. ^ "Employment and employee types". Office for National Statistics. 16 August 2017. Retrieved 1 September 2017.
  5. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao "OECD Data - Employment rate". OECD. 2022. Retrieved 2022-07-27.
  6. ^ "Anketa Tremujore e Forcave të Punës, T4 - 2016" (PDF). INSTAT. 2017.
  7. ^ "// Comunicate de presă". 6 September 2021.
  8. ^ "Labour Force Survey, Q1 2019". stat.gov.rs. Retrieved 18 August 2019.
  9. ^ "Demography and Social Statistics, Labour Force Survey 2017" (PDF). Agency of Statistics of Bosnia and Herzegovina. 11 July 2017. Retrieved 1 September 2017.
  10. ^ "Results of "Labour Force Survey (LFS) in Kosovo", Q3 2016". ask.rks-gov.net. 25 January 2017. Retrieved 1 September 2017.