Jump to content

2020 United States presidential election in South Carolina: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
 
(32 intermediate revisions by 21 users not shown)
Line 1: Line 1:
{{Short description|none}} <!-- "none" is preferred when the title is already sufficiently detailed; see [[WP:SDNONE]] -->
{{Short description|Election in South Carolina}}
{{Main|2020 United States presidential election}}
{{Main|2020 United States presidential election}}
{{Use mdy dates|date=November 2020}}
{{Use mdy dates|date=November 2020}}
Line 37: Line 37:
| after_election = [[Joe Biden]]
| after_election = [[Joe Biden]]
| after_party = Democratic Party (United States)
| after_party = Democratic Party (United States)
| map_image = South_Carolina Presidential Election Results 2020.svg
| map_image = {{Switcher
| [[File:South_Carolina Presidential Election Results 2020.svg|300px]]
| map_caption = County Results
| County results
| [[File:SC-20-pres-districts.svg|300px]]
{{col-start}}
| Congressional district results
| [[File:SC President 2020.svg|300px]]
| Precinct results
}}
| map_caption = {{col-begin}}
{{col-2}}
{{col-2}}
'''Trump'''
'''Trump'''
{{legend|#F2B3BE|40–50%}}
{{legend|#F2B3BE|40–50%}}
{{legend|#E27F90|50–60%}}
{{legend|#E27F90|50–60%}}
{{legend|#CC2F4A|60–70%}}
{{legend|#CC2F4A|60–70%}}
{{legend|#D40000|70–80%}}
{{legend|#D40000|70–80%}}
{{legend|#AA0000|80–90%}}
{{legend|#800000|90–100%}}
{{col-2}}
{{col-2}}
'''Biden'''
'''Biden'''
{{legend|#B9D7FF|40–50%}}
{{legend|#B9D7FF|40–50%}}
{{legend|#86B6F2|50–60%}}
{{legend|#86B6F2|50–60%}}
{{legend|#4389E3|60–70%}}
{{legend|#4389E3|60–70%}}
{{legend|#1666CB|70–80%}}
{{legend|#1666CB|70–80%}}
{{legend|#0645B4|80–90%}}
{{legend|#002B84|90–100%}}
{{col-3}}
'''Tie/No Data'''
{{legend|#D4C4DC}}
{{legend|#808080}}
{{col-end}}
{{col-end}}
}}
}}
{{Elections in South Carolina sidebar}}
{{ElectionsSC}}
The '''2020 United States presidential election in South Carolina''' was held on Tuesday, November 3, 2020, as part of the [[2020 United States presidential election]] in which all 50 states plus the [[Washington, D.C.|District of Columbia]] participated.<ref>{{Cite news|url=https://www.independent.co.uk/news/world/americas/us-elections-key-dates-midterms-2020-presidential-house-congress-senate-a8472821.html |archive-url=https://web.archive.org/web/20180802011326/https://www.independent.co.uk/news/world/americas/us-elections-key-dates-midterms-2020-presidential-house-congress-senate-a8472821.html |archive-date=2018-08-02 |url-access=limited |url-status=live|title=US elections key dates: When are the 2018 midterms and the 2020 presidential campaign?|last=Kelly|first=Ben|date=August 13, 2018|work=[[The Independent]]|access-date=January 3, 2019}}</ref> [[South Carolina]] voters chose electors to represent them in the [[United States Electoral College|Electoral College]] via a popular vote, pitting the [[Republican Party (United States)|Republican Party]]'s nominee, incumbent President [[Donald Trump]], and running mate [[Vice President of the United States|Vice President]] [[Mike Pence]] against [[Democratic Party (United States)|Democratic Party]] nominee, former Vice President [[Joe Biden]], and his running mate California Senator [[Kamala Harris]]. South Carolina has nine electoral votes in the Electoral College.<ref>{{Cite web|url=https://www.archives.gov/federal-register/electoral-college/allocation.html|title=Distribution of Electoral Votes|website=[[National Archives and Records Administration]]|access-date=January 3, 2019}}</ref>
The '''2020 United States presidential election in South Carolina''' was held on Tuesday, November 3, 2020, as part of the [[2020 United States presidential election]] in which all 50 states plus the [[Washington, D.C.|District of Columbia]] participated.<ref>{{Cite news|url=https://www.independent.co.uk/news/world/americas/us-elections-key-dates-midterms-2020-presidential-house-congress-senate-a8472821.html |archive-url=https://web.archive.org/web/20180802011326/https://www.independent.co.uk/news/world/americas/us-elections-key-dates-midterms-2020-presidential-house-congress-senate-a8472821.html |archive-date=2018-08-02 |url-access=limited |url-status=live|title=US elections key dates: When are the 2018 midterms and the 2020 presidential campaign?|last=Kelly|first=Ben|date=August 13, 2018|work=[[The Independent]]|access-date=January 3, 2019}}</ref> [[South Carolina]] voters chose electors to represent them in the [[United States Electoral College|Electoral College]] via a popular vote, pitting the [[Republican Party (United States)|Republican Party]]'s nominee, incumbent President [[Donald Trump]], and running mate [[Vice President of the United States|Vice President]] [[Mike Pence]] against [[Democratic Party (United States)|Democratic Party]] nominee, former Vice President [[Joe Biden]], and his running mate California Senator [[Kamala Harris]]. South Carolina has nine electoral votes in the Electoral College.<ref>{{Cite web|url=https://www.archives.gov/federal-register/electoral-college/allocation.html|title=Distribution of Electoral Votes|website=[[National Archives and Records Administration]]|access-date=January 3, 2019}}</ref>


Trump carried South Carolina by a margin of 11.68%, down from his 14.27% margin four years earlier. Prior to this election, all 12 news organizations considered this a state Trump would win, or a [[red states and blue states|red state]]. Biden became the first Democrat to win the presidency without [[Chester County, South Carolina|Chester]] and [[Dillon County, South Carolina|Dillon]] Counties since [[Harry Truman]] in [[1948 United States presidential election in South Carolina|1948]], when the state's governor, [[Strom Thurmond]], carried all but two of the state's counties as the [[Dixiecrat]] nominee. As well as the first Democrat to win without [[Clarendon County, South Carolina| Clarendon County]] since 1964.
Trump carried South Carolina by a margin of 11.68%, down from his 14.27% margin four years earlier. Prior to this election, all 12 news organizations considered this a state Trump would win, or a [[red states and blue states|red state]].

South Carolina was the only [[East Coast of the United States|East Coast]] state in 2020 to vote Republican by a double-digit margin.<ref>{{cite web| url = https://www.270towin.com/2020-election-results-live/| title = Real Time Live Presidential Election Results}} </ref> This was the first time that both main party candidates won more than one million votes in a statewide election in South Carolina, alongside the concurrent Senate election.


==Primary elections==
==Primary elections==
Line 65: Line 81:
On September 7, 2019, the [[South Carolina Republican Party]] became one of several state GOP affiliates to cancel their respective primaries and caucuses officially.<ref>{{cite web|url=https://apnews.com/7e04964fc89a4312a6b410096f256add|title=Nevada, SC, Kansas GOP drop presidential nomination votes|first=Meg|last=Kinnard|date=September 7, 2019|website=AP NEWS}}</ref> Donald Trump's re-election campaign and GOP officials have cited the fact that Republicans canceled several state primaries when [[George H. W. Bush]] and [[George W. Bush]] sought second terms in [[1992 Republican Party presidential primaries|1992]] and [[2004 Republican Party presidential primaries|2004]], respectively, and Democrats scrapped some of their primaries when [[Bill Clinton]] and [[Barack Obama]] were seeking re-election in [[1996 Democratic Party presidential primaries|1996]] and [[2012 Democratic Party presidential primaries|2012]], respectively.<ref>{{cite news|title=GOP plans to drop presidential primaries in 4 states to impede Trump challengers|url=https://www.msn.com/en-us/news/politics/gop-plans-to-drop-presidential-primaries-in-4-states-to-impede-trump-challengers/ar-AAGV0kQ|work=Boston Globe|publisher=MSN|first=Annie|last=Karni|date=September 6, 2019|access-date=September 7, 2019}}</ref><ref>{{cite news|title=GOP considers canceling at least 3 GOP primaries and caucuses, Trump challengers outraged|url=https://abcnews.go.com/Politics/trump-gop-canceling-gop-primaries-caucuses/story?id=65436462|work=ABC News|first1=Will|last1=Steakin|first2=Kendall|last2=Karson|date=September 6, 2019|access-date=September 7, 2019}}</ref>
On September 7, 2019, the [[South Carolina Republican Party]] became one of several state GOP affiliates to cancel their respective primaries and caucuses officially.<ref>{{cite web|url=https://apnews.com/7e04964fc89a4312a6b410096f256add|title=Nevada, SC, Kansas GOP drop presidential nomination votes|first=Meg|last=Kinnard|date=September 7, 2019|website=AP NEWS}}</ref> Donald Trump's re-election campaign and GOP officials have cited the fact that Republicans canceled several state primaries when [[George H. W. Bush]] and [[George W. Bush]] sought second terms in [[1992 Republican Party presidential primaries|1992]] and [[2004 Republican Party presidential primaries|2004]], respectively, and Democrats scrapped some of their primaries when [[Bill Clinton]] and [[Barack Obama]] were seeking re-election in [[1996 Democratic Party presidential primaries|1996]] and [[2012 Democratic Party presidential primaries|2012]], respectively.<ref>{{cite news|title=GOP plans to drop presidential primaries in 4 states to impede Trump challengers|url=https://www.msn.com/en-us/news/politics/gop-plans-to-drop-presidential-primaries-in-4-states-to-impede-trump-challengers/ar-AAGV0kQ|work=Boston Globe|publisher=MSN|first=Annie|last=Karni|date=September 6, 2019|access-date=September 7, 2019}}</ref><ref>{{cite news|title=GOP considers canceling at least 3 GOP primaries and caucuses, Trump challengers outraged|url=https://abcnews.go.com/Politics/trump-gop-canceling-gop-primaries-caucuses/story?id=65436462|work=ABC News|first1=Will|last1=Steakin|first2=Kendall|last2=Karson|date=September 6, 2019|access-date=September 7, 2019}}</ref>


In response to the cancellation, former [[United States House of Representatives|U.S. Representative]] [[Bob Inglis]] and another South Carolina Republican voter filed a lawsuit against the South Carolina Republican Party on grounds that it denied their right to vote. On December 11, 2019, a state court judge dismissed the lawsuit, writing in his opinion that the law "does not give plaintiffs a legal right to presidential preference primary".<ref>{{cite news|title=Judge throws out lawsuit against South Carolina GOP for canceling 2020 primary|url=https://thehill.com/regulation/court-battles/474070-judge-throws-out-lawsuit-against-south-carolina-gop-for-canceling|work=The Hill|first=Harper|last=Neidig|date=December 11, 2019}}</ref> Thus at the South Carolina State Republican Convention in May 2020, the state party will formally bind all 50 of its national pledged delegates to Trump.<ref name="GP-GOP">{{cite web|title=South Carolina Republican Delegation 2020|url=https://www.thegreenpapers.com/P20/SC-R|publisher=The Green Papers|access-date=February 20, 2020}}</ref>
In response to the cancellation, former [[United States House of Representatives|U.S. Representative]] [[Bob Inglis]] and another South Carolina Republican voter filed a lawsuit against the South Carolina Republican Party on grounds that it denied their right to vote. On December 11, 2019, a state court judge dismissed the lawsuit, writing in his opinion that the law "does not give plaintiffs a legal right to presidential preference primary".<ref>{{cite news|title=Judge throws out lawsuit against South Carolina GOP for canceling 2020 primary|url=https://thehill.com/regulation/court-battles/474070-judge-throws-out-lawsuit-against-south-carolina-gop-for-canceling|work=The Hill|first=Harper|last=Neidig|date=December 11, 2019}}</ref> Thus at the South Carolina State Republican Convention in May 2020, the state party formally bound all 50 of its national pledged delegates to Trump.<ref>{{cite web|title=South Carolina Republican Delegation 2020|url=https://www.thegreenpapers.com/P20/SC-R|publisher=The Green Papers|access-date=February 20, 2020}}</ref>


===Democratic primary===
===Democratic primary===
Line 98: Line 114:
|August 3, 2020
|August 3, 2020
|-
|-
| align="left" |[[Niskanen Center|Niskanen]]<ref name="niskanen">[https://www.niskanencenter.org/bitecofer-post-primary-update/ 2020 Bitecofer Model Electoral College Predictions] {{Webarchive|url=https://web.archive.org/web/20200423025500/https://www.niskanencenter.org/bitecofer-post-primary-update/ |date=April 23, 2020 }}, [[Niskanen Center]], March 24, 2020, retrieved: April 19, 2020</ref>
| align="left" |[[Niskanen Center|Niskanen]]<ref>[https://www.niskanencenter.org/bitecofer-post-primary-update/ 2020 Bitecofer Model Electoral College Predictions] {{Webarchive|url=https://web.archive.org/web/20200423025500/https://www.niskanencenter.org/bitecofer-post-primary-update/ |date=April 23, 2020 }}, [[Niskanen Center]], March 24, 2020, retrieved: April 19, 2020</ref>
|{{USRaceRating|Safe|R}}
|{{USRaceRating|Safe|R}}
|July 26, 2020
|July 26, 2020
Line 126: Line 142:
|August 3, 2020
|August 3, 2020
|-
|-
| align="left" |[[NBC News]]<ref>{{Cite web|title=Biden dominates the electoral map, but here's how the race could tighten|url=https://www.nbcnews.com/politics/meet-the-press/biden-dominates-electoral-map-here-s-how-race-could-tighten-n1236001|access-date=2020-08-06|website=NBC News|language=en}}</ref>
| align="left" |[[NBC News]]<ref>{{Cite web|title=Biden dominates the electoral map, but here's how the race could tighten|url=https://www.nbcnews.com/politics/meet-the-press/biden-dominates-electoral-map-here-s-how-race-could-tighten-n1236001|access-date=2020-08-06|website=NBC News|date=August 6, 2020 |language=en}}</ref>
|{{USRaceRating|Likely|R}}
|{{USRaceRating|Likely|R}}
|August 6, 2020
|August 6, 2020
Line 574: Line 590:
| –
| –
|-
|-
| style="text-align:left;"| [https://lindseymustgo.com/wp-content/uploads/2020/07/Baseline-SC-Statewide-July-2020-1.pdf ALG Research/Lindsey Must Go]{{efn-ua|This poll's sponsor, Lindsey Must Go, is a PAC opposing Lindsey Graham}}
| style="text-align:left;"| [https://lindseymustgo.com/wp-content/uploads/2020/07/Baseline-SC-Statewide-July-2020-1.pdf ALG Research/Lindsey Must Go] {{Webarchive|url=https://web.archive.org/web/20200728152002/https://lindseymustgo.com/wp-content/uploads/2020/07/Baseline-SC-Statewide-July-2020-1.pdf |date=July 28, 2020 }}{{efn-ua|This poll's sponsor, Lindsey Must Go, is a PAC opposing Lindsey Graham}}
| Jul 15–20, 2020
| Jul 15–20, 2020
| 591 (LV)
| 591 (LV)
Line 662: Line 678:
| –
| –
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 714: Line 730:
| –
| –
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 751: Line 767:
| 10%
| 10%
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 799: Line 815:
| 15%
| 15%
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 897: Line 913:
| –
| –
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 928: Line 944:
| –
| –
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 949: Line 965:
! Undecided
! Undecided
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 972: Line 988:
! Undecided
! Undecided
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 994: Line 1,010:
! Undecided
! Undecided
|-
|-
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College]
| style="text-align:left;"| [http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ Emerson College] {{Webarchive|url=https://web.archive.org/web/20190427144740/http://emersonpolling.com/2019/03/02/south-carolina-2020-poll-biden-leads-primary-field-by-wide-margin-president-trump-popular-with-base/ |date=April 27, 2019 }}
| Feb 28 – Mar 2, 2019
| Feb 28 – Mar 2, 2019
| 755 (RV)
| 755 (RV)
Line 1,030: Line 1,046:
{{Election box begin|title=2020 United States presidential election in South Carolina<ref>{{cite web |title=2020 Statewide General Election Election Night Reporting |url=https://www.enr-scvotes.org/SC/106502/Web02-state.264691/#/?undefined |website=enr-scvotes.org/ |access-date=11 November 2020}}</ref>}}
{{Election box begin|title=2020 United States presidential election in South Carolina<ref>{{cite web |title=2020 Statewide General Election Election Night Reporting |url=https://www.enr-scvotes.org/SC/106502/Web02-state.264691/#/?undefined |website=enr-scvotes.org/ |access-date=11 November 2020}}</ref>}}
{{Election box winning candidate with party link
{{Election box winning candidate with party link
| party = Republican Party (United States)
| party = Republican Party (United States)
| candidate = [[Donald Trump]]<br />[[Mike Pence]]
| candidate = [[Donald Trump]] (incumbent)<br />[[Mike Pence]] (incumbent)
| votes = 1,385,103
| votes = 1,385,103
| percentage = 55.11%
| percentage = 55.11%
| change = +0.17%
| change = +0.17%
}}
}}
{{Election box candidate with party link
{{Election box candidate with party link
| party = Democratic Party (United States)
| party = Democratic Party (United States)
| candidate = [[Joe Biden]]<br />[[Kamala Harris]]
| candidate = [[Joe Biden]]<br />[[Kamala Harris]]
| votes = 1,091,541
| votes = 1,091,541
| percentage = 43.43%
| percentage = 43.43%
| change = +2.76%
| change = +2.76%
}}
}}
{{Election box candidate with party link
{{Election box candidate with party link
| party = Libertarian Party (United States)
| party = Libertarian Party (United States)
| candidate = [[Jo Jorgensen]]<br />[[Spike Cohen]]
| candidate = [[Jo Jorgensen]]<br />[[Spike Cohen]]
| votes = 27,916
| votes = 27,916
| percentage =1.11%
| percentage = 1.11%
| change = -1.23%
| change = −1.23%
}}
}}
{{Election box candidate with party link
{{Election box candidate with party link
| party = Green Party (United States)
| party = Green Party (United States)
| candidate = [[Howie Hawkins]]<br />[[Angela Nicole Walker|Angela Walker]]
| candidate = [[Howie Hawkins]]<br />[[Angela Nicole Walker|Angela Walker]]
| votes = 6,907
| votes = 6,907
| percentage =0.27%
| percentage = 0.27%
| change = -0.35%
| change = −0.35%
}}
}}
{{Election box candidate with party link
{{Election box candidate with party link
| party = Alliance Party (United States)
| party = Alliance Party (United States)
| candidate = [[Rocky De La Fuente]]<br />Darcy Richardson
| candidate = [[Rocky De La Fuente]]<br />Darcy Richardson
| votes = 1,862
| votes = 1,862
| percentage = 0.07%
| percentage = 0.07%
| change = N/A
| change = N/A
}}
}}
{{Election box write-in with party link
{{Election box write-in with party link
| votes =
| votes =
| percentage =
| percentage =
| change =
| change =
}}
}}
{{Election box total
{{Election box total
| votes =2,513,329
| votes = 2,513,329
| percentage = 100.00%
| percentage = 100.00%
| change =
| change =
}}
}}
{{Election box end}}
{{Election box end}}


====Results by county====
====Results by county====
{| class="wikitable sortable"
{|width="60%" class="wikitable sortable"
! rowspan="2" |County
|- bgcolor=lightgrey
! colspan="2" |Donald Trump<br />Republican
!rowspan="2" colspan="1" style="text-align:center" | County || colspan="2" style="text-align: center;"| Donald Trump<br />''Republican'' || colspan="2" style="text-align: center;" | Joe Biden<br />''Democratic'' || colspan="2" style="text-align: center;" | Jo Jorgensen<br />''Libertarian'' || colspan="2" style="text-align: center;" | Other votes
! colspan="2" |Margin|| colspan="1" rowspan="2" style="text-align: center;" | Total<br />votes
! colspan="2" |Joe Biden<br />Democratic
! colspan="2" |Various candidates<br />Other parties
|-
! colspan="1" style="text-align: center;" | #
! colspan="2" |Margin
! rowspan="2" |Total
! colspan="1" style="text-align: center;" | %
! colspan="1" style="text-align: center;" | #
! colspan="1" style="text-align: center;" | %
! colspan="1" style="text-align: center;" | #
! colspan="1" style="text-align: center;" | %
! colspan="1" style="text-align: center;" | #
! colspan="1" style="text-align: center;" | %
!#
!%
|-
|align="center" {{party shading/Republican}}|[[Abbeville County, South Carolina|Abbeville]]
|align="center"|''8,215''
|align="center"|'''66.07%'''
|align="center"|''4,101''
|align="center"|'''32.98%'''
|align="center"|''88''
|align="center"|'''0.71%'''
|align="center"|''29''
|align="center"|'''0.23%'''
|4,114
|33.09%
|align="center"|12,433
|-
|align="center" {{party shading/Republican}}|[[Aiken County, South Carolina|Aiken]]
|align="center"|''51,589''
|align="center"|'''60.56%'''
|align="center"|''32,275''
|align="center"|'''37.89%'''
|align="center"|''982''
|align="center"|'''1.15%'''
|align="center"|''339''
|align="center"|'''0.40%'''
|19,314
|22.67%
|align="center"|85,185
|-
|align="center" {{party shading/Democratic}}|[[Allendale County, South Carolina|Allendale]]
|align="center"|''835''
|align="center"|'''23.24%'''
|align="center"|''2,718''
|align="center"|'''75.65%'''
|align="center"|''19''
|align="center"|'''0.53%'''
|align="center"|''21''
|align="center"|'''0.59%'''
| -1,883
| -52.41%
|align="center"|3,593
|-
|align="center" {{party shading/Republican}}|[[Anderson County, South Carolina|Anderson]]
|align="center"|''67,565''
|align="center"|'''70.31%'''
|align="center"|''27,169''
|align="center"|'''28.27%'''
|align="center"|''1,123''
|align="center"|'''1.17%'''
|align="center"|''236''
|align="center"|'''0.25%'''
|40,396
|42.04%
|align="center"|96,093
|-
|align="center" {{party shading/Democratic}}|[[Bamberg County, South Carolina|Bamberg]]
|align="center"|''2,417''
|align="center"|'''37.29%'''
|align="center"|''4,010''
|align="center"|'''61.86%'''
|align="center"|''31''
|align="center"|'''0.48%'''
|align="center"|''24''
|align="center"|'''0.37%'''
| -1,593
| -24.57%
|align="center"|6,482
|-
|align="center" {{party shading/Republican}}|[[Barnwell County, South Carolina|Barnwell]]
|align="center"|''5,492''
|align="center"|'''53.21%'''
|align="center"|''4,720''
|align="center"|'''45.73%'''
|align="center"|''78''
|align="center"|'''0.76%'''
|align="center"|''31''
|align="center"|'''0.30%'''
|772
|7.48%
|align="center"|10,321
|-
|align="center" {{party shading/Republican}}|[[Beaufort County, South Carolina|Beaufort]]
|align="center"|''53,194''
|align="center"|'''54.37%'''
|align="center"|''43,419''
|align="center"|'''44.38%'''
|align="center"|''941''
|align="center"|'''0.96%'''
|align="center"|''281''
|align="center"|'''0.29%'''
|9,775
|9.99%
|align="center"|97,835
|-
|align="center" {{party shading/Republican}}|[[Berkeley County, South Carolina|Berkeley]]
|align="center"|''57,397''
|align="center"|'''54.95%'''
|align="center"|''45,223''
|align="center"|'''43.29%'''
|align="center"|''1,485''
|align="center"|'''1.42%'''
|align="center"|''353''
|align="center"|'''0.33%'''
|12,174
|11.66%
|align="center"|104,458
|-
|align="center" {{party shading/Republican}}|[[Calhoun County, South Carolina|Calhoun]]
|align="center"|''4,305''
|align="center"|'''51.92%'''
|align="center"|''3,905''
|align="center"|'''47.10%'''
|align="center"|''58''
|align="center"|'''0.70%'''
|align="center"|''23''
|align="center"|'''0.28%'''
|400
|4.82%
|align="center"|8,291
|-
|align="center" {{party shading/Democratic}}|[[Charleston County, South Carolina|Charleston]]
|align="center"|''93,297''
|align="center"|'''42.63%'''
|align="center"|''121,485''
|align="center"|'''55.51%'''
|align="center"|''3,177''
|align="center"|'''1.45%'''
|align="center"|''898''
|align="center"|'''0.41%'''
| -28,188
| -12.88%
|align="center"|218,857
|-
|-
! style="text-align:center;" data-sort-type="number" |#
|align="center" {{party shading/Republican}}|[[Cherokee County, South Carolina|Cherokee]]
! style="text-align:center;" data-sort-type="number" |%
|align="center"|''18,043''
! style="text-align:center;" data-sort-type="number" |#
|align="center"|'''71.40%'''
! style="text-align:center;" data-sort-type="number" |%
|align="center"|''6,983''
! style="text-align:center;" data-sort-type="number" |#
|align="center"|'''27.63%'''
! style="text-align:center;" data-sort-type="number" |%
|align="center"|''186''
! style="text-align:center;" data-sort-type="number" |#
|align="center"|'''0.74%'''
! style="text-align:center;" data-sort-type="number" |%
|align="center"|''58''
|align="center"|'''0.23%'''
|- style="text-align:center;"
| {{party shading/Republican}} |[[Abbeville County, South Carolina|Abbeville]]
|11,060
| {{party shading/Republican}} |8,215
|43.77%
| {{party shading/Republican}} |66.07%
|align="center"|25,270
| {{party shading/Democratic}} |4,101
| {{party shading/Democratic}} |32.98%
| {{party shading/Others}} |117
| {{party shading/Others}} |0.95%
| {{party shading/Republican}} |4,114
| {{party shading/Republican}} |33.09%
| {{party shading/Republican}} |12,433
|- style="text-align:center;"
| {{party shading/Republican}} |[[Aiken County, South Carolina|Aiken]]
| {{party shading/Republican}} |51,589
| {{party shading/Republican}} |60.56%
| {{party shading/Democratic}} |32,275
| {{party shading/Democratic}} |37.89%
| {{party shading/Others}} |1,321
| {{party shading/Others}} |1.55%
| {{party shading/Republican}} |19,314
| {{party shading/Republican}} |22.67%
| {{party shading/Republican}} |85,185
|- style="text-align:center;"
| {{party shading/Democratic}} |[[Allendale County, South Carolina|Allendale]]
| {{party shading/Republican}} |835
| {{party shading/Republican}} |23.24%
| {{party shading/Democratic}} |2,718
| {{party shading/Democratic}} |75.65%
| {{party shading/Others}} |40
| {{party shading/Others}} |1.11%
| {{party shading/Democratic}} |-1,883
| {{party shading/Democratic}} |-52.41%
| {{party shading/Democratic}} |3,593
|- style="text-align:center;"
| {{party shading/Republican}} |[[Anderson County, South Carolina|Anderson]]
| {{party shading/Republican}} |67,565
| {{party shading/Republican}} |70.31%
